Symposium Overview - David Baker, Heidelberg NCWQR - Presentation
| Session 1. Some Background on the Sandusky River Watershed | ||
| Land Use and Cover Changes within the Sandusky River Watershed - Implications for Erosion and Runoff Control Strategies, John Crumrine, Heidelberg NCWQR | Abstract | Presentation |
| Municipal Point Source Pollution Controls in the Sandusky Watershed: History and Directions, Elizabeth Wick, Ohio EPA, Division of Surface Water | Abstract | Presentation |
| Session 2. Current Water Resource Issues in the Sandusky River Watershed | ||
| Pollutant Loading to Lake Erie: History and Status, Peter Richards, Heidelberg NCWQR | Abstract | Presentation |
| Recent Water Quality Trends in Lake Erie, David Rockwell, U. S. Environmental Protection Agency, Great Lakes National Program Office | Abstract | Presentation |
| Status of Aquatic Communities in the Sandusky Watershed, Brian Alsdorf and Chuck McKnight, Ohio EPA, Division of Surface Water | ||
| Drinking Water Issues in the Sandusky Watershed, Stuart Smith, Sandusky Watershed Coalition and Smith-Comeskey Ground Water Science | Abstract | Presentation |
| Agricultural Drainage Issues in the Sandusky Watershed, Beth Diesch, Seneca Soil and Water Conservation District | Abstract | Presentation |
| Household Sewage Treatment Systems: Issues and Programs, Kate Siefert, Crawford County Health Department | Abstract | Presentation |
| Session 3. Water Resource Targets and Goals for the Sandusky Watershed | ||
| Sandusky TMDL: Biological Goals and Use Designations for Sandusky Watershed Streams, Dan Dudley, Ohio EPA, Division of Surface Water | Abstract | Presentation |
| Sandusky TMDL: Goals for Phosphorus Load Reductions, Eric Pineiro, Ohio EPA, Division of Surface Water | Abstract | Presentation |
| Sandusky Watershed: Goals for Watershed Restoration as seen by Environmental Organizations, Dan Binder, Ohio Environmental Council | Abstract | Presentation |
| Source Water Protection Goals for Public Water Supplies, Barb Lubberger and Amy Jo Klei, Ohio EPA, Division of Drinking and Ground Water | Abstract | Presentation |
| Session 4. What's in the BMP Toolbox? | ||
| Tillage BMPs, Types, Risks and Benefits, Bill Rohrs, Conservation Action Project. | Abstract | < |
| Buffer Strip Programs and the Lake Erie CREP, Steve Davis, NRCS | ||
| BMPs Related to Tile Drainage, Larry Brown, Ohio State University | ||
| Two-Stage Channels and Over-wide Channels, Jessica D'Ambrosio and Jon Witter, Ohio State University | Abstract | Presentation |
| Manure Management and Livestock Programs, Mark Fritz, Manure Management Specialist, Crawford, Sandusky, Seneca, and Wyandot SWCDs | Abstract | Presentation |
| Precision Farming as it Relates to Nutrient Management, Jerry Cunningham, Agronomist, Country Spring Farmers Co-op | Presentation | |
| Dam Removal, Bob Gable, ODNR, Scenic Rivers Program | Presentation | |
| Wetland Construction, Ann Keefe, Seneca Soil and Water Conservation District | Abstract | Presentation |
| Session 5. Resources for Planning and Implementation | ||
| Current and Proposed USDA Funding Programs for Land Owners in the Sandusky Watershed, Todd Brace, USDA, Farm Service Agency | Abstract | Presentation |
| OEPA's 319 Program, Status and Directions, Russ Gibson. Ohio EPA, Division of Surface Water | Presentation | |
| Role of Soil and Water Conservation Districts, David Hanselmann, Chief, Division of Soil and Water Conservation, ODNR | Abstract | |
| Watershed Planning and Current Implementation Programs in the Sandusky River Watershed, Chris Riddle, Watershed Coordinator, Sandusky River Watershed Coalition | Abstract | Presentation |
| Session 6. Research Needs and Opportunities | ||
| Evaluating BMP Demonstration Projects at the Field and Stream Segment Level, Norm Fausey, USDA/Agricultural Research Service | Abstract | |
| Research at the River/Bay/Lake Interface, Jeff Reutter, Ohio State University, Ohio Sea Grant College Program | Abstract | |
| Evaluating Program Effectiveness at the Watershed Level, Peter Richards, Heidelberg NCWQR | Abstract | Presentation |

