On the Road...
Admission Representatives are going to travel to various high schools and college fairs!
Bryan's Fall 2009 Travel Schedule
| Date | Time | Type* | Location |
| 9/10/2009 | 8:00am | CF | University of Cincinnati - Articulation |
| 9/14/2009 | 8:30am | HSV | Shawnee HS (Lima) |
| 9/14/2009 | 10:00am | HSV | Delphos Jefferson HS |
| 9/14/2009 | 10:45am | HSV | Delphos St. John HS |
| 9/14/2009 | 12:57pm | HSV | Elida HS |
| 9/14/2009 | 6:30pm | CF | Miami Trace HS |
| 9/15/2009 | 8:05am | HSV | Bluffton HS |
| 9/15/2009 | 10:00am | HSV | Allen East HS |
| 9/15/2009 | 11:30am | HSV | Bath HS |
| 9/15/2009 | 1:23pm | HSV | Spencerville HS |
| 9/15/2009 | 7:00pm | CF | Coldwater HS |
| 9/16/2009 | 8:00am | HSV | Van Wert HS |
| 9/16/2009 | 1:00pm | HSV | Crestview HS |
| 9/17/2009 | 9:35am | HSV | Tippecanoe HS |
| 9/17/2009 | 10:45am | HSV | Troy HS |
| 9/17/2009 | 12:20pm | HSV | Covington HS |
| 9/17/2009 | 1:46pm | HSV | Bethel HS |
| 9/21/2009 | 8:30am | HSV | Wapakoneta HS |
| 9/21/2009 | 9:45am | HSV | New Bremen HS |
| 9/21/2009 | 11:12am | HSV | Waynesfield-Goshen HS |
| 9/21/2009 | 12:48pm | HSV | Fort Loramie HS |
| 9/22/2009 | 10:30am | HSV | Milton Union HS |
| 9/22/2009 | 12:30pm | CF | Edison Community College |
| 9/23/2009 | 9:00am | HSV | Botkins HS |
| 9/24/2009 | 9:02am | HSV | Fort Recovery HS |
| 9/24/2009 | 11:00am | HSV | Minster HS |
| 9/24/2009 | 12:43pm | HSV | St. Henry HS |
| 9/28/2009 | 7:30am | HSV | Lebanon HS |
| 9/28/2009 | 8:30am | HSV | Franklin HS |
| 9/28/2009 | 10:00am | HSV | Lemon Monroe HS |
| 9/28/2009 | 1:00pm | HSV | Springboro HS |
| 9/28/2009 | 7:00pm | CF | William Henry Harrison HS |
| 9/29/2009 | 9:00am | HSV | Kings HS |
| 9/29/2009 | 11:00am | HSV | Walnut Hills HS |
| 9/29/2009 | 1:00pm | HSV | Moeller HS |
| 9/29/2009 | 6:00pm | CF | Thomas More College |
| 9/30/2009 | 8:00am | HSV | Lakota East HS |
| 9/30/2009 | 9:00am | HSV | Lakota West HS |
| 10/1/2009 | 8:49am | CF | Greenville HS |
| 10/1/2009 | 1:45pm | HSV | Lima Senior HS |
| 10/5/2009 | 8:25am | HSV | Indian Hill HS |
| 10/5/2009 | 10:11am | HSV | Madeira HS |
| 10/5/2009 | 1:00pm | HSV | Mariemont HS |
| 10/5/2009 | 7:00pm | CF | Turpin HS |
| 10/6/2009 | 10:00am | HSV | Milford HS |
| 10/6/2009 | 6:30pm | CF | Cincinnati Hills Christian Academy |
| 10/7/2009 | 9:30am | CF | Shawnee State University |
| 10/7/2009 | 7:00pm | CF | Cincinnati Country Day |
| 10/8/2009 | 9:00am | CF | Hillsboro HS |
| 10/8/2009 | 6:30pm | CF | Miami University (Middletown) |
| 10/11/2009 | 1:00pm | CF | Duke Energy Center |
| 10/12/2009 | 7:00pm | CF | Oak Hills HS |
| 10/13/2009 | 8:45am | HSV | Kenton Ridge HS |
| 10/13/2009 | 10:05am | HSV | Northeastern HS |
| 10/13/2009 | 12:31pm | HSV | Tecumseh HS |
| 10/13/2009 | 6:30pm | CF | Miami University (Hamilton) |
| 10/14/2009 | 9:44am | HSV | Greenon HS |
| 10/14/2009 | 1:00pm | HSV | Piqua HS |
| 10/14/2009 | 6:30pm | CF | Trine University (IN) |
| 10/15/2009 | 6:00pm | CF | Eastgate Mall (Cincinnati) |
| 10/16/2009 | 10:25am | HSV | Manchester HS |
| 11/3/2009 | 8:50am | HSV | Northmont HS |
| 11/3/2009 | 11:06am | HSV | Springfield HS |
| 11/4/2009 | 8:30am | CF | Wayne HS |
| 11/4/2009 | 1:00pm | CF | Miami Valley Career Tech Center |
| 11/4/2009 | 6:30pm | CF | University of Dayton |
| 11/9/2009 | 8:15am | HSV | Snider HS (IN) |
| 11/9/2009 | 10:00am | HSV | North Side HS (IN) |
| 11/9/2009 | 12:55pm | HSV | Homestead HS (IN) |
| 11/9/2009 | 2:00pm | HSV | Bishop Dwenger HS (IN) |
| 11/10/2009 | 8:00am | HSV | Carroll HS (IN) |
| 11/10/2009 | 9:00am | HSV | Churubusco HS (IN) |
| 11/10/2009 | 10:45am | HSV | Leo HS (IN) |
| 11/10/2009 | 1:00pm | HSV | Canterbury School (IN) |
*CF denotes College Fair
*HSV denotes High School Visit
*HSV denotes High School Visit

