Record Book
Career Records
Team Records
Athletic Honors
Academic Honors
Single-Season Records
Hitting |
|||
| Games Played | |||
| 1. | 51 | Steve Decker | 2008 |
| 51 | Gar Keen | 2008 | |
| 51 | Jeremy Wentworth | 2008 | |
| 4. | 50 | Jason Lash | 2008 |
| 5. | 49 | Matt Grassley | 2008 |
| 6. | 47 | Jon Hatfield | 2004 |
| 47 | Jimmy Williams | 2004 | |
| Games Started | |||
| 1. | 51 | Jeremy Wentworth | 2008 |
| 2. | 50 | Steve Decker | 2008 |
| 50 | Gar Keen | 2008 | |
| 50 | Jason Lash | 2008 | |
| 5. | 48 | Matt Grassley | 2008 |
| 6. | 47 | Jon Hatfield | 2004 |
| 47 | Jimmy Williams | 2004 | |
| At Bats | |||
| 1. | 205 | Jeremy Wentworth | 2008 |
| 2. | 196 | Jeremy Wentworth | 2009 |
| 3. | 194 | Gar Keen | 2008 |
| 4. | 191 | Gar Keen | 2009 |
| 5. | 182 | Jason Lash | 2009 |
| 6. | 181 | Matt Grassley | 2009 |
| 7. | 170 | Frank Balogh | 2000 |
| Runs | |||
| 1. | 57 | Jeremy Wentworth | 2008 |
| 2. | 53 | Frank Balogh | 2000 |
| 53 | Jon Hatfield | 2003, 2004 | |
| Hits | |||
| 1. | 86 | Jeremy Wentworth | 2008 |
| 2. | 78 | Jeremey Wentworth | 2009 |
| 3. | 77 | Frank Balogh | 2000 |
| Doubles | |||
| 1. | 21 | Matt Grassley | 2008 |
| 2. | 20 | Jon Hatfield | 2005 |
| Triples | |||
| 1. | 7 | Jeremy Wentworth | 2008 |
| 2. | 5 | Jeremy Wentworth | 2009 |
| 5 | Jason Lash | 2009 | |
| 2. | 4 | Adam Wujnovich | 1998 |
| 4 | Aaron Fischer | 2000 | |
| 4 | Brock Gankosky | 2000 | |
| 4 | A.J. O'Neal | 2003 | |
| 4 | A.J. Schlea | 2004, 2006 | |
| 4 | Kyle Leatherman | 2005 | |
| 4 | Alex Rutter | 2005, 2007 | |
| 4 | Ricky Lizcano | 2009 | |
| Home Runs | |||
| 1. | 15 | A.J. Schlea | 2006 |
| Runs Batted In | |||
| 1. | 61 | Gar Keen | 2009 |
| 2. | 56 | A.J. Schlea | 2006 |
| Total Bases | |||
| 1. | 128 | A.J. Schlea | 2006 |
| Batting average (min. 100 AB) | |||
| 1. | .452 | Aaron Fischer | 1998 |
| Batting Average (min. 2 AB/game) | |||
| 1. | .472 | Ron Linhart | 1979 |
| Slugging Pct. | |||
| 1. | .859 | A.J. Schlea | 2006 |
| Base On Balls | |||
| 1. | 39 | Jon Hatfield | 2004 |
| Hit By Pitch | |||
| 1. | 18 | Biagio Boytim | 2009 |
| 2. | 16 | Brock Gankosky | 2003 |
| On Base Pct. | |||
| 1. | .523 | Aaron Fischer | 1998 |
| Least Strike Outs (min. 75 AB) | |||
| 1. | 3 | Mike Satkowiak | 1988 |
| Stolen Bases | |||
| 1. | 24 | Kyle Leatherman | 2004 |
| 24 | Jeremy Wentworth | 2009 | |
Fielding |
|||
| Put Outs | |||
| 1. | 375 | Biagio Boytim | 2008 |
| 2. | 341 | Biagio Boytim | 2009 |
| 3. | 324 | Steve Decker | 2008 |
| 4. | 319 | Alex Rutter | 2007 |
| Assists | |||
| 1. | 140 | Ryan Gelhause | 2001 |
| Field Pct. (min. 100 chances) | |||
| 1. | 1.000 | Brock Mullins | 2002 |
| 1.000 | Jeremy Wentworth | 2008 | |
Pitching |
|||
| Lowest ERA | |||
| 1. | 1.34 | Andy Lowe | 2009 |
| 2. | 1.83 | Elvin Williams | 2009 |
| 3. | 2.06 | Andy Lowe | 2008 |
| 4. | 2.17 | Bill Sheets | 2002 |
| Complete Games | |||
| 1. | 8 | Bill Sheets | 1999 |
| Shutouts | |||
| 1. | 3 | Bill Sheets | 2002 |
| Innings Pitched | |||
| 1. | 95.7 | Larry Hall | 1988 |
| Strike Outs | |||
| 1. | 111 | Chris Reichert | 1979 |
| Lowest Opponents Avg. (min. 50 IP) | |||
| 1. | .173 | Jake Gossman | 2008 |
| 2. | .191 | Andy Lowe | 2009 |
| 3. | .203 | Jeff Long | 2004 |
| Wins | |||
| 1. | 10 | Jeff Long | 2004 |
| Winning Pct. (min. 7 decisions) | |||
| 1. | 1.000 | Greg Grime | 2000 |
| Saves | |||
| 1. | 9 | Ben Thorpe | 2003 |
| 9 | Andy Lowe | 2008 | |
| 9 | Andy Loew | 2009 | |
Career Records
Hitting |
|||
| At Bats | |||
| 1. | 702 | Jeremy Wentworth | 2006-09 |
| 2. | 602 | Jon Hatfield | 2002-05 |
| Runs | |||
| 1. | 211 | Jeremy Wentworth | 2006-09 |
| 2. | 168 | Jon Hatfield | 2002-05 |
| Hits | |||
| 1. | 286 | Jeremy Wentworth | 2006-09 |
| 2. | 241 | Frank Balogh | 1998-02 |
| Doubles | |||
| 1. | 54 | Jon Hatfield | 2002-05 |
| Triples | |||
| 1. | 16 | Jeremy Wentworth | 2006-09 |
| 2. | 12 | Devin Pollick | 1999-01 |
| Home Runs | |||
| 1. | 31 | Aaron Fischer | 1996-00 |
| Runs Batted In | |||
| 1. | 156 | Jimmy Williams | 2002-05 |
| Total Bases | |||
| 1. | 370 | Frank Balogh | 1998-02 |
| Batting Average | |||
| 1. | .414 | Frank Balogh | 1998-02 |
| Slugging Pct. | |||
| 1. | .667 | Aaron Fischer | 1996-00 |
| Base On Balls | |||
| 1. | 10 | Jeremy Wentworth | 2006-09 |
| 2. | 88 | Jon Hatfield | 2002-05 |
| Hit By Pitch | |||
| 1. | 40 | L.B. Emrhein | 2006-09 |
| 2. | 30 | Biagio Boytim | 2006-09 |
| 3. | 26 | Aaron Fischer | 1996-00 |
| 26 | Kyle Leatherman | 2002-05 | |
| Stolen Bases | |||
| 1. | 79 | Jeremy Wentworth | 2006-09 |
| 2. | 58 | Frank Balogh | 1998-02 |
| 58 | Kyle Leatherman | 2002-05 | |
Pitching |
|||
| Shutouts | |||
| 1. | 3 | Bill Sheets | 1999-03 |
| 3 | David Paddock | 2006-09 | |
| Strike Outs | 335 | Chris Reichert | 1976-79 |
| Complete Games | 15 | Sean Hoover | 1993-96 |
| Innings Pitched | |||
| 1. | 271.0 | David Paddock | 2006-09 |
| 2. | 250.1 | Sean Hoover | 1993-96 |
| Lowest Opp. BA | .237 | Jeff Long | 2002-05 |
| Wins | 27 | Bill Sheets | 1999-03 |
| Winning Pct. (minimum 15 decisions) | |||
| 1. | .842 | Andrew McFarland | 2005-08 |
| 2. | .778 | Jeff Long | 2002-05 |
| Lowest ERA | 2.70 | Jeff Long | 2002-05 |
| Saves | 15 | Ben Thorpe | 2003-05 |
Team Records (competed in at least 30 games)
Hitting |
||
| Games Played | ||
| 1. | 51 | 2008 |
| 2. | 47 | 2004 |
| At Bats | ||
| 1. | 1,726 | 2008 |
| 2. | 1,666 | 2009 |
| 3. | 1,463 | 2000 |
| Runs | ||
| 1. | 454 | 2009 |
| 2. | 391 | 2000 |
| Batting Average | ||
| 1. | .375 | 2000 |
| Hits | ||
| 1. | 581 | 2009 |
| 2. | 559 | 2008 |
| 3. | 548 | 2000 |
| Doubles | ||
| 1. | 116 | 2009 |
| 2. | 113 | 2008 |
| 3. | 88 | 2000 |
| Triples | ||
| 1. | 29 | 2009 |
| 2. | 20 | 2001, 2005 |
| Home Runs | ||
| 1. | 43 | 2003 |
| Runs Batted In | ||
| 1. | 403 | 2009 |
| 2. | 343 | 2000 |
| Total Bases | ||
| 1. | 857 | 2009 |
| 2. | 779 | 2000 |
| Slugging Pct. | ||
| 1. | .532 | 2000 |
| Base On Balls | ||
| 1. | 204 | 2004 |
| Hit By Pitch | ||
| 1. | 94 | 2009 |
| 2. | 82 | 2008 |
| 3. | 57 | 2006 |
| Least Strike Outs | ||
| 1. | 204 | 2008 |
| 2. | 205 | 2009 |
| 3. | 276 | 2004 |
| On Base Pct. | ||
| 1. | .447 | 2000 |
| Sacrifice Flies | ||
| 1. | 30 | 1991 |
| Sacrifice Hits | ||
| 1. | 52 | 2004 |
| Stolen Bases | ||
| 1. | 119 | 2000 |
Fielding |
||
| Put Outs | ||
| 1. | 1,289 | 2008 |
| 2. | 1,179 | 2009 |
| 3. | 1,117 | 2004 |
| Assists | ||
| 1. | 550 | 2008 |
| 2. | 496 | 2009 |
| 3. | 433 | 2004 |
| Errors | ||
| 1. | 52 | 2009 |
| 2. | 61 | 2008 |
| 3. | 123 | 1995 |
| Fielding Pct. | ||
| 1. | .970 | 2009 |
| 2. | .968 | 2008 |
| 3. | .959 | 2002 |
Pitching |
||
| Lowest ERA | ||
| 1. | 3.50 | 2008 |
| 2. | 3.73 | 2009 |
| 3. | 3.99 | 2004 |
| Complete Games | ||
| 1. | 17 | 2001 |
| Shutouts | ||
| 1. | 5 | 2003 |
| 5 | 2008 | |
| Most Innings Pitched | ||
| 1. | 429.2 | 2008 |
| 2. | 393.0 | 2009 |
| 3. | 372.3 | 2004 |
| Least Hits | ||
| 1. | 308 | 2002 |
| Least Runs | ||
| 1. | 168 | 2002 |
| Least Earned Runs | ||
| 1. | 134 | 2002 |
| Strike Outs | ||
| 1. | 339 | 2009 |
| 2. | 332 | 2008 |
| 3. | 267 | 2004 |
| Lowest Opp. Avg. | ||
| 1. | .246 | 2008 |
| 2. | .260 | 2009 |
| 3. | .261 | 2004 |
Miscellaneous |
||
| Wins | ||
| 1. | 41 | 2008 |
| 2. | 37 | 2009 |
| 3. | 32 | 2000, 2003, 2004 |
| Winning Pct. | ||
| 1. | .804 | 2008, 2009 |
| 2. | .762 | 2003 |
Athletic Honors
ABCA All-American |
|
| First Team | |
| A.J. Schlea | 2006 |
| Second Team | |
| Jon Hatfield | 2003 |
| Third Team | |
| Kyle Bachman | 1991 |
| Jeremy Wentworth | 2008 |
| Gar Keen | 2009 |
| Andy Lowe | 2009 |
D3baseball.com All-American |
|
| Second Team | |
| Andy Lowe | 2009 |
| Honorable Mention | |
| Gar Keen | 2009 |
ABCA All-Mideast Region |
|
| First Team | |
| Kyle Bachman | 1991 |
| Jon Hatfield | 2003 |
| Gar Keen | 2009 |
| Jason Lash | 2008 |
| Andy Lowe | 2009 |
| Bill Mayer | 2000 |
| David Paddock | 2009 |
| A.J. Schlea | 2006 |
| Jeremy Wentworth | 2008 |
| Second Team | |
| Frank Balogh | 2000, 2002 |
| Biagio Boytim | 2009 |
| Aaron Fischer | 2000 |
| Jeff Long | 2004 |
| David Paddock | 2007 |
| Devin Pollick | 2000 |
| Bill Sheets | 2002 |
| Ben Stocum | 2000 |
| Everett Thomas | 2008 |
| Jeremy Wentworth | 2007, 2009 |
| Third Team | |
| Ryan Gelhaus | 2003 |
| Matt Grassley | 2008 |
| Jon Hatfield | 2004 |
| Jason Lash | 2009 |
| Andy Lowe | 2008 |
| Alex Rutter | 2007 |
| A.J. Schlea | 2005 |
| Jimmy Williams | 2005 |
| Honorable Mention | |
| Larry Hall | 1988 |
| Jeff Schilling | 1993 |
ABCA All-District IV |
|
| First Team | |
| Chuck Warner | 1977 |
| Second Team | |
| Blake Witker | 1978 |
| Honorable Mention | |
| Mike Hannapel | 1970 |
| Roger Ransom | 1969 |
NCAA Midwestern Regional All-Tournament |
|
| John Cooper | 2004 |
| Kyle Leatherman | 2004 |
NCAA Mideast Regional All-Tournament |
|
| Willie Brechun | 2008 |
| Matt Grassley | 2009 |
| Jason Lash | 2008 |
| Everett Thomas | 2008 |
Ohio Athletic Conference |
|
| Coach of the Year | |
| Jeff Jenkins | 1988 |
| Matt Palm | 2000, 2004, 2008, 2009 |
| Player of the Year | |
| Aaron Fischer | 2000 |
| Jon Hatfield | 2003 |
| A.J. Schlea | 2006 |
| Pitcher of the Year | |
| Andy Lowe | 2009 |
| Bill Sheets | 2002 |
| First Team | |
| Kyle Bachman | 1991 |
| Frank Balogh | 1999, 2000, 2002 |
| Greg Brown | 1975 |
| Steve Calevro | 2008 |
| John Congemi | 1962 |
| Larry Eberle | 1982 |
| Mark Ely | 1981 |
| Aaron Fischer | 1998, 2000 |
| Brock Gankosky | 2001, 2003 |
| Ryan Gelhaus | 2003, 2005 |
| Greg Grime | 2000 |
| Larry Hall | 1988 |
| Mike Hannapel | 1969, 1970 |
| Jon Hatfield | 2003, 2004, 2005 |
| Gar Keen | 2008, 2009 |
| Jason Lash | 2008, 2009 |
| Ron Linhart | 1979 |
| Jeff Long | 2004 |
| Andy Lowe | 2009 |
| Bill Mayer | 2000 |
| David Paddock | 2007, 2009 |
| Tony Pawlowicz | 2006 |
| Devin Pollick | 2000 |
| Chris Reichert | 1977 |
| Alex Rutter | 2007 |
| Jeff Schilling | 1993 |
| A.J. Schlea | 2006 |
| Bill Sheets | 2001, 2002, 2003 |
| Ben Thorpe | 2006 |
| Jeremy Wentworth | 2007, 2008, 2009 |
| Jimmy Williams | 2004, 2005 |
| Second Team | |
| Biagio Boytim | 2009 |
| John Cooper | 2003 |
| Matt Decker | 2007 |
| Steve Decker | 2009 |
| Matt Dyke | 2002 |
| L.B. Emrhein | 2009 |
| Nathan Farmer | 2004 |
| Rich Fertonani | 1965 |
| Brock Gankosky | 2002 |
| Ryan Gelhaus | 2001, 2002 |
| Barry Graham | 1967 |
| Matt Grassley | 2008 |
| Kyle Leatherman | 2005 |
| Ron Linhart | 1978 |
| Andrew McFarland | 2007, 2008 |
| Gary Miller | 1964 |
| Mike Muster | 1987, 1988 |
| Jerry Oates | 1967 |
| David Paddock | 2008 |
| Devin Pollick | 2001 |
| Roger Ransom | 1969 |
| Steve Reese | 1967 |
| A.J. Schlea | 2005 |
| Ben Stocum | 2000 |
| Tyler Tocco | 2007 |
| Chuck Warner | 1977 |
| Joe Weininger | 1964, 1965 |
| Jimmy Williams | 2003 |
| Blake Witker | 1977, 1978 |
| Jared Wolf | 2006 |
| Adam Wujnovich | 2000 |
| Honorable Mention | |
| Jack Bault | 2007 |
| Willie Brechun | 2009 |
| Steve Calevro | 2007 |
| Corey Campbell | 2000 |
| John Cooper | 2004 |
| Matt Decker | 2006 |
| Steve Decker | 2008 |
| Nick Eaton | 2001 |
| Jake Gossman | 2008 |
| Matt Grassley | 2009 |
| Don Kober | 1969 |
| Brian Koehl | 2009 |
| Brooks Lance | 1996 |
| Kyle Leatherman | 2004 |
| Jeff Long | 2005 |
| Andy Lowe | 2008 |
| Jason Marsik | 2003 |
| Bill Mayer | 2001 |
| Ryan Mohler | 2004 |
| Brock Mullins | 2004 |
| David Paddock | 2006 |
| Tony Pawlowicz | 2007 |
| Devin Pollick | 1999 |
| Steve Reese | 1965 |
| Steve Ritley | 2001 |
| A.J.Schlea | 2004 |
| Dick Stewart | 1965 |
| Ben Thorpe | 2003 |
| Tyler Tocco | 2005, 2006 |
| Bryce Tuophy | 1988 |
| Scott Winkler | 1988, 1991 |
| Adam Wujnovich | 1999 |
Academic Honors
CoSIDA All-American |
|
| First Team | |
| Aaron Fischer | 2000 |
CoSIDA All-District IV |
|
| First Team | |
| Biagio Boytim | 2009 |
| Aaron Fischer | 2000 |
| Brock Gankosky | 2002 |
| A.J. Schlea | 2006 |
| Second Team | |
| Steve Calevro | 2008 |
| Steve Decker | 2009 |
| Brock Gankosky | 2003 |
| Jason Lash | 2009 |
| A.J. Schlea | 2004, 2005 |
Ohio Athletic Conference |
|
| First Team | |
| John Barno | 1990, 1991 |
| Baigio Boytim | 2009 |
| Willie Brechun | 2009 |
| Steve Calevro | 2008 |
| Brian Coleman | 1995 |
| Rodney Crabtree | 1986, 1988 |
| Matt Decker | 2007 |
| Steve Decker | 2009 |
| Troy DiFranco | 1993 |
| Todd Edmond | 1994 |
| Todd Enders | 1992 |
| Aaron Fischer | 2000 |
| Brock Gankosky | 2002, 2003 |
| Greg Grime | 1999, 2000 |
| Sean Hoover | 1994, 1995, 1996 |
| Jason Lash | 2009 |
| Kyle Leatherman | 2005 |
| Bill Mayer | 2000, 2001 |
| Nate Milleman | 1999 |
| Jeff Oakleaf | 1999 |
| Chris Pheiffer | 1991 |
| Alex Rutter | 2007 |
| Jimmy Williams | 2004, 2005 |
| Nate Whitman | 1996 |
| Jared Wolf | 2006 |
| Honorable Mention | |
| John Barno | 1989 |
| Corey Campbell | 2002 |
| Matt Decker | 2006 |
| Nathan James | 2009 |
| Kevin Jedding | 1991 |
| Andrew McFarland | 2008 |
| Ryan Mohler | 2004 |
| Chris Pheiffer | 1990 |
| Jeff Schilling | 1993 |
| Bryce Tuohy | 1988 |
| Adam Wujnovich | 2000 |
