Record Book
Career Records
Team Records
Athletic Honors
Academic Honors
Single-Season Records
Hitting |
|||
| Games Played | 47 | Jon Hatifeld | 2004 |
| 47 | Jimmy Williams | 2004 | |
| Games Started | 47 | Jon Hatfield | 2004 |
| 47 | Jimmy Williams | 2004 | |
| At Bats | 179 | Frank Balogh | 2000 |
| Runs | 53 | Frank Balogh | 2000 |
| 53 | Jon Hatfield | 2003, 2004 | |
| Hits | 77 | Frank Balogh | 2000 |
| Doubles | 20 | Jon Hatfield | 2005 |
| Triples | 4 | Adam Wujnovich | 1998 |
| 4 | Aaron Fischer | 2000 | |
| 4 | Brock Gankosky | 2000 | |
| 4 | A.J. O'Neal | 2003 | |
| 4 | A.J. Schlea | 2004, 2006 | |
| 4 | Kyle Leatherman | 2005 | |
| 4 | Alex Rutter | 2005, 2007 | |
| Home Runs | 15 | A.J. Schlea | 2006 |
| Runs Batted In | 56 | A.J. Schlea | 2006 |
| Total Bases | 128 | A.J. Schlea | 2006 |
| Batting average (min. 100 AB) | .452 | Aaron Fischer | 1998 |
| Batting Average (min. 2 AB/game) | .472 | Ron Linhart | 1979 |
| Slugging Pct. | .859 | A.J. Schlea | 2006 |
| Base On Balls | 39 | Jon Hatfield | 2004 |
| Hit By Pitch | 16 | Brock Gankosky | 2003 |
| On Base Pct. | .523 | Aaron Fischer | 1998 |
| Least Strike Outs (min. 75 AB) | 3 | Mike Satkowiak | 1988 |
| Stolen Bases | 24 | Kyle Leatherman | 2004 |
Fielding |
|||
| Put Outs | 319 | Alex Rutter | 2007 |
| Assists | 140 | Ryan Gelhaus | 2001 |
| Field Pct. (min. 100 chances) | 1.000 | Brock Mullins | 2002 |
Pitching |
|||
| Lowest ERA | 2.17 | Bill Sheets | 2002 |
| Complete Games | 8 | Bill Sheets | 1999 |
| Shutouts | 3 | Bill Sheets | 2002 |
| Innings Pitched | 95.7 | Larry Hall | 1988 |
| Strike Outs | 111 | Chris Reichert | 1979 |
| Lowest Opponents Avg. (min. 50 IP) | .203 | Jeff Long | 2004 |
| Wins | 10 | Jeff Long | 2004 |
| Winning Pct. (min. 7 decisions) | 1.000 | Greg Grime | 2000 |
| Saves | 9 | Ben Thorpe | 2003 |
Career Records
Hitting |
|||
| At Bats | 602 | Jon Hatfield | 2002-05 |
| Runs | 168 | Jon Hatfield | 2002-05 |
| Hits | 241 | Frank Balogh | 1998-02 |
| Doubles | 54 | Jon Hatfield | 2002-05 |
| Triples | 12 | Devin Pollick | 1999-01 |
| Home Runs | 31 | Aaron Fishcer | 1996-00 |
| Runs Batted In | 156 | Jimmy Williams | 2002-05 |
| Total Bases | 370 | Frank Balogh | 1998-02 |
| Batting Average | .414 | Frank Balogh | 1998-02 |
| Slugging Pct. | .667 | Aaron Fischer | 1996-00 |
| Base On Balls | 88 | Jon Hatfield | 2002-05 |
| Hit By Pitch | 26 | Aaron Fischer | 1996-00 |
| 26 | Kyle Leatherman | 2002-05 | |
| Stolen Bases | 58 | Frank Balogh | 1998-02 |
| 58 | Kyle Leatherman | 2002-05 | |
Pitching |
|||
| Shutouts | 3 | Bill Sheets | 1999-03 |
| Strike Outs | 335 | Chris Reichert | 1976-79 |
| Complete Games | 15 | Sean Hoover | 1993-96 |
| Innings Pitched | 250.1 | Sean Hoover | 1993-96 |
| Lowest Opp. BA | .237 | Jeff Long | 2002-05 |
| Wins | 27 | Bill Sheets | 1999-03 |
| Winning Pct. (minimum 15 decisions) | .778 | Jeff Long | 2002-05 |
| Lowest ERA | 2.70 | Jeff Long | 2002-05 |
| Saves | 15 | Ben Thorpe | 2003-05 |
Team Records (competed in at least 30 games)
Hitting |
||
| Games Played | 47 | 2004 |
| At Bats | 1,463 | 2000 |
| Runs | 391 | 2000 |
| Batting Average | .375 | 2000 |
| Hits | 548 | 2000 |
| Doubles | 88 | 2000 |
| Triples | 20 | 2001, 2005 |
| Home Runs | 43 | 2003 |
| Runs Batted In | 343 | 2000 |
| Total Bases | 779 | 2000 |
| Slugging Pct. | .532 | 2000 |
| Base On Balls | 204 | 2004 |
| Hit By Pitch | 57 | 2006 |
| Strike Outs | 276 | 2004 |
| On Base Pct. | .447 | 2000 |
| Sacrifice Flies | 30 | 1991 |
| Sacrifice Hits | 52 | 2004 |
| Stolen Bases | 119 | 2000 |
Fielding |
||
| Put Outs | 1,117 | 2004 |
| Assists | 433 | 2004 |
| Errors | 123 | 1995 |
| Fielding Pct. | .959 | 2002 |
Pitching |
||
| Lowest ERA | 3.99 | 2004 |
| Complete Games | 17 | 2001 |
| Shutouts | 5 | 2003 |
| Most Innings Pitched | 372.3 | 2004 |
| Least Hits | 308 | 2002 |
| Least Runs | 168 | 2002 |
| Least Earned Runs | 134 | 2002 |
| Strike Outs | 267 | 2004 |
| Lowest Opp. Avg. | .261 | 2004 |
| Wins | 32 | 2000, 2003, 2004 |
| Winning Pct. | .762 | 2003 |
Athletic Honors
ABCA All-American |
|
| First Team | |
| A.J. Schlea | 2006 |
| Second Team | |
| Jon Hatfield | 2003 |
| Third Team | |
| Kyle Bachman | 1991 |
ABCA All-Mideast Region |
|
| First Team | |
| Kyle Bachman | 1991 |
| Jon Hatfield | 2003 |
| Bill Mayer | 2000 |
| A.J. Schlea | 2006 |
| Second Team | |
| Frank Balogh | 2000, 2002 |
| Aaron Fischer | 2000 |
| Jeff Long | 2004 |
| David Paddock | 2007 |
| Devin Pollick | 2000 |
| Bill Sheets | 2002 |
| Ben Stocum | 2000 |
| Jeremy Wentworth | 2007 |
| Third Team | |
| Ryan Gelhaus | 2003 |
| Jon Hatfield | 2004 |
| Alex Rutter | 2007 |
| A.J. Schlea | 2005 |
| Jimmy Williams | 2005 |
| Honorable Mention | |
| Larry Hall | 1988 |
| Jeff Schilling | 1993 |
ABCA All-District IV |
|
| First Team | |
| Chuck Warner | 1977 |
| Second Team | |
| Blake Witker | 1978 |
| Honorable Mention | |
| Mike Hannapel | 1970 |
| Roger Ransom | 1969 |
NCAA Midwestern Regional All-Tournament |
|
| John Cooper | 2004 |
| Kyle Leatherman | 2004 |
Ohio Athletic Conference |
|
| Coach of the Year | |
| Jeff Jenkins | 1988 |
| Matt Palm | 2000, 2004 |
| Player of the Year | |
| Aaron Fischer | 2000 |
| Jon Hatfield | 2003 |
| A.J. Schlea | 2006 |
| Pitcher of the Year | |
| Bill Sheets | 2002 |
| First Team | |
| Kyle Bachman | 1991 |
| Frank Baogh | 1999, 2000, 2002 |
| Greg Brown | 1975 |
| John Congemi | 1962 |
| Larry Eberle | 1982 |
| Mark Ely | 1981 |
| Aaron Fischer | 1998, 2000 |
| Brock Gankosky | 2001, 2003 |
| Ryan Gelhaus | 2003, 2005 |
| Greg Grime | 2000 |
| Larry Hall | 1988 |
| Mike Hannapel | 1969, 1970 |
| Jon Hatfield | 2003, 2004, 2005 |
| Ron Linhart | 1979 |
| Jeff Long | 2004 |
| Bill Mayer | 2000 |
| David Paddock | 2007 |
| Tony Pawlowicz | 2006 |
| Devin Pollick | 2000 |
| Chris Reichert | 1977 |
| Alex Rutter | 2007 |
| Jeff Schilling | 1993 |
| A.J. Schlea | 2006 |
| Bill Sheets | 2001, 2002, 2003 |
| Ben Thorpe | 2006 |
| Jeremy Wentworth | 2007 |
| Jimmy Williams | 2004, 2005 |
| Second Team | |
| John Cooper | 2003 |
| Matt Decker | 2007 |
| Matt Dyke | 2002 |
| Nathan Farmer | 2004 |
| Rich Fertonani | 1965 |
| Brock Gankosky | 2002 |
| Ryan Gelhaus | 2001, 2002 |
| Barry Graham | 1967 |
| Kyle Leatherman | 2005 |
| Ron Linhart | 1978 |
| Andrew McFarland | 2007 |
| Gary Miller | 1964 |
| Mike Muster | 1987, 1988 |
| Jerry Oates | 1967 |
| Devin Pollick | 2001 |
| Roger Ransom | 1969 |
| Steve Reese | 1967 |
| A.J. Schlea | 2005 |
| Ben Stocum | 2000 |
| Tyler Tocco | 2007 |
| Chuck Warner | 1977 |
| Joe Weininger | 1964, 1965 |
| Jimmy Williams | 2003 |
| Blake Witker | 1977, 1978 |
| Jared Wolf | 2006 |
| Adam Wujnovich | 2000 |
| Honorable Mention | |
| Jack Bault | 2007 |
| Steve Calevro | 2007 |
| Corey Campbell | 2000 |
| John Cooper | 2004 |
| Matt Decker | 2006 |
| Nick Eaton | 2001 |
| Don Kober | 1969 |
| Brooks Lance | 1996 |
| Kyle Leatherman | 2004 |
| Jeff Long | 2005 |
| Jason Marsik | 2003 |
| Bill Mayer | 2001 |
| Ryan Mohler | 2004 |
| Brock Mullins | 2004 |
| David Paddock | 2006 |
| Tony Pawlowicz | 2007 |
| Devin Pollick | 1999 |
| Steve Reese | 1965 |
| Steve Ritley | 2001 |
| A.J.Schlea | 2004 |
| Dick Stewart | 1965 |
| Ben Thorpe | 2003 |
| Tyler Tocco | 2005, 2006 |
| Bryce Tuophy | 1988 |
| Scott Winkler | 1988, 1991 |
| Adam Wujnovich | 1999 |
Academic Honors
CoSIDA All-American |
|
| First Team | |
| Aaron Fischer | 2000 |
CoSIDA All-District IV |
|
| First Team | |
| Aaron Fischer | 2000 |
| Brock Gankosky | 2002 |
| A.J. Schlea | 2006 |
| Second Team | |
| Brock Gankosky | 2003 |
| A.J. Schlea | 2004, 2005 |
| Steve Calevro | 2008 |
Ohio Athletic Conference |
|
| First Team | |
| John Barno | 1990, 1991 |
| Brian Coleman | 1995 |
| Rodney Crabtree | 1986, 1988 |
| Matt Decker | 2007 |
| Troy DiFranco | 1993 |
| Todd Edmond | 1994 |
| Todd Enders | 1992 |
| Aaron Fischer | 2000 |
| Brock Gankosky | 2002, 2003 |
| Greg Grime | 1999, 2000 |
| Sean Hoover | 1994, 1995, 1996 |
| Kyle Leatherman | 2005 |
| Bill Mayer | 2000, 2001 |
| Nate Milleman | 1999 |
| Jeff Oakleaf | 1999 |
| Chris Pheiffer | 1991 |
| Alex Rutter | 2007 |
| Jimmy Williams | 2004, 2005 |
| Nate Whitman | 1996 |
| Jared Wolf | 2006 |
| Honorable Mention | |
| John Barno | 1989 |
| Corey Campbell | 2002 |
| Matt Decker | 2006 |
| Kevin Jedding | 1991 |
| Ryan Mohler | 2004 |
| Chris Pheiffer | 1990 |
| Jeff Schilling | 1993 |
| Bryce Tuohy | 1988 |
| Adam Wujnovich | 2000 |
