2010 Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown / High School |
| 1 | Gar Keen | INF | Jr. | 5-10 | 185 | L/R | Sparta, Ohio / Highland |
| 2 | Jordan Martin | C | Fr. | 5-10 | 180 | R/R | Powell, Ohio / Olentangy Liberty |
| 3 | Danny Kilger | OF | Fr. | 6-1 | 180 | R/R | Novi, Mich. / Novi |
| 4 | Jason Lash | INF | Jr. | 5-11 | 170 | R/R | Strongsville, Ohio / Strongsville |
| 5 | Zach Colatruglio | INF | Fr. | 5-10 | 185 | R/R | Brunswick, Ohio / Brunswick |
| 6 | Elvin Williams | OF/P | So. | 5-10 | 165 | L/L | Euclid, Ohio / Euclid |
| 7 | Alex Clyborn | RHP | Jr. | 5-8 | 165 | R/R | Westerville, Ohio / Marbourne Academy |
| 8 | Max Schwartz | RHP | Fr. | 6-1 | 190 | R/R | Bexley, Ohio / Bexley |
| 9 | Everett Thomas | RHP | Sr. | 5-6 | 160 | R/R | Evansville, Ind. / Harrison |
| 10 | Ricky Lizcano | INF | So. | 5-11 | 170 | R/R | Toledo, Ohio / Roy C. Start |
| 11 | Derek Andrzejczak | INF | Jr. | 6-5 | 205 | R/R | Sylvania, Ohio / Sylvania Northview |
| 12 | Lashon Long | OF | Fr. | 5-9 | 170 | R/R | Euclid, Ohio / Euclid |
| 13 | Andy Lowe | RHP | Jr. | 6-0 | 160 | R/R | Fort Wayne Ind. / Carroll |
| 15 | Steve Decker | C | Sr. | 6-0 | 180 | R/R | Maumee, Ohio / Springfield |
| 16 | Sylvester Nino | RHP | So. | 6-1 | 195 | R/R | Willard, Ohio / Willard |
| 17 | Brian Koehl | RHP | Jr. | 6-1 | 195 |
R/R
|
Sylvania, Ohio / Sylvania Northview
|
| 18 | Blake Thornton | RHP | So. | 6-0 | 195 | R/R | Olivet, Mich. / Olivet |
| 19 | Branden Stucky | LHP | Jr. | 5-10 | 170 | L/L | Medina, Ohio / Medina |
| 20 | Eric Biggs | RHP | So. | 6-3 | 195 | R/R | Dayton, Ohio / Dayton Christian |
| 21 | Tyler Fruhwirth | RHP | Fr. | 6-0 | 180 | R/R | Beavercreek, Ohio / Beavercreek |
| 22 | Zach Gossett | C | Fr. | 6-0 | 185 | R/R | Beavercreek, Ohio / Beavercreek |
| 23 | Tyler Young | LHP | Jr. | 6-1 | 225 | L/L | Hilliard, Ohio / Hilliard Davidson |
| 24 | Ryan Kirkpatrick | OF | Fr. | 6-1 | 185 | R/R | Lorain, Ohio / Avon Lake |
| 25 | Nathan James | RHP | Jr. | 6-3 | 200 | R/R | Rockport, Ind. / South Spencer |
| 26 | Cody Kaglic | OF/P | Jr. | 5-11 | 180 | R/R | Springfield, Ohio / Kenton Ridge |
| 27 | Willie Brechun | INF | Jr. | 6-2 | 190 | R/R | Canton, Ohio / Canton Central Catholic |
| 28 | Ethan Holt | R/INF | Fr. | 6-1 | 165 | R/R | Galion, Ohio / West Holmes |
| 29 | Travis McClarney | INF | So. | 6-1 | 230 | R/R | Mt. Vernon, Ind. / Reitz |
| 30 | Andrew Buelow | OF | Jr. | 5-11 | 185 | L/R | Marysville, Mich. / Marysville |
| 31 | Alex Monroe | C/OF | Jr. | 6-0 | 205 | R/R | Chagrin Falls / Kenston |
| 32 | Jake Gossman | LHP | So. | 6-0 | 220 | L/L | Westerville, Ohio / Westerville South |
| 33 | DJ Hallauer | OF | Fr. | 5-10 | 165 | R/R | Elyria, Ohio / Elyria |
| 34 | Steve Deckert | INF | Fr. | 5-9 | 170 | R/R | Akron, Ohio / Coventry |
| 35 | Mitch Jones | RHP | Jr. | 5-11 | 180 | R/R | Dayton, Ohio / Oakwood |
| 36 | Teddy Lowe | RHP | Fr. | 5-9 | 175 | R/R | Fort Wayne, Ind. / Carroll |
| 37 | Daniel Brannum | RHP | So. | 6-1 | 170 | R/R | Jamestown, Ohio / Greeneview |
| 38 | Joe Rourke | C | jr. | 5-11 | 190 | L/R | Lockport, Ill. / Lockport Township |
| 39 | Ross Pruitt | LHP | So. | 6-2 | 180 | L/L | Elletsville, Ind. / Edgewood |
| 40 | Anthnoy Panfalone | LHP | Fr. | 6-1 | 245 | S/L | Belevue, Ohio / Bellevue |
