2008 Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown / High School |
| 1 | Gar Keen | INF | Fr. | 5-10 | 185 | L/R | Fredericktown, Ohio / Highland |
| 2 | J.J. Ciennik | INF | Fr. | 6-0 | 175 | R/R | Waterford, Mich. / Waterford Mott |
| 3 | L.B. Emrhein | INF | Jr. | 5-8 | 175 | L/R | Seven Hills, Ohio / Padua Franciscan |
| 4 | Jason Lash | INF | Fr. | 5-11 | 170 |
R/R
|
Strongsville, Ohio / Strongsville |
| 7 | Alex Clyborn | RHP | Fr. | 5-7 | 160 | R/R | Westerville, Ohio / Marbourne Academy |
| 8 | David Paddock | LHP | Jr. | 6-0 | 205 | R/L | Westerville, Ohio / North |
| 9 | Everett Thomas | RHP | So. | 5-8 | 160 | R/R | Evansville, Ind. / Harrison |
| 10 | Steve Calevro | RHP | Sr. | 6-0 | 170 | R/R | Perrysburg, Ohio / Perrysburg |
| 11 | Derek Andrzejczak | INF | Fr. | 6-5 | 190 | R/R | Sylvania, Ohio / Sylvania Northview |
| 12 | Jeremy Wentworth | OF | Jr. | 5-9 | 160 | L/R | Johnstown, Ohio / St. Charles |
| 13 | Andy Lowe | RHP | Fr. | 6-0 | 160 | R/R | Fort Wayne Ind. / Carroll |
| 14 | Bryan Hartman | RHP | Jr. | 6-1 | 185 | R/R | Circleville, Ohio / Logan Elm |
| 15 | Steve Decker | C | So. | 6-0 | 185 | R/R | Maumee, Ohio / Springfield |
| 16 | Matt Hille | C | Jr. | 6-5 | 200 | R/R | Fort Wayne, Ind. / Homestead |
| 17 | Brian Koehl | RHP | Fr. | 6-1 | 180 |
R/R
|
Sylvania, Ohio / Sylvania Northview
|
| 18 | Blake Thornton | RHP | Fr. | 5-10 | 180 | R/R | Olivet, Mich. / Olivet |
| 19 | Branden Stucky | LHP | Fr. | 5-9 | 155 | L/L | Medina, Ohio / Medina |
| 20 | Nathan James | RHP | Fr. | 6-3 | 175 | R/R | Rockport, Ind. / South Spencer |
| 21 | Jack Bault | OF | Jr. | 5-10 | 185 | L/R | Randolph, Ohio / Waterloo |
| 22 | Matt Grassley | OF | Jr. | 6-0 | 175 | R/R | Grosse Pointe Woods, Mich. / North |
| 24 | Biagio Boytim | INF | Jr. | 6-1 | 190 | R/R | Brunswick, Ohio / Brunswick |
| 25 | Tony Pawlowicz | INF | Jr. | 5-10 | 180 | S/R | Montpelier, Ohio / Montpelier |
| 27 | Willie Brechun | INF | Fr. | 6-2 | 180 | R/R | Clinton, Ohio / Canton Central Catholic |
| 28 | Cody James | INF | Sr. | 5-11 | 190 | R/R | Belle Center, Ohio / Benjamin Logan |
| 29 | Andrew McFarland | RHP | Sr. | 6-1 | 180 | R/R | Mansfield, Ohio / Madison |
| 30 | Andrew Buelow | OF | Fr. | 5-11 | 165 | L/R | Marysville, Mich. / Marysville |
| 31 | Alex Monroe | C/OF | Fr. | 5-11 | 195 | R/R | Chagrin Falls, Ohio / Kenston |
| 32 | Jake Gossman | LHP | Fr. | 6-0 | 225 | L/L | Westerville, Ohio / Westerville South |
| 35 | Mitch Jones | RHP | Fr. | 5-11 | 175 | R/R | Dayton, Ohio / Oakwood |
| 36 | Cody Kaglic | P/OF | Fr. | 5-10 | 170 | R/R | Springfield, Ohio / Kenton Ridge |
| 38 | Grant Lawrence | RHP | Fr. | 5-9 | 165 | R/R | Livonia, Mich. / Dearborn Divine Child |
| 40 | Dan Harder | OF | Fr. | 6-2 | 170 | R/R | Brighton, Mich. / Brighton |
| 41 | Tyler Young | LHP | Fr. | 6-1 | 205 | L/L | Hilliard, Ohio / Hilliard Davidson |
