2009 Schedule
| Date | Opponent | Place | Time |
| March | |||
| 1 (Sun.) | vs. John Jay ! |
Port Charlotte, Fla. (South County Regional Park) |
W, 22-0 |
| 2 (Mon.) | vs. John Jay ! |
Port Charlotte, Fla. (South County Regional Park) |
W, 21-2 |
| 3 (Tues.) | vs. Eastern Mennonite ! |
Port Charlotte, Fla. (North County Regional Park) |
W, 9-0 |
| 4 (Wed.) | vs. Bluffton ! |
Port Charlotte, Fla. (North County Regional Park) |
W, 20-1 |
| 5 (Thurs.) | vs. Winona State ! |
Port Charlotte, Fla. (North County Regional Park) |
L, 5-3 |
| 6 (Fri.) | vs. Bluffton ! |
Port Charlotte, Fla. (North County Regional Park) |
W, 5-2 |
| 7 (Sat.) | vs. Mount St. Joseph ! |
Port Charlotte, Fla. (North County Regional Park) |
W, 14-2 |
| 8 (Sun.) | vs. Wooster ! |
Port Charlotte, Fla. (North County Regional Park) |
L, 16-12 |
| 8 (Sun.) | vs. Wooster ! |
Port Charlotte, Fla. (North County Regional Park) |
W, 12-4 |
| 9 (Mon.) | vs. Benedictine ! |
Port Charlotte, Fla. (North County Regional Park) |
W, 11-2 |
| 12 (Thurs.) | @ Piedmont | Demorest, Ga. | W, 4-0 |
| 12 (Thurs.) | @ Piedmont | Demorest, Ga. | W, 6-4 |
| 17 (Tues.) | @ Bluffton | Bluffton, Ohio | W, 29-20 |
| 18 (Wed.) | @ Ohio Wesleyan | Delaware, Ohio | L, 7-6 |
| 21 (Sat.) | #18 MARIETTA * |
Tiffin, Ohio | L, 7-2 |
| 21 (Sat.) | #18 MARIETTA * | Tiffin, Ohio | L, 11-8 |
| 24 (Tues.) | @ Denison | Granville, Ohio | W, 11-6 |
| 25 (Wed.) | @ Case Western |
Cleveland, Ohio | W, 21-2 |
| 30 (Mon.) | @ Muskingum * | New Concord, Ohio | W, 8-4 |
| 30 (Mon.) | @ Muskingum * | New Concord, Ohio | W, 7-3 |
| 31 (Tues.) | FINDLAY | Tiffin, Ohio | W, 7-6 (10) |
| April | |||
| 1 (Wed.) | OHIO WESLEYAN |
Tiffin, Ohio | W, 6-5 (11) |
| 4 (Sat.) | OTTERBEIN * |
Tiffin, Ohio | W, 3-2 |
| 4 (Sat.) | OTTERBEIN * | Tiffin, Ohio | W, 15-8 |
| 8 (Wed.) | CAPITAL * |
Tiffin, Ohio | W, 12-2 |
| 8 (Wed.) | CAPITAL * | Tiffin, Ohio | W, 8-3 |
| 11 (Sat.) | @ Mount Union * | Alliance, Ohio | W, 3-0 |
| 11 (Sat.) | @ Mount Union * | Alliance, Ohio | W, 7-2 |
| 16 (Thur.) | @ Ohio Northern * | Ada, Ohio | W, 3-1 |
| 16 (Thur.) | @ Ohio Northern * | Ada, Ohio | W, 15-4 |
| 18 (Sat.) | BALDWIN-WALLACE * |
Tiffin, Ohio | L, 6-5 |
| 18 (Sat.) | BALDWIN-WALLACE * |
Tiffin, Ohio | W, 19-8 |
| 22 (Wed.) | WOOSTER | Tiffin, Ohio | L, 5-4 |
| 21 (Tues.) | DENISON | Tiffin, Ohio | W, 7-4 |
| 25 (Sat.) | @ Wilmington * | Wilmington, Ohio | W, 11-2 |
| 25 (Sat.) | @ Wilmington * | Wilmington, Ohio | W, 11-3 |
| 28 (Tues.) | @ Wittenberg | Springfield, Ohio | W, 12-4 |
| 28 (Tues.) | @ Wittenberg | Springfield, Ohio | W, 9-3 |
| 29 (Wed.) | DEFIANCE | Tiffin, Ohio | Canceled |
| May | |||
| 2 (Sat.) | @ John Carroll * | University Hts., Ohio | W, 5-3 |
| 2 (Sat.) | @ John Carroll * | University Hts., Ohio | W, 14-9 |
| 7(Thur.) | vs. John Carroll # | Tiffin, Ohio | W, 13-3 |
| 8 (Fri.) | vs. Otterbein # | Tiffin, Ohio | W, 13-12 |
| 10 (Sun.) | vs. Marietta # | Tiffin, Ohio | W, 5-1 |
| 14 (Thur.) | vs. Rose-Hulman + | Adrian, Mich. |
L, 12-2 |
| 15 (Fri.) | vs. Concordia Chicago + | Adrian, Mich. |
W, 14-2 |
| 16 (Sat.) | vs. Adrian + | Adrian, Mich. | L, 3-1 |
All games are nine-inning contests unless otherwise noted.
! Snowbird Baseball Classic (Port Charlotte, Fla.)
* Ohio Athletic Conference Doubleheader
# OAC Tournament (Tiffin, Ohio)
+ Mideast Regional (Adrian, Mich.)
Non-Varsity Schedule
| March | |||
| 1 (Sun.) | vs. Muskingum |
Port Charlotte, Fla. (North County Regional Park) |
W, 20-12 |
| 4 (Wed.) | vs. Bluffton |
Port Charlotte, Fla. (North County Regional Park) |
3:00 p.m. |
| 7 (Sat.) | vs. Ohio Wesleyan |
Port Charlotte, Fla. (North County Regional Park) |
12:30 p.m. |
| 9 (Mon.) | vs. Wooster |
Port Charlotte, Fla. (North County Regional Park) |
12:00 p.m. |
| 11 (Wed.) | @ Piedmont | Demorest, Ga. | 4:00 p.m. |
| April | |||
| 13 (Mon.) | vs. Tiffin | Tiffin, Ohio | 3:30 p.m. |
| 20 (Mon.) | @ Wooster | Wooster, Ohio | 4:00 p.m. |
2008 Schedule & Results
2007 Schedule & Results
