2006-07 Schedule and Results
| Date | Opponent | Site | Result |
| November | |||
| 17 (Fri.) | vs. Kalamazoo ! | Cincinnati, Ohio | W, 69-44 |
| 18 (Sat.) | @ Mt. St. Joseph Tip-Off ! | Cincinnati, Ohio | W, 79-76 |
| 21 (Tues.) | DEFIANCE | Tiffin, Ohio | L, 87-82 OT |
| 25 (Sat.) | @ Bluffton | Bluffton, Ohio | L, 73-75 |
| 28 (Tue.) | MYERS | Tiffin, Ohio | L, 63-62 |
| December | |||
| 2 (Sat.) | @ Wilmington * | Wilmington, Ohio | W, 90-78 |
| 6 (Wed.) | OHIO NORTHERN * | Tiffin, Ohio | L, 75-70 |
| 9 (Sat.) | @ Mount Union * | Alliance, Ohio | W, 68-61 |
| 16 (Sat.) | MUSKINGUM * | Tiffin, Ohio | W, 76-66 |
| 21 (Thur.) | HIRAM | Tiffin, Ohio | W, 88-50 |
| 30 (Sat.) | PENN STATE ALTOONA | Tiffin, Ohio | W, 68-46 |
| January | |||
| 3 (Wed.) | CAPITAL * | Tiffin, Ohio | L, 65-63 |
| 6 (Sat.) | @ Otterbein * | Westerville, Ohio | W, 95-77 |
| 10 (Wed.) | JOHN CARROLL * | Tiffin, Ohio | W, 84-80 |
| 13 (Sat.) | @ Marietta * | Marietta, Ohio | W, 74-70 |
| 17 (Wed.) | BALDWIN-WALLACE * | Tiffin, Ohio | W, 75-72 |
| 20 (Sat.) | WILMINGTON * | Tiffin, Ohio | L, 89-71 |
| 24 (Wed.) | @ Ohio Northern * | Ada, Ohio | L, 83-80 |
| 27 (Sat.) | MOUNT UNION * | Tiffin, Ohio | W, 75-62 |
| 31 (Wed.) | @ Baldwin- Wallace * | Berea, Ohio | L, 93-80 |
| February | |||
| 3 (Sat.) | MARIETTA * | Tiffin, Ohio | W, 87-70 |
| 7 (Wed.) | @ John DCarroll * | University Heights, Ohio | L, 91-86 |
| 10 (Sat.) | OTTERBEIN * | Westerville, Ohio | L, 77-74 |
| 15 (Thur.) | @ Capital * | Bexley, Ohio | L, 79-67 |
| 17 (Sat.) | @ Muskingum * | New Concord, Ohio | L, 78-66 |
| 21 (Wed.) | @ Baldwin-Wallace ^ | Berea, Ohio | L, 95-82 |
! Mount St. Joseph Tip-Off Tournament
* Ohio Athletic Conference Game
^ Ohio Athletic Conference Tournament
