2007-08 Schedule and Results
| Date | Opponent | Place | Time |
| November | |||
| 17 (Sat.) | @ Tiffin | Tiffin, Ohio | W, 109-77 |
| 20 (Tue.) | @ Defiance | Defiance, Ohio | W, 86-74 |
| 24 (Sat.) | BLUFFTON | Tiffin, Ohio | W, 96-76 |
| 26 (Mon.) | @ Hiram | Hiram, Ohio | W, 105-76 |
| December | |||
| 1 (Sat.) | @ Wilmington * | Wilmington, Ohio | L, 78-68 |
| 5 (Wed.) | OHIO NORTHERN * | Tiffin, Ohio | W, 72-70 |
| 8 (Sat.) | @ Mount Union * | Alliance, Ohio | W, 77-62 |
| 15 (Sat.) | @ Marietta * | Marietta, Ohio | W, 86-63 |
| 28 (Fri.) | vs. George Fox ! | San Diego, California | L, 60-57 |
| 29 (Sat.) | vs. Nichols ! | San Diego, California | W, 74-60 |
| January | |||
| 3 (Thur.) | @ Washington & Jefferson | Washington, Pennsylvania | W, 67-55 |
| 9 (Wed.) | JOHN CARROLL * | Tiffin, Ohio | W, 104-72 |
| 12 (Sat.) | @ Otterbein * | Westerville, Ohio | W, 82-72 |
| 16 (Wed.) | No. 13 CAPITAL * | Tiffin, Ohio | L, 99-90 |
| 19 (Sat.) | MUSKINGUM * | Tiffin, Ohio | W, 83-67 |
| 23 (Wed.) | BALDWIN-WALLACE * | Tiffin, Ohio | W, 100-96 |
| 26 (Sat.) | WILMINGTON * | Tiffin, Ohio | W, 82-72 |
| 30 (Wed.) | @ Ohio Northern * | Ada, Ohio | L, 89-72 |
|
February |
|||
| 2 (Sat.) | MOUNT UNION * | Tiffin, Ohio | W, 68-50 |
| 6 (Wed.) | @ Baldwin-Wallace * | Berea, Ohio | L, 87-84 |
| 9 (Sat.) | MARIETTA * | Tiffin, Ohio | W, 93-66 |
| Alumni Game | 12:30 p.m. | ||
| 13 (Wed.) | @ John Carroll * | University Hts., Ohio | W, 82-74 |
| Tape delayed on SportsTime Ohio - 11:00 Wed. and Noon Thursday, Feb. 14 | |||
| 16 (Sat.) | OTTERBEIN * | Tiffin, Ohio | W, 81-66 |
| 20 (Wed.) | @ No. 8 Capital * | Bexley, Ohio | W, 80-74 |
| 23 (Sat.) | @ Muskingum * | New Concord, Ohio | W, 108-102 2OT |
| 27 (Wed.) | JOHN CARROLL OAC Quarterfinals |
Tiffin, Ohio |
W, 104-74 |
| 29 (Fri.) | vs. Baldwin-Wallace OAC Semifinals |
Bexley, Ohio | W, 99-80 |
| March | |||
| 1 (Sat.) | @ Capital OAC Championship |
Bexley, Ohio | W, 83-75 |
| 7 (Fri.) | vs. Ohio Wesleyan NCAA First Round |
Danville, Ky. | L, 83-62 |
! San Diego Surf N' Slam @ San Diego City College (CA)
* Ohio Athletic Conference Games
Home Games in Bold and CAPS
2006-07 Results
