2008-09 Schedule
| Date | Opponent | Location | Time |
| November | |||
| 15 (Sat.) | @ Pitt-Bradford | Bradford, Pa. | 4:00 p.m. |
| 18 (Tues.) | TIFFIN | Tiffin, Ohio | 7:30 p.m. |
| 25 (Tues.) | DEFIANCE | Tiffin, Ohio | 7:30 p.m. |
| 29 (Sat.) | @ Bluffton | Bluffton, Ohio | 3:00 p.m. |
| December | |||
| 3 (Wed.) | ALBION | Tiffin, Ohio | 7:30 p.m. |
| 6 (Sat.) | WILMINGTON * | Tiffin, Ohio | 3:00 p.m. |
| 13 (Sat.) | MOUNT UNION * | Tiffin, Ohio | 3:00 p.m. |
| 17 (Wed.) | @ Ohio Northern * | Ada, Ohio | 7:30 p.m. |
| 20 (Sat.) | MARIETTA * | Tiffin, Ohio | 3:00 p.m. |
| January | |||
| 2 (Fri.) | @ Buffalo State Tournament | Buffalo, N.Y. | 6/8:00 p.m. |
| 3 (Sat.) | @ Buffalo State Tournament | Buffalo, N.Y. | 2/4:00 p.m. |
| 7 (Wed.) | @ John Carroll * | University Hts., Ohio | 7:00 p.m. |
| 10 (Sat.) | OTTERBEIN * | Tiffin, Ohio | 3:00 p.m. |
| 14 (Wed.) | @ Capital * | Bexley, Ohio | 7:00 p.m. |
| 17 (Sat.) | @ Muskingum * | New Concord, Ohio | 3:00 p.m. |
| 21 (Wed.) | @ Baldwin-Wallace * | Berea, Ohio | 7:30 p.m. |
| 24 (Sat.) | @ Wilmington * | Wilmington, Ohio | 3:00 p.m. |
| 28 (Wed.) | OHIO NORTHERN * | Tiffin, Ohio | 7:30 p.m. |
| 31 (Sat.) | @ Mount Union * | Alliance, Ohio | 3:00 p.m. |
| February | |||
| 4 (Wed.) | BALDWIN-WALLACE * | Tiffin, Ohio | 7:30 p.m. |
| 7 (Sat.) | @ Marietta * | Marietta, Ohio | 3:00 p.m. |
| 11 (Wed.) | JOHN CARROLL * | Tiffin, Ohio | 7:30 p.m. |
| 14 (Sat.) | @ Otterbein * | Westerville, Ohio | 7:30 p.m. |
| 18 (Wed.) | CAPITAL * | Tiffin, Ohio | 7:30 p.m. |
| 21 (Sat.) | MUSKINGUM * | Tiffin, Ohio | 3:00 p.m. |
Home games in bold and ALL CAPS
* Ohio Athletic Conference Game
2007-08 Schedule & Results
2006-07 Schedule & Results
