Record Book
National Qualifying Teams
| 1997 | 15th |
| 1998 | 19th |
| 1999 | 17th |
| 2006 | 20th |
| 2007 | 27th |
All-Americans
| Dustin Lamvermeyer | 1997 |
| Scott Lasch | 2006 |
Ohio Athletic Conference
Team Champions |
|
| 1998 | |
| 1999 | |
| 2000 | |
Individual Champions |
|
| Nathan Gibson | 2002 |
| Aaron Hay | 2000, 2001 |
Runner of the Year |
|
| Scott Lasch | 2007 |
All-Conference |
|
| Stu Behm | 1988 |
| Jacob Bibb | 2000 |
| Devin Butcher | 2007 |
| Jenkins Davis | 1988 |
| Todd Gerwig | 2000 |
| Nathan Gibson | 2001, 2002 |
| Aaron Hay | 1998, 1999, 2000, 2001 |
| D.J. Hensinger | 1999 |
| Seth Hothem | 1998, 1999 |
| John Kocinski | 2001 |
| Adam Koppin | 1996, 197, 1998, 1999 |
| Dustin Lamvermeyer | 1995, 1996, 1997 |
| Scott Lasch | 2006, 2007 |
| Jason Maus | 2000, 2001 |
| Zach Medhane | 1994 |
| Brendon Moody | 2001, 2002 |
| Jason Perez | 1998, 1999 |
| Dan Simpson | 2006, 2007 |
| Jeremy Wysocki | 2005, 2006 |
| Greg Zumberger | 2003, 2004 |
