2009 Football Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown / High School |
| 1 | Mike McMorrow | DB | So. | 5-7 | 157 | Orrville, Ohio / Orrville |
| 2 | Clifton Powell | WR | So. | 6-0 | 170 | Detroit, Mich. / Bishop Foley |
| 2d | Larry Massey | DB | Fr. | 5-9 | 155 | Royal Oak, Mich. / Birmingham Groves |
| 3 | Jemar Lewis | RB | Sr. | 5-9 | 205 | Bedford Hts., Ohio / Bedford |
| 3d | Alex Castro | DB | Fr. | 5-9 | 180 | Miami, Fl. / Braddock |
| 4 | Stephen DeRoads | QB | Fr. | 6-1 | 180 | Milford Center, Ohio / Fairbanks |
| 5 | Kyle Reed | RB | Fr. | 5-9 | 170 | Troy, Mich. / Birmingham Groves |
| 5d | Justin Suddeth | DB | Fr. | 5-8 | 175 | Warren, Ohio / Howland |
| 6 | Kenny Sims | RB | Sr. | 5-7 | 185 | Garfield Hts., Ohio / Garfield Hts. |
| 6d | Zac DiVencenzo | DB | Fr. | 5-10 | 180 | Struthers, Ohio / Struthers |
| 7 | Andrew Miller | QB | Jr. | 6-0 | 215 | Dalton, Ohio / Dalton |
| 7d | Chirs Jenkins | SS | Fr. | 5-9 | 180 | Aurora, Ohio / Aurora |
| 8 | Marcas Heitkamp | WR | So. | 6-1 | 170 | Rockford, Ohio / Parkway |
| 8d | Justin Stewart | DB | Fr. | 5-11 | 165 | Maplewood, Ohio / Sidney |
| 9 | John Irwin | LB | So. | 6-1 | 190 | Westerville, Ohio / St. Francis DeSales |
| 10 | Julius Higginbotham | DB | Sr. | 5-10 | 180 | Elyria, Ohio / Elyria |
| 10d | Kyle Vargo | WR | Fr. | 5-10 | 185 | St. Claires Shores, Mich. / Lakeshore |
| 11 | Cory Eden | QB | Fr. | 6-0 | 170 | Reminderville, Ohio / Twinsburg |
| 12 | Wayne Glisson | DB | Sr. | 6-1 | 205 | Huntington Beach, Calif. / Fountain Valley |
| 12d | Travis Suppes | QB | Fr. | 6-1 | 175 | Apple Creek, Ohio / Waynedale |
| 13 | Andy Fadenholz | LB | So. | 6-2 | 210 | Grafton, Ohio / Keystone |
| 13d | Cory White | WR | Fr. | 6-1 | 175 | Marion, Ohio / Marion Harding |
| 14 | Aaron Brown | WR | Fr. | 6-1 | 175 | Northville, Mich. / Northville |
| 14d | Tommy Cobus | P | Jr. | 5-9 | 150 | Columbus, Ohio / Westland |
| 15 | Mario Walton | WR | Jr. | 5-11 | 185 | Elyria, Ohio / Elyria |
| 15d | Darryl Whitaker | WR | Fr. | 5-10 | 149 | Detroit, Mich. / Clarenceville |
| 16 | JP Ruth | QB | Fr. | 6-1 | 175 | Columbus, N.C. / Polk Co. |
| 16d | Angel Kazim | DB | Fr. | 6-0 | 180 | Orrville, Ohio / Orrville |
| 17 | Vaughn Klein | LB | Jr. | 5-8 | 212 | Galloway, Ohio / Central Crossing |
| 17d | Mike Amos | WR | Fr. | 5-11 | 175 | Bevery Hills, Mich. / Birmingham Groves |
| 18 | Justin Dawson | LB | Sr. | 6-1 | 210 | Westminster, Calif. / Golden West JC |
| 19 | Jesse Hawkins | K | Jr. | 5-11 | 175 | Georgetown, Ky. / Scott County |
| 19d | Mike Finick | DB | Fr. | 6-3 | 170 | Sidney, Ohio / Sidney |
| 20 | Mike Haynes | RB | Fr. | 5-9 | 205 | Columbus, Ohio / Whetstone |
| 20d | Brad Apple | DB | FR. | 5-11 | 175 | Waynesville, Ohio / Dayton Christian |
| 21 | Dominic Houchins | LB | Fr. | 5-10 | 205 | South Euclid, Ohio / Brush |
| 21d | Mike Berardinis | WR | Fr. | 6-1 | 180 | North Olmsted, Ohio / Lutheran West |
| 22 | Josh Lynch | WR | Fr. | 6-2 | 165 | Dayton, Ohio / Meadowdale |
| 22d | Tyler Levanduski | DB | Fr. | 6-2 | 185 | Amherst, Ohio / Amherst Steele |
| 23 | Craig Sykes | LB | So. | 6-0 | 195 | Centerburg, Ohio / Centerburg |
| 23d | Luke Kupniewski | WR | Fr. | 5-9 | 165 | Garfield Heights, Ohio / Garfield Heights |
| 24 | Tony Gordon | DB | So. | 6-0 | 165 | Euclid, Ohio / Euclid |
| 25 | Joe Morton | WR | So. | 5-7 | 160 | Clermont, Fla. / Colonial |
| 25d | Travis Coates | DB | Fr. | 5-10 | 175 | Columbus, Ohio / Beechcroft |
| 26 | Fran Cavotta | DB | Sr. | 5-10 | 168 | North Olmsted, Ohio / North Olmsted |
| 26d | Clay Bolin | WR | Fr. | 6-0 | 160 | Rutland, Ohio / Meigs |
| 27d | Cody Halko | LB | Fr. | 5-10 | 190 | Brook Park, Ohio / Midpark |
| 28 | John Scott | WR | So. | 5-10 | 170 | Columbus, Ohio / Hilliard Davidson |
| 29 | Brad Jones | RB | Fr. | 5-6 | 175 | Lorain, Ohio / Lorain Southview |
| 29d | Paul Fulton | DB | Fr. | 5-9 | 150 | Delray Beach, Fla. / Boca Raton |
| 30 | Anthony Washington | RB | Jr. | 6-0 | 217 | Douglas, Wy. / Douglas |
| 31 | Nick Cutner | RB | Fr. | 510 | 220 | Maple Heights, Ohio / Maple Heights |
| 31d | Dustin Bostick | LB | Fr. | 6-0 | 195 | Toledo, Ohio / Whitmer |
| 32 | Brian Doyle | RB | So. | 5-9 | 180 | Allen Park, Mich. / Allen Park Cabrini |
| 33 | Phil Tran | RB | Fr. | 5-8 | 175 | Tiffin, Ohio / Columbian |
| 34 | Matt Wilde | RB | Fr. | 5-8 | 175 | Norwalk, Ohio / Norwalk St. Paul |
| 35 | Varden Pierre | FB | Sr. | 6-0 | 218 | Miami, Fla. / Pace |
| 35d | Dewayne Lindsey | LB | Fr. | 6-3 | 220 | Dayton, Ohio / Meadowdale |
| 36 | Tim Haney | DB | So. | 6-1 | 175 | Eaton, Ohio / Arcanum |
| 37 | Andy Lovins | LB | Fr. | 6-4 | 200 | Clinton Twp, Mich. / Lake Shore |
| 37d | Khyran Major | RB | Fr. | 5-10 | 180 | Detroit, Mich. / Crockett Tech |
| 38 | Sam Driscoll | DL | Jr. | 6-1 | 170 | University Hts., Ohio / St. Ignatius |
| 39 | Neal Renna | DB | Jr. | 6-1 | 170 | Lockport, Ill. / Lockport |
| 39d | Dwight Wright | HB | Fr. | 5-9 | 235 | Youngstown, Oh. / Ursuline |
| 40 | Dale Perkowski | LB | So. | 5-10 | 190 | Garfield Hts., Ohio / Garfield Hts. |
| 40d | Paul Garcia | RB | Fr. | 5-6 | 140 | South Amherst, Oh. / Firelands |
| 41 | Brett Wiedemann | TE | FR. | 6-2 | 215 | Norwalk, Oh. / Norwalk St. Paul |
| 42 | Jonathon King | LB | Fr. | 6-0 | 190 | West Milton, Oh. / West Milton |
| 43 | Cody Melsop | LB | Fr. | 6-2 | 205 | Westerville, Ohio / DeSales |
| 44 | Chance Ferrell | RB | Jr. | 5-9 | 225 | Garfield Hts., Ohio / Garfield Hts. |
| 44d | Greg Willet | LB | Fr. | 6-1 | 210 | Wiler, Ky. / Newport Central Catholic |
| 45 | Michael Noel | DL | Jr. | 5-11 | 229 | Fort Lauderdale, Fla. / South Plantation |
| 46 | Jared Ruffing | LB | Sr. | 6-1 | 220 | Bellevue, Ohio / Seneca East |
| 47 | Luke Roberts | LB | Fr. | 6-0 | 190 | Berea, Oh. / St. Ignatius |
| 48 | Delvon Graham | DL | Jr. | 5-10 | 225 | Garfield Hts., Ohio / Garfield Hts. |
| 49 | Miles Yetter | LB | Jr. | 6-1 | 210 | Dublin, Ohio / Dublin Jerome |
| 50 | Chirs Clinger | OL | Fr. | 6-2 | 220 | Upper Sandusky, Oh. / Mohawk |
| 51 | Kristopher Horton | OL | So. | 5-10 | 250 | Vermillion, Ohio / Vermillion |
| 51d | Bryce Holland | LB | Fr. | 5-11 | 209 | LaPorte, Ind. / LaPorte |
| 52 | Chirs Harmon | LB | Fr. | 5-10 | 210 | Granville, Oh. / Granville |
| 53 | Trent Stevens | OL | So | 6-1 | 290 | Ft. Myers, Fla. / Ft. Myers |
| 54 | Joseph Lilley Jr. | OL | Fr. | 6-1 | 245 | Alliance, Oh. / Alliance |
| 54d | Zach Watts | LB | Fr. | 5-10 | 190 | Rittman, Oh. / Wadsworth |
| 55 | Quentin Rembert | OL | Fr. | 6-2 | 270 | Euclid, Oh. / Euclid |
| 55d | Taylor Hall | De | Fr. | 6-0 | 255 | Livonia, Mich. / Clarenceville |
| 56 | Steven Carozza | DL | So. | 5-11 | 260 | Orrville, Ohio / Orrville |
| 56d | Mike Dropsey | OL | Fr. | 6-1 | 230 | Lexington, Ohio / Lexington |
| 57 | Marquan Jones | OL | Jr. | 5-11 | 265 | Dayton, Ohio / Belmont |
| 58 | Lamont Whited | OL | Fr. | 6-3 | 250 | Struthers, Ohio / Struthers |
| 59 | Josh Watkins | OL | Fr. | 6-1 | 250 | Mansfield, Ohio / Lexington |
| 61 | Kyle Cross | OL | Fr. | 6-0 | 250 | Burton, Ohio / Berkshire |
| 62 | Adam Hine | OL | So. | 5-10 | 380 | Garfield Hts., Ohio / Garfield Hts. |
| 63 | Mark Burris | DL | SR. | 5-8 | 310 | Rittman, Ohio / Rittman |
| 64 | Adam Schneider | DL | Fr. | 5-11 | 250 | Cincinnati, Ohio / Harrison |
| 65 | Stefan Kleather | OL | Fr. | 6-1 | 250 | West Milton, Ohio / Milton Union |
| 65d | Edwin June | DL | Fr. | 6-1 | 280 | Oregon, Ohio / Clay |
| 66 | Ryan Morgan | OL | Jr. | 5-11 | 310 | Elyria, Ohio / Elyria |
| 67 | Nathan Kater | OL | Jr. | 5-10 | 265 | Villa Hills, Ky. / Covington Catholic |
| 67d | Domonique Lambert | DE | Fr. | 6-2 | 220 | Deerfield, Fla. / Boca Raton |
| 68 | Matt Byrne | OL | Fr. | 6-1 | 250 | Euclid, Ohio / Euclid |
| 68d | Jake Kiernan | DL | Fr. | 6-5 | 315 | Cold Spring, Ky. / Newport Central Catholic |
| 69 | Cassady Willford | OL | So. | 6-1 | 285 | Rutland, Ohio / Meigs |
| 70 | Ken Wulfhoop | OL | Fr. | 6-0 | 280 | Wellington, Ohio / Wellington |
| 70d | Jacob Hamorsky | DL | Fr. | 6-1 | 270 | Springdale, Pa. / Springdale |
| 71 | Derrick Arbogast | OL | So. | 6-3 | 260 | Tiffin, Ohio / Calvert |
| 72 | Thomas Van Winkle | OL | Jr. | 5-11 | 250 | Frazeysburg, Ohio / East Knox |
| 72d | Mike Shifflet | DL | Fr. | 6-2 | 240 | Columbus, Ohio / Central Crossing |
| 73 | Anthony Perry | OL | Fr. | 6-4 | 275 | Lakewood, Ohio / Lakewood |
| 74 | Joshua Smith | OL | Jr. | 6-5 | 250 | Fremont, Ohio / Fremont Ross |
| 74d | James Lewis | DL | Fr. | 6-2 | 240 | Cincinnati, Ohio / Walnut Hills |
| 75 | Paul Dunn | OL | So. | 6-4 | 270 | Tiffin, Ohio / Mohawk |
| 75d | Jim Blaker | DL | Fr. | 6-6 | 220 | Bucyrus, Ohio / Bucyrus |
| 77 | Mack Wallace | OL | Fr. | 6-1 | 290 | Ft. Myers, Fla. / Ft. Myers |
| 78 | Philip Tucker | OL | Fr. | 6-0 | 250 | Flushing, Mich. / Flushing |
| 79 | David Hale | OL | Jr. | 6-2 | 300 | Gratis, Ohio / Preble Shawnee |
| 80 | Nicholas Dyer | TE | So. | 6-5 | 210 | Alger, Ohio / Upper Scioto Valley |
| 81 | Mario Escalante | WR | Fr. | 6-3 | 180 | Highland Heights, Ky. / Newport Central Catholic |
| 82 | Mitch White | WR | So. | 6-12 | 190 | Wadsworth, Ohio / Wadsworth |
| 83 | Kendrick Price | WR | So. | 6-1 | 190 | Garfield Hts., Ohio / Garfield Ht.s |
| 84 | Chad Steele | WR | Fr. | 6-1 | 171 | Xenia, Oh. / Xenia |
| 85 | Mike Preston | WR | Jr. | 6-4 | 180 | Maple Hts., Ohio / Euclid |
| 86 | James Sheahan | WR | So. | 6-0 | 185 | Painesville, Ohio / Lake Catholic |
| 87 | Aaron Nelson | WR | Sr. | 6-1 | 175 | Columbus, Ohio / Beechcroft |
| 88 | Jozey Hill | TE | So. | 6-3 | 245 | Bloomington, Ind. / Bloomington North |
| 89 | Doug Wiedemann | WR | Sr. | 6-2 | 170 | Norwalk, Ohio / St. Paul |
| 89d | Tim Good | DL | Fr. | 6-0 | 235 | Stockbridge, Mich. / Stockbridge |
| 90 | Matt Grieves | DE | Sr. | 6-5 | 255 | Huron, Ohio / Huron |
| 91 | Mack Lee | DT | Sr. | 5-8 | 244 | Port St. Lucie, Fla. / Centennial |
| 92 | Matt Jones | DL | Fr. | 5-10 | 285 | Columbus, Ohio / Beechcroft |
| 93 | Chris Hogan | DL | Jr. | 6-3 | 267 | Springfield, Ohio / Kenton Ridge |
| 94 | Chris Bowden | DL | Jr. | 6-4 | 260 | Springboro, Ohio / Springboro |
| 95 | Jacob Mitchell | DL | So. | 6-0 | 300 | Wyandotte, Mich. / Wyandotte |
| 96 | Stefan Vizina | TE | Fr. | 6-3 | 210 | Sylvania, Ohio / Sylvania Northview |
| 96d | Logan Stuchell | DL | Fr. | 6-1 | 250 | Alliance, Ohio / Alliance |
| 97 | Dominique Washington | DL | Fr. | 6-0 | 220 | Norwalk, Ohio / Norwalk St. Paul |
| 98 | Josh Chalman | Dl | Fr. | 6-1 | 260 | Barberton, Ohio / Barberton |
| 99 | Tony McMorrow | DE | Jr. | 6-2 | 225 | Orrville, Ohio / Orrville |
* updated 09/14/09
