2007 Schedule
| Date | Opponent | Site | Time |
| September | |||
| 8 (Sat.) | OBERLIN ! (Fellows' Day) |
Tiffin, Ohio | W, 37-26 |
| 15 (Sat.) | JOHN CARROLL *! | Tiffin, Ohio | L, 21-6 |
| 22 (Sat.) | @ #10 Capital *! | Bexley, Ohio | L, 42-10 |
| 29 (Sat.) | #1 MOUNT UNION * | Tiffin, Ohio | L, 62-3 |
| October | |||
| 6 (Sat.) | #17 BALDWIN-WALLACE * (Homecoming / Hall of Fame) |
Tiffin, Ohio | W, 42-20 |
| 13 (Sat.) | @ Otterbein * | Westerville, Ohio | L, 34-31 |
| 20 (Sat.) | @ Wilimington * | Wilimington, Ohio | W, 37-33 |
| 27 (Sat.) | MARIETTA * | Tiffin, Ohio | L, 31-23 |
| November | |||
| 3 (Sat.) | @ Ohio Northern * | Ada, Ohio | L, 35-10 |
| 10 (Sat.) | MUSKINGUM * (Parents' Day) |
Tiffin, Ohio | W, 52-21 |
Home games bold and all CAPS
! Game broadcasted live on WTTF-AM 1600 and www.wttf.com
* Ohio Athletic Conference Game
All home games played at Frost-Kalnow Stadium
