2009 Schedule & Results
| Date | Opponent | Location | Time |
| September | |||
| 5 (Sat.) | @ Westminster | New Wilmington, Pa. | W, 42-26 |
| 19 (Sat.) | @ Capital * | Bexley, Ohio | L, 46-32 |
| 26 (Sat.) | JOHN CARROLL * | Tiffin, Ohio | L, 30-27 |
| October | |||
| 3 (Sat.) | @ #13 Otterbein * | Westerville, Ohio | L, 49-20 |
| 10 (Sat.) | @ Ohio Northern * | Ada, Ohio | L, 38-7 |
| 17 (Sat.) | #1 MOUNT UNION * | Tiffin, Ohio | L, 44-14 |
| 24 (Sat.) | BALDWIN-WALLACE * | Tiffin, Ohio | W, 41-36 |
| SportsTime Ohio | |||
| 31 (Sat.) | @ Wilmington * | Wilmington, Ohio | W, 17-14 |
| November | |||
| 7 (Sat.) | MARIETTA * | Tiffin, Ohio | W, 42-14 |
| Game will be played @ Mayer Field, on the campus of Heidelberg | |||
| 14 (Sat.) | MUSKINGUM * | Tiffin, Ohio | 1:00 p.m. |
|
SportsTime Ohio Game will be played @ Mayer Field, on the campus of Heidelberg. |
|||
* Ohio Athletic Conference Game
Home games are in bold and ALL CAPS.
Home games played at Frost-Kalnow Stadium
JV Schedule
| Date | Opponent | Location | Time |
| September | |||
| 7 (Mon.) | @ Ohio Northern | Ada, Ohio | 4:00 p.m. |
| 20 (Sun.) | @ Baldwin-Wallace | Berea, Ohio | 1:00 p.m. |
| 28 (Mon.) | BLUFFTON | Tiffin, Ohio | 4:00 p.m. |
| October | |||
| 4 (Sun.) | @ John Carroll | University Heights, Ohio | 1:30 p.m. |
| 11 (Sun.) | @ Mount Union | Alliance, Ohio | 2:00 p.m. |
| 18 (Sun.) | JOHN CARROLL | Tiffin, Ohio | 3:00 p.m. |
| 26 (Mon.) | OHIO NORTHERN | Tiffin, Ohio | 6:00 p.m. |
| November | |||
| 8 (Sun.) | MOUNT UNION | Tiffin, Ohio | 2:00 p.m. |
