2008-09 Schedule & Results
Fall Schedule
| Date | Opponent | Site / Result |
| September | ||
| 12-13 (Fri.-Sat.) | @ Kisor Fall Invite | 7 of 9 |
| Cumberland Trail Golf Club | ||
| 15 (Mon.) | @ Manchester Fall Invite | 3 of 8 |
| Honeywell Golf Course | ||
| 22 (Mon.) | Fall OAC Event | 5 of 10 |
| Mohawk Golf Course | ||
| 27 (Sat.) | @ Capital Fall Invite | 1 of 5 |
| Westchester Golf Club | ||
| 28-29 (Sun.-Mon.) | @ Mount Union Fall Invite | 6 of 9 |
| Day 1: Tannenhauf Golf Club Day 2: Alliance Country Club |
||
2007-08 Results
2006-07 Results
