2006 Schedule & Results
| Date | Opponent | Site | Time / Result |
| September | |||
| 1 (Fri.) | @ Wooster ! | Wooster, Ohio | L, 3-2 |
| 2 (Sat.) | @ Oberlin ! | Oberlin, Ohio | T, 0-0 2OT |
| 8 (Fri.) | vs. Tri-State ^ | Ada, Ohio | W, 2-1 |
| 9 (Sat.) | vs. Hanover ^ | Ada, Ohio | T, 2-2 2OT |
| 12 (Tues.) | @ Ohio Dominican | Columbus, Ohio | L, 2-1 |
| 16 (Sat.) | ALMA | Tiffin, Ohio | T, 1-1 2OT |
| 20 (Wed.) | @ Siena Heights | Adrian, Mich. | W, 2-1 |
| 23 (Sat.) | @ Case Western Reserve | Cleveland, ohio | L, 4-0 |
| 26 (Tues.) | DEFIANCE | Tiffin, Ohio | W, 4-0 |
| 30 (Sat.) | @ Muskingum * | New Concord, Ohio | L, 4-1 |
| October | |||
| 4 (Wed.) | @ Ohio Northern * | Ada, Ohio | L, 5-1 |
| 7 (Sat.) | WILMINGTON * | Tiffin, Oho | W, 3-2 |
| 10 (Tues.) | @ Baldwin-Wallace * | Berea, Ohio | L, 3-0 |
| 14 (Sat.) | CAPITAL | Tiffin, Ohio | L, 1-0 |
| 18 (Wed.) | JOHN CARROLL * | Tiffin, Ohio | L, 4-1 |
| 21 (Sat.) | @ Marietta | Marietta, Ohio | W, 3-1 |
| 24 (Tues.) | OTTERBEIN * | Tiffin, Ohio | L, 3-2 OT |
| 28 (Sat.) | MOUNT UNION * | Tiffin, Ohio | W, 4-2 |
* Ohio Athletic Conference Game
