Record Book
Single Season Records
Career Records
National Champions
| Joe Pflug | 2006 | 157 |
All-Americans
| John Verdes | 1987 | 150 |
| Matt Randolph | 1991, 1993 | HWT |
| Tom Jackson | 1992, 1994 | 190 |
| Dale Vernon | 1995 | 167 |
| Jason Miller | 1996, 1997 | 158 |
| Ryan Muzkoski | 1997 | 134 |
| Tim Maxworthy | 2006 | 165 |
| Joe Pflug | 2006 | 157 |
| 2007 | 149 | |
| Ryan Fogliano | 2008 | 197 |
| Ryan Bowers | 2008 | HWT |
| Zach Mizer | 2010 | 157 |
NWCA Academic All-Americans
Individual |
||
| Brandon Payne | 1992 | 177 |
| Bret Donaldson | 1993 | 150 |
| 1994 | 158 | |
| Dale Vernon | 1993 | 158 |
| 1995 | 167 | |
| Jason Miller | 1996 | 158 |
| Tyler Kruse | 1998 | 190 |
| 1999, 2000 | 197 | |
| Tom Valenti | 1998 | 134 |
| Eric Seibert | 1999 | 133 |
| Nathan Sikora | 1999, 2000 | 141 |
| Charles Dobbins | 2001 | 125 |
| 2002 | 133 | |
| Joe Hada | 2002 | 157 |
| 2003, 2004 | 174 | |
| Tony Patrizi | 2002, 2003, 2004 | 149 |
| Joe Kraft | 2003 | 184 |
| Alex McElroy | 2004 | 157 |
| Jeremy Salyers | 2005 | 157 |
| Ryan Bowers | 2007, 2008 | HWT |
| Ryan Fogliano | 2007, 2008 | 197 |
| Aaron Jonhenry | 2007, 2010 | 157 |
| Dan Jonhenry | 2006, 2007, 2010 | 174 |
| Jerrad Hoxie | 2009 | 125 |
| Tony Lawler | 2009 | 133 |
| Brad Rice | 2009, 2010 | 197 |
| Tom D'Alessandro | 2010 | 133 |
| Cory Martinson | 2010 | 157 |
| Ed Bizorik | 2010 | 184 |
Team |
||
| 2003-2004 | 6th | |
| 2005-2006 | 20th | |
| 2007-08 | 6th | |
| 2008-2009 | 4th | |
| 2009-2010 | 7th | |
National Qualifiers
| Mark Faulkner | 1970 | 167 |
| Joe Hada | 1970 | 158 |
| Bret Smith | 1975,1976 | 190 |
| Mark DiBlasi | 1977 | 190 |
| Jim Kudrin | 1977 | 134 |
| Bryan Smith | 1977 | 158 |
| Tony Munafo | 1981, 1982, 1983 | 142 |
| Paul Ward | 1985 | HWT |
| Jason Kingrey | 1986 | 158 |
| John Verdes | 1987 | 150 |
| Jim Metzger | 1988 | 118 |
| Bart Randolph | 1989, 1990, 1991 | 190 |
| Tom Wynn | 1989, 1990, 1991 | 150 |
| Matt Randolph | 1991, 1993 | HWT |
| Tom Jackson | 1992, 1993, 1994 | 190 |
| Brandon Payne | 1992 | 177 |
| Jason Miller | 1995 | 150 |
| 1996, 1997 | 158 | |
| Dale Vernon | 1995 | 167 |
| Tom Leicher | 1996 | 134 |
| Ryan Muzykoski | 1997 | 134 |
| Eric Seibert | 1998 | 126 |
| 1999 | 133 | |
| Scott Armitage | 1999 | 141 |
| Tony Patrizi | 2003, 2004 | 149 |
| Mark Zimmerman | 2003 | 157 |
| 2005 | 149 | |
| Alex McElroy | 2004 | 157 |
| Tim Maxworthy | 2006 | 165 |
| Joe Pflug | 2006 | 157 |
| 2007 | 149 | |
| Nick Sanchez | 2006, 2007, 2008 | 141 |
| Ryan Bowers | 2007, 2008 | HWT |
| Jerrad Hoxie | 2008, 2009 | 125 |
| Zach Mizer | 2008 | 149 |
| 2009, 2010 | 157 | |
| Ryan Fogliano | 2008 | 197 |
| Tony Carothers | 2009 | 285 |
| Matt Curley | 2009, 2010 | 165 |
| Boomer Fechko | 2009 | 141 |
| Tony Lawler | 2009 | 133 |
| Tom D'Alessandro | 2010 | 133 |
| Sam Delpra | 2010 | 141 |
Ohio Athletic Conference Champions
| Mark Faulkner | 1970 | 167 |
| Bob Derkes | 1971 | 158 |
| Chris Petras | 1971 | 190 |
| Don Blum | 1972 | 285 |
| Mike Muehling | 1972 | 142 |
| Mike Kakias | 1974 | 118 |
| 1976 | 126 | |
| Dan Straight | 1974 | 142 |
| Jim Kurdin | 1977 | 134 |
| Dave Tapp | 1980 | 150 |
| Tony Munafo | 1981, 1982, 1982 | 142 |
| Paul Ward | 1985, 1986 | 285 |
| Jason Kingrey | 1986, 1988 | 158 |
| John Verdes | 1986 | 142 |
| 1987 | 150 | |
| Jim Metzger | 1989 | 118 |
| Bart Randolph | 1989, 1990 | 190 |
| Tom Jackson | 1992, 1993, 1994 | 190 |
| Matt Randolph | 1993 | 285 |
| Dale Vernon | 1995 | 167 |
| Jason Miller | 1997 | 158 |
| Scott Armitage | 1999 | 141 |
| Nick Creech | 1999 | 125 |
| Eric Seibert | 1999 | 133 |
| Tony Patrizi | 2003, 2004 | 149 |
| Mark Zimmerman | 2003 | 157 |
| 2005 | 149 | |
| Alex McElroy | 2004 | 157 |
| Tim Maxworthy | 2006 | 165 |
| Joe Pflug | 2006 | 157 |
| 2007 | 149 | |
| Nick Sanchez | 2006, 2007, 2008 | 141 |
| Jerrad Hoxie | 2008, 2009 | 125 |
| Zach Mizer | 2008 | 149 |
| Ryan Fogliano | 2008 | 197 |
| Ryan Bowers | 2008 | 285 |
| Tony Lawler | 2009 | 133 |
| Boomer Fechko | 2009 | 141 |
| Matt Curley | 2009, 2010 | 165 |
| Tony Carothers | 2009 | 285 |
| Tom D'Alessandro | 2010 | 133 |
| Sam Delpra | 2010 | 141 |
Single-Season Records
Wins |
|||
| 1. | Jason Miller | 41 | 1996-1997 |
| 2. | Jason Miller | 36 | 1995-1996 |
| 3. | Dale Vernon | 35 | 1994-1995 |
| Eric Seibert | 35 | 1997-1998 | |
| 5. | Nick Sanchez | 34 | 2005-2006 |
| 6. | Mark Zimmerman | 33 | 2002-2003 |
| 7. | Bart Randolph | 32 | 1988-1989 |
| Jason Miller | 32 | 1994-1995 | |
| Mark Zimmerman | 32 | 2005-2006 | |
| Ryan Bowers | 32 | 2007-2008 | |
| 11. | Jerrad Hoxie | 31 | 2007-2008 |
| 12. | Tom Jackson | 30 | 1991-1992 |
| Tom Jackson | 30 | 1993-1994 | |
| Dale Vernon | 30 | 1993-1994 | |
| Tyler Kruse | 30 | 1999-2000 | |
| 16. | Joe Pflug | 29 | 2005-2006 |
| Zach Mizer | 29 | 2007-2008 | |
| 18. | Tyler Kruse | 28 | 1998-1999 |
| Tony Patrizi | 28 | 2003-2004 | |
| Robbie Brubeck | 28 | 2005-2006 | |
| 21. | Jason Miller | 27 | 1993-1994 |
| Charles Dobins | 27 | 2000-2001 | |
| Charles Dobbins | 27 | 2001-2002 | |
| Paul Compton | 27 | 2003-2004 | |
| Joe Hada | 27 | 2003-2004 | |
| Luke Spurlock | 27 | 2003-2004 | |
| Mark Zimmerman | 27 | 2004-2005 | |
| Tim Maxworthy | 27 | 2005-2006 | |
| Ian Rammel | 27 | 2005-2006 | |
| Nick Sanchez | 27 | 2006-2007, 2007-2008 | |
Winning Percentage (at least 15 matches)
|
|||
| 1. | Jason Miller | .953 (41-2) | 1996-1997 |
| 2. | Tony Munafo | .950 (19-1-1) | 1982-1983 |
| 3. | Mike Kakias | .944 (17-1) | 1974-1975 |
| 4. | Mark Faulkner | .933 (14-1-1) | 1969-1970 |
| 5. | John Verdes | .929 (26-2) | 1986-1987 |
| 6. | Tom Jackson | .909 (30-3) | 1991-1992 |
| 7. | Tom Jackson | .892 (25-3) | 1992-1993 |
| 8. | Tom Jackson | .882 (30-4) | 1993-1994 |
| 9. | Nick Sanchez | .871 (27-4) | 2007-2008 |
| 10. | Bart Randolph | .857 (24-4) | 1990-1991 |
| 11. | Eric Seibert | .854 (35-6) | 1997-1998 |
| Dale Vernon | .854 (35-6) | 1994-1995 | |
| 13. | Joe Hada | .852 (23-4) | 2002-2003 |
| 14. | Brandon Payne | .850 (17-3) | 1991-1992 |
| 15. | Ryan Fogliano | .842 (16-3) | 2007-2008 |
| 16. | Jason Miller | .837 (36-7) | 1995-1996 |
| 17. | Jim Kundrin | .835 (15-3) | 1977-1978 |
| 18. | Dale Vernon | .833 (30-6) | 1993-1994 |
| 19. | Jason Kingrey | .828 (24-5) | 1992-1993 |
| Matt Randolph | .828 (24-5) | 1992-1993 | |
| 21. | Doug Merrill | .823 (14-3) | 1993-1994 |
| Mark Faulkner | .823 (14-3) | 1968-1969 | |
| 23. | Bart Randolph | .820 (32-7) | 1988-1989 |
| 24. | Paul Ward | .815 (21-4-2) | 1985-1986 |
| 25. | Tom Wynn | .808 (21-5) | 1987-1988 |
| 26. | Tom Wynn | .800 (24-5-1) | 1990-1991 |
| Jeff Cox | .800 (20-5) | 1987-1988 | |
| Jim Kudrin | .800 (16-4) | 1976-1977 | |
| Ryan Bowers | .800 (32-8) | 2007-2008 | |
Career Records
Wins |
|||
| 1. | Jason Miller | 136 | 1993-1997 |
| 2. | Mark Zimmerman | 107 | 2002-2006 |
| 3. | Nick Sanchez | 104 | 2004-2008 |
| 4. | Tyler Kruse | 99 | 1996-2000 |
| 5. | Bart Randolph | 94 | 1988-1991 |
| 6. | Eric Seibert | 92 | 1995-1999 |
| 7. | Tom Wynn | 91 | 1988-1991 |
| 8. | Aaron Bomer | 88 | 1996-2000 |
| Joe Hada | 88 | 2000-2004 | |
| 10. | Jason Kingrey | 87 | 1984-1988 |
| Dale Vernon | 87 | 1992-1995 | |
| 12. | Tom Jackson | 85 | 1992-1994 |
| 13. | Ian Rammel | 84 | 2004-2008 |
| 14. | Tony Patrizi | 83 | 2000-2004 |
| 15. | Mike Jarret | 82 | 1994-1998 |
| 16. | Brandon Payne | 80 | 1989-1992 |
| Jeremy Salyers | 80 | 2000-2005 | |
| 18. | Alex McElroy | 80 | 2000-2004 |
| 19. | Ryan Bowers | 75 | 2005-2008 |
| 20. | Tim Maxworthy | 73 | 2003-2007 |
| 21. | Jim Metzger | 72 | 1989-1992 |
| 22. | Tony Munafo | 69 | 1979-1983 |
| 23. | Ryan Seitz | 68 | 1996-2000 |
| 24. | Matt Randolph | 67 | 1990-1993 |
| 25. | John Verdes | 66 | 1984-1987 |
| Joe Kraft | 66 | 2000-2004 | |
| 27. | Paul Ward | 65 | 1984-1987 |
