2008-09 Schedule & Results
| Date | Opponent | Place | Time |
| November | |||
| 15 (Sat.) | @ Ashland Open | Ashland, Ohio | 9:00 a.m. |
| 18 (Tue.) | @ #16 Olivet | Olivet, Mich. | L, 20-19 |
| December | |||
| 2 (Tue.) | MUSKINGUM * | Tiffin, Ohio | 7:30 p.m. |
| 5-6 (Fri.-Sat.) | @ Petrofes Invitational | Grantham, Pa. | 12:00 p.m. / 9:00 a.m. |
| 13 (Sat.) | @ ONU Invitational | Ada, Ohio | 9:00 a.m. |
| 28-29 (Sun.-Mon.) | @ Sunshine Open | Lakeland, Fla. | 1:00 p.m. / 9:00 a.m. |
| January | |||
| 6 (Tue.) | MOUNT UNION * | Tiffin, Ohio | 7:30 p.m. |
| 10-11 (Sat.-Sun.) | @ National Duals | Cedar Falls, Iowa | 9:00 a.m. / 9:00 a.m. |
| 13 (Tue.) | @ Baldwin-Wallace * | Berea, Ohio | 7:30 p.m. |
| 20 (Tue.) | @ Ohio Northern * | Ada, Ohio | 7:30 p.m. |
| 27 (Tue.) | @ John Carroll * | University Hts., Ohio | 7:30 p.m. |
| 30-31 (Fri.-Sat.) | @ Pete Wilson Invitational | Wheaton, Ill. | 1:30 p.m. / 10:00 a.m. |
| February | |||
| 10 (Tue.) | WILMINGTON * | Tiffin, Ohio | 7:30 p.m. |
| 13 (Fri.) | @ Ashland | Ashland, Ohio | 7:00 p.m. |
| 21 (Sat.) | @ OAC Tournament | Alliance, Ohio | 10:00 a.m. |
| March | |||
| 6-7(Fri.-Sat.) | @ NCAA Div. III Nationals | Cedar Rapids, Iowa | 11:00 a.m. / 10:30 a.m. |
* Ohio Athletic Conference Match
Home Matches in Bold and CAPS
All home matches take place in Seiberling Gymnasium
2007-08 Results
2006-07 Results
