2009 Schedule & Results
| Date | Opponent | Site | Time |
| March | |||
| 1(Sun.) | vs. Mary Washington ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 4) |
L, 11-0 (6) |
| 1 (Sun.) | vs. Misericordia ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 4) |
L, 8-0 (6) |
| 2 (Mon.) | vs. Augustana (Ill.) ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 4) |
L, 5-3 |
| 2 (Mon.) | vs. Catholic University ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 5) |
L, 7-0 |
| 3 (Tues.) | vs. Walsh ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 5) |
L, 5-4 |
| 3 (Tues.) | vs. Saint Benedict ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 5) |
W, 3-1 |
| 5 (Thur.) | vs. Eastern ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 3) |
L, 6-1 |
| 5 (Thur.) | vs. Muhlenberg ! |
Kissimmee, Fla. (Osceola County Softball Complex - Field 3) |
L, 7-0 |
| 6 (Fri.) | vs. Widner ! |
Kissimmee, Fla. (Fortune Road Athletic Complex - Field 3) |
L, 15-2 (5) |
| 6 (Fri.) | vs. Husson ! |
Kissimmee, Fla. (Fortune Road Athletic Complex - Field 3) |
W, 8-0 (6) |
| 19 (Thur.) | @ Alma ! | Alma, Mich. | L, 8-0 (5) |
| 19 (Thurs.) | @ Alma ! | Alma, Mich. | L, 5-4 |
| 21 (Sat.) | @ Defiance ! | Defiance, Ohio | L, 6-2. |
| 21 (Sat.) | @ Defiance ! | Defiance, Ohio | L, 4-1 |
| 28 (Sat.) | MUSKINGUM * | Tiffin, Ohio | L, 4-1 |
| 28 (Sat.) | MUSKINGUM * | Tiffin, Ohio | L, 8-1 |
| April | |||
| 1 (Wed.) | @ Baldwin-Wallace * | Berea, Ohio | L.,8-4 |
| 1 (Wed.) | @ Baldwin-Wallace * | Berea, Ohio | L., 9-1 (5) |
| 4 (Sat.) | WILMINGTON * | Tiffin, Ohio | W, 4-3 |
| 4 (Sat.) | WILMINGTON * | Tiffin, Ohio | W, 5-4 |
| 8 (Wed.) | BLUFFTON | Tiffin, Ohio | L, 10-1 |
| 8 (Wed.) | BLUFFTON | Tiffin, Ohio | L, 9-5 |
| 9 (Thur.) | @ John Carroll * | University Hts., Ohio | L, 5-0 |
| 9 (Thur.) | @ John Carroll * | University Hts., Ohio | L, 10-2 (5) |
| 11 (Sat.) | @ Capital * | Columbus, Ohio | L, 7-0 |
| 11 (Sat.) | @ Capital * | Columbus, Ohio | L, 6-2 |
| 16 (Thur.) | @ Ohio Northern * | Ada, Ohio | L, 8-0 (5) |
| 16 (Thur.) | @ Ohio Northern * | Ada, Ohio | L, 5-1 |
| 18 (Sat.) | @ Marietta * | Marietta, Ohio | L, 4-0 |
| 18 (Sat.) | @ Marietta * | Marietta, Ohio | W, 6-1 |
| 19 (Sun.) | CASE WESTERN | Tiffin, Ohio | Canceled |
| 23 (Thur.) | @ Otterbein * | Westerville, Ohio | L, 6-3 |
| 23 (Thur.) | @ Otterbein * | Westerville, Ohio | L, 5-4 |
| 25 (Sat.) | MOUNT UNION * | Tiffin, Ohio | L, 3-1 |
| 25 (Sat.) | MOUNT UNION * | Tiffin, Ohio | L, 8-0 (6) |
| Senior Recognition Day | |||
| 26 (Sun.) | OBERLIN | Tiffin, Ohio | L, 7-3 |
| 26 (Sun.) | OBERLIN | Tiffin, Ohio | L, 5-3 |
| Strike Out Cancer Fundraiser | |||
| 27 (Mon.) | @ Notre Dame (OH) | South Euclid, Ohio | L, 16-0 (5) |
| 27 (Mon.) | @ Notre Dame (OH) | South Euclid, Ohio | L, 9-1(5) |
| 28 (Tue.) | @ Findlay | Findlay, Ohio | Canceled |
Home games are in bold and ALL CAPS
! Rebel Spring Games
* Ohio Athletic Conference Doubleheader
