Record Book

Career Records
Team Records
Ohio Athletic Conference

Single-Season Records

Kills
1. Christina Siegel 564 2004
2. Christina Siegel 518 2003
3. Erin Hiser 468 2001
4. Shelly Rogers 439 2002
5. Laurie Patrick 415 2006
6. Emily Hurlburt 382 2007
7. Christina Siegel 380 2005
8. Laurie Patrick 375 2007
9. Kim Kenney 352 1997
10. Erin Hiser 325 2000
Kills Per Game (played in 67 percent of games)
1. Christina Siegel 4.59 2004
2. Christina Siegel 4.43 2003
3. Erin Hiser 4.07 2001
4. Shelly Rogers 4.06 2002
5. Bethany Zuchowski 3.87 1991
6. Bethany Zuchowski 3.80 1990
7. Bethany Zuchowski 3.79 1989
8. Laurie Patrick 3.49 2006
9. Erin Hiser 3.19 2000
10. Christina Siegel 3.14 2005
Hitting Percentage (min. 3 attacks per game)
1. Christina Siegel .388 2004
2. Bethany Zuchowski .335 1989
3. Kelli Shannon .334 1988
4. Christina Siegel .332 2003
5. Jill Noble .325 1986
6. Arika Bleininger .298 1990
7. Bethany Zuchowski .297 1990
  Erin Hiser .297 2001
9. Arika Bleininger .292 1989
10. Shelly Rogers .291 2002
Assists
1. Morgan Magers 1,447 2007
2. Morgan Magers 1,391 2006
3. Tannah Haidet 1,314 2004
4. Simone Brown 1,237 2001
5. Tannah Haidet 1,205 2003
6. Jesse Keith 866 2000
7. Melanie Vukmire 840 1983
8. Jami McGrill 822 1997
9. Tannah Haidet 713 2005
10. Beth Daugherty 681 1992
Assists Per Game (played in 67 percent of games)
1. Tannah Haidet 12.40 2004
2. Tannah Haidet 11.70 2003
3. Simone Brown 10.85 2001
4. Morgan Magers 10.78 2006
5. Morgan Magers 10.64 2007
6. Beth Daugherty 8.51 1992
7. Jesse Keith 8.41 2000
8. Ivy Smith 8.10 1999
9. Beth Daugherty 7.91 1992
10. Beth Daugherty 7.71 1993
Digs
1. Megan Kempf 959 2006
2. Kendra Orwig 774 2007
3. Sarah Witkowski 630 2003
  Megan Kempf 630 2004
5. Amy Schar 567 1993
6. Megan Kempf 530 2005
7. Sarah Witkowski 512 2004
8. Kim Kenney 491 1997
9. Alisha Giessler 480 2002
10. Sarah Hess 471 2003
Digs Per Game (played in 67 percent of games)
1. Megan Kempf 7.38 2006
2. Kendra Orwig 5.83 2007
3. Sarah Witkowski 5.62 2004
  Megan Kempf 5.62 2004
5. Sarah Witkowski 5.45 2004
6. Alisha Giessler 4.85 2002
7. Megan Kempf 4.77 2005
8. Bethany Zuchowski 4.76 1991
9. Sarah Hess 4.49 2003
10. Sherry Cunningham 4.39 1998
Blocks
1. Christina Siegel 187 2005
2. Jill Jones 185 1992
3. Jody Yeager 161.5 1997
4. Laurie Patrick 136 2006
5. Jill Jones 133 1993
6. Christina Siegel 130 2003
  Christina Siegel 130 2004
8. Laurie Patrick 126 2005
9. Jody Yeager 121 1996
10. Emily Hurlburt 121 2007
Blocks Per Game (played in 67 percent of games)     
1. Jill Jones 2.15 1992
2. Christina Siegel 1.55 2005
3. Jody Yeager 1.48 1997
4. Carol Wilson 1.43 1991
5. Shannon Bowen 1.39 1991
6. Jody Yeager 1.26 1996
7. Carol Wilson 1.22 1990
8. Laurie Patrick 1.14 2006
9. Jody Yeager 1.13 1995
10. Christina Siegel 1.11 2003
Aces
1. Whitney Magers 73 2007
2. Tami Chagnon 63 1996
3. Tami Chagnon 62 1995
4. Sarah Hess 55 2003
5. Sarah Hess 53 2002
  Leighan Monroe 53 2001
  Tami Chagnon 53 1994
8. Jami McGill 51 1997
Kristy Bollenbacher 51 2007
10. Kristy Bollenbacher 50 2006
Aces Per Game (played in 67 percent of games)  
1. Tami Chagnon 0.69 1996
2. Tami Chagnon 0.67 1995
Amy Schar 0.67 1991
4. Tami Chagnon 0.60 1994
5. Whitney Magers 0.56 2007
6. Sarah Hess 0.52 2003
7. Amy Schar 0.51 1992
  Sarah Hess 0.51 2002
9. Leighan Monroe 0.46 2001
10. Heather Dick 0.45 1989
  Heather Dick 0.45 1991

      

Career Records

Kills
1. Christina Siegel 1779 2002-2005
2. Sarah Hess 1168 2002-2005
3. Laurie Patrick 1096 2004-2007
4. Tami Chagnon 880 1993-1996
5. Erin Hiser 793 2000-2001
6. Breena McCool 767 2003-2006
7. Kim Kenney 766 1995-1998
8. Sherry Cunningham 736 1997-2000
9. Bethany Zuchowski 724 1988-1991
10. Emily Hurlburt 722 2005-present
Aces
1. Tami Chagnon 206 1993-1996
2. Sara Hess 174 2002-2005
3. Amy Schar 155 1991-1994
4. Whitney Magers 138 2004-2007
5. Kristy Bollenbacher 132 2004-2007
6. Tannah Haidet 118 2002-2005
7. Megan Kempf 113 2003-2006
8. Kim Kenney 108 1995-1998
9. Nicole Olinger 99 1993-1996
10. Jen Simon 98 1993-1996
Assists
1. Tannah Haidet 3,738 2002-2005
2. Morgan Magers 2,838 2006-present
3. Jami McGill 2,065 1994-1997
4. Simone Brown 1,949 2001-2002
5. Beth Daugherty 1,550 1990-1993
6. Ivy Smith 1,013 1996-1999
7. Meladey Hopkins 957 1986-1989
8. Jesse Keith 915 1997-1998, 2000
9. Melanie Vukmire 840 1980-1983
10. Cortney Palm 736 2004-2005
Digs
1. Megan Kempf 2468 2003-2006
2. Sarah Hess 1714 2002-2005
3. Kim Kenney 1348 1995-1998
4. Kendra Orwig 1299 2004-2007
5. Sarah Witkowski 1283 2001-2004
6. Kristy Bollenbacher 1156 2004-2007
7. Sherry Cunningham 1147 1997-2000
8. Hope Stickney 1145 1996-1999
9. Tannah Haidet 1082 2002-2005
10. Breena McCool 1000 2003-2006
Blocks
1. Christina Siegel 548 2002-2005
2. Jody Yeager 482 1994-1997
3. Laurie Patrick 390 2004-2007
4. Jill Jones 318 1990-1993
5. Nicole Olinger 307 1993-1996
6. Sarah Hess 280 2002-2005
7. Brooks Jordan 279 2002-2005
8. Kristin Papushak 263 1996-1999
9. Jen Simon 259 1993-1996
10. Emily Hurlburt 251 2005-present
Games Played
1. Christina Siegel 472 2002-2005
2. Megan Kempf 456 2003-2006
3. Tannah Haidet 441 2002-2005
4. Sarah Hess 433 2002-2005
5. Laurie Patrick 402 2004-2007
6. Kristy Bollenbacher 380 2004-2007
7. Jody Yeager 378 1994-1997
8. Nicole Olinger 359 1993-1996
9. Jen Simon 357 1993-1996
10. Brooks Jordan 355 2002-2005

Team Records

Kills
 
1,917 2007
1,813 2004
1,683 2005
1,665 2003
1,521 2002
Assists
 
1,632 2007
1,625 2004
1,512 2005
1,451 2003
1,389 2001
Blocks  
 
519 1992
440 1997
401 1993
387 1996
379 2005
Kills Per Game
 
14.39 2004
14.10 2007
13.53 1990
13.43 2003
13.25 2005
Assists Per Game
12.90 2004
12.60 1991
12.00 2007
11.91 2005
11.70 2003
Blocks Per Game
5.78 1992
4.89 1993
3.99 1996
3.79 1992
3.67 1997
Digs
3044                                       2007
2964 2004
2700 2003
2562 2005
2462 1997
Service Aces
280 2007
280 2003
267 2001
225 2005
211 2004
Hitting Pct.
.275 1990
.264 2007
.251 1988
.248 2004
.239 2001
Digs Per Game
23.52 2004
22.38 2007
22.37 1996
21.88 1998
21.77 2003
Service Aces Per Game
2.26 2003
2.22 2001
2.06 2007
1.88 1996
1.87 1993
Victories
27 2007
27 1986
26 1990
22 2006
21 2004
20 1989

Ohio Athletic Conference

Athletic
First Team
Jill Noble 1986
Kelli Shannon 1988
Christina Siegel 2004, 2005
Bethany Zuchowski 1989, 1990, 1991
Second Team
Arika Bleininger 1989, 1990
Tami Chagnon 1996
Erin Hiser 2001
Emily Hurlburt 2007
Jill Noble 1985
Laurie Patrick 2007
Christina Siegel 2003
Honorable Mention
Beth Daugherty 1993
Tannah Haidet 2003, 2004
Meladee Hopkins 1989
Megan Kempf 2006
Laurie Krizovski 1985
Morgan Magers 2007
Laurie Patrick 2006
Amy Schar 1992
Krista Seifert 1992
Hope Stickney 1998
Jody Yeager 1996, 1997
Academic
First Team
Kristy Bollenbacher 2007
Sherry Cunningham 2000
Heather Dick 1990
Courtnie Digby 1999
Carrie Flora 1986
Emily Hurlburt 2007
Misty Jones 1999
Laurie Krizovski 1985, 1986, 1987
Morgan Magers 2007
Whitney Magers 2007
Jill Noble 1986
Nicole Olinger 1996
Kendra Orwig 2007
Christina Siegel 2005
Jennifer SImon 1996
Second Team
Beth Daugherty 1993
Heather Dick 1989
Meladee Hopkins 1989
Susan Phillips 1988, 1989
Simone Sheets 2002
Honorable Mention
Kelli Butzin 1991
Beth Daugherty 1991, 1992
Heather Dick 1988
Courtnie Digby 1998
Carrie Flora 1985
Sarah Hess 2005
Jenny Hines 1991
Meladee Hopkins 1988
Jeamie Michaels 1987
Leighan Monroe 2001
Nicole Olinger 1995
Lori Scheider 1985
Jennifer Simon 1995
Audra Vucic 2007