2008 Schedule & Results
| August | |||
| 29 (Fri.) | vs. Westminster ! | Bexley, Ohio | W, 3-1 |
| 29 (Fri.) | vs. DePauw ! | Bexley, Ohio | W, 3-2 |
| 30 (Sat.) | vs. Otterbein ! | Bexley, Ohio | W, 3-0 |
| 30 (Sat.) | vs. Capital ! | Bexley, Ohio | W, 3-0 |
| September | |||
| 2 (Tues.) | @ Tiffin | Tiffin, Ohio | L, 3-1 |
| 5 (Fri.) | vs. Millikin # | Cincinnati, Ohio | W, 3-0 |
| 5 (Fri.) | vs. Thiel # | Cincinnati, Ohio | W, 3-0 |
| 6 (Sat.) | vs. Thomas More # | Cincinnati, Ohio | L, 3-2 |
| 6 (Sat.) | vs. Kalamazoo # | Cincinnati, Ohio | W, 3-1 |
| 9 (Tues.) | DEFIANCE | Tiffin, Ohio | W, 3-1 |
| 11 (Thurs..) | @ #25 Southwestern $ | Georgetown, Texas | L, 3-0 |
| 12 (Fri..) | vs. Texas-Dallas $ | Georgetown, Texas | W, 3-0 |
| 12 (Fri.) | vs. #14 Austin | Georgetown, Texas | W, 3-1 |
| 17 (Wed.) | MOUNT UNION * | Tiffin, Ohio | W, 3-2 |
| 19 (Fri.) | vs. Gallaudet % | Greencastle, Ind. | W, 3-1 |
| 19 (Fri.) | vs. Rose-Hulman % | Greencastle, Ind. | W, 3-0 |
| 20 (Sat.) | vs. Franklin % | Greencastle, Ind. | W, 3-0 |
| 20 (Sat.) | @ DePauw I % | Greencastle, Ind. | W, 3-0 |
| 23 (Tues.) | CAPITAL * | Tiffin, Ohio | W, 3-1 |
| 27 (Sat.) | @ Marietta * | Marietta, Ohio | W, 3-0 |
| 27 (Sat.) | vs. Ursuline | Marietta, Ohio | W, 3-0 |
| October | |||
| 4 (Sat.) | @ Muskingum * | New Concord, Ohio | W, 3-1 |
| 7 (Tues.) | @ #10 Ohio Northern * | Ada, Ohio | L, 3-1 |
| 11 (Sat.) | WILMINGTON * | Tiffin, Ohio | W, 3-0 |
| 11 (Sat.) | CASE WESTERN | Tiffin, Ohio | W, 3-1 |
| 14 (Tues.) | @ Baldwin-Wallace * | Berea, Ohio | W, 3-1 |
| 18 (Sat.) | vs. Wittenberg | Wooster, Ohio | L, 3-1 |
| 18 (Sat.) | @ Wooster | Wooster, Ohio | W, 3-1 |
| 21 (Tues.) | JOHN CARROLL * | Tiffin, Ohio | W, 3-0 |
| 28 (Tues.) | OTTERBEIN * | Tiffin, Ohio | W, 3-0 |
| 31 (Fri.) | vs. Manchester | Holland, Mich. | W, 3-0 |
| 31 (Fri.) | @ #20 Hope | Holland, Mich. | W, 3-2 |
| November | |||
| 1 (Sat.) | vs. Hanover | Grand Rapids, Mich. | W, 3-0 |
| 1 (Sat.) | @ #14 Calvin | Grand Rapids, Mich. | L, 3-1 |
| 4 (Tues.) |
vs. BALDWIN-WALLACE OAC Quarterfinals |
Tiffin, Ohio | W, 3-0 |
| 7 (Fri.) |
vs. Muskingum OAC Semifinals |
Ada, Ohio | W, 3-0 |
| 8 (Sat.) |
@ O#8 Ohio Northern
Championship |
Ada, Ohio | L, 3-1 |
| 13 (Thurs.) |
vs. #19 Hope NCAA Division III Regional Quarterfinals |
Oshkosh, Wisc. | W, 3-2 |
| 14 (Fri.) |
@ #7 Wisc.-Oshkosh NCAA Division III Regional Semifinals |
Oshkosh, Wisc. | L, 3-1 |
Note: Schedule subject to change
! Capital University Invitational
# Mount St. Joseph Invitational
$ Southwestern University Invitational
% Depauw Invitational
* Ohio Athletic Conference Match
2007 Schedule and Results
2006 Schedule and Results
