2009 Schedule & Results
| Date | Opponent | Location | Time / Result |
| September | |||
| 1 (Tues.) | WOOSTER | Tiffin, Ohio | W, 3-0 |
| 4 (Fri.) | @ No. 6 Ohio Northern ! | Ada, Ohio | L, 3-0 |
| 4 (Fri.) | vs. No. 8 Southwestern ! | Ada, Ohio | W, 3-1 |
| 5 (Sat.) | vs. Thomas More ! | Ada, Ohio | W, 3-1 |
| 5 (Sat.) | vs. No. 16 Calvin ! | Ada, Ohio | L, 3-2 |
| 11 (Fri.) | vs. SUNY New Paltz # | Rochester, N.Y. | W, 3-1 |
| 11 (Fri.) | vs. Fredonia State # | Rochester, N.Y. | W, 3-0 |
| 12 (Sat.) | vs. New York # | Rochester, N.Y. | W, 3-1 |
| 12 (Sat.) | vs. Cortland State # | Rochester, N.Y. | W, 3-1 |
| 15 (Tues.) | @ Defiance | Defiance, Ohio | W, 3-1 |
| 18 (Fri.) | vs. Millikin $ | Greencastle, Ind. | W, 3-0 |
| 18 (Fri.) | vs. Rose-Hulman $ | Greencastle, Ind. | W, 3-0 |
| 19 (Sat.) | vs. Olivet $ | Greencastle, Ind. | W, 3-1 |
| 19 (Sat.) | @ DePauw $ | Greencastle, Ind. | W, 3-0 |
| 22 (Tues.) | @ Wilmington * | Wilmington, Ohio | W, 3-1 |
| 25 (Fri.) | vs. No 7 Carthage % | Whitewater, Wisc. | L, 3-0 |
| 25 (Fri.) | vs. UW-LaCrosse % | Whitewater, Wisc. | W, 3-0 |
| 26 (Sat.) | @ No. 12 UW-Whitewater % | Whitewater, Wisc. | L, 3-2 |
| 26 (Sat.) | vs. UW-River Falls % | Whitewater, Wisc. | W, 3-1 |
| 30 (Wed.) | MARIETTA * | Tiffin, Ohio | W, 3-0 |
| October | |||
| 3 (Sat.) | MUSKINGUM * | Tiffin, Ohio | W, 3-0 |
| 6 (Oct.) | No. 4 OHIO NORTHERN * | Tiffin, Ohio | W, 3-2 |
| 10 (Sat.) | MOUNT ST. JOSEPH | Tiffin, Ohio | W, 3-1 |
| 13 (Tues.) | BALDWIN-WALLACE * | Tiffin, Ohio | W, 3-0 |
| 17 (Sat.) | @ Capital * | Bexley, Ohio | W, 3-0 |
| 20 (Tues.) | @ John Carroll * | University Hts., Ohio | W, 3-0 |
| 23 (Fri.) | #7 WITTENBERG | Tiffin, Ohio | W, 3-2 |
| 24 (Sat.) | WEBSTER | Tiffin, Ohio | W, 3-1 |
| 24 (Sat.) | CARTHAGE | Tiffin, Ohio | L, 3-0 |
| 27 (Tues.) | @ Otterbein * | Westerville, Ohio | L, 3-1 |
| 31 (Sat.) | @ Mount Union * | Alliance, Ohio | W, 3-2 |
| November | |||
| 3 (Tues.) | MUSKINGUM + | Tiffin, Ohio | W, 3-0 |
| 6 (Fri.) | OTTERBEIN + | Tiffin, Ohio | W, 3-1 |
| 7 (Sat.) | No. 6 OHIO NORTHERN + | Tiffin, Ohio | L, 3-2 |
! Ohio Northern Tournament
# Nazareth Tournament
$ DePauw Tournament
% UW-Whitewater Tournament
* Ohio Athletic Conference Match
+ OAC Tournament
