| Annual | Per Term | |||||
| Tuition - Full-Time | $23,110 | $11,555 | ||||
| Room | ||||||
| Single | $4,850 | $2,425 | ||||
| Double | $4,248 | $2,124 | ||||
| Triple | $3,982 | $1,991 | ||||
| Walker St. Apt./College Hill | $4,778 | $2,389 | ||||
| Williard Residence Hall | $4,448 | $2,224 | ||||
| Greek Housing | $4,448 | $2,224 | ||||
| Super Single | $5,508 | $2,754 | ||||
| New Dorm - Double | $4,650 | $2,325 | ||||
| New Dorm - Single | $5,300 | $2,650 | ||||
| Summer Housing | $85/week | |||||
| Technology Fee | ||||||
| Technology Fee-Fulltime | $100 | $50 | ||||
| Technology Fee-Fulltime Residential | $560 | $280 | ||||
| Board - Full Time | ||||||
| Full Time | $4,726 | $2,363 | ||||
| Unlimited | ||||||
| 14 Meal Plan - $150 Berg Bucks | ||||||
| 10 Meal Plan - $200 Berg Bucks | ||||||
| Tuition - Part Time | ||||||
| <11 hours Parttime-Tiffin Campus | $630/credit hour | |||||
| Extra Hours >16 hours | $630/credit hour | |||||
| Maumee Campus | $440/credit hour | |||||
| Graduate-COU, EDU & MME | $435/credit hour | |||||
| Graduate-MBA | $585/credit hour | |||||
| Graduate-MAE-Cohort-Pre Summer 2011 | $290/credit hour | |||||
| Graduate-MAE-Cohort | $327/credit hour | |||||
| High School Student-Options | $150/credit hour | |||||
| Tuition - American Junior Year | ||||||
| Full Year Tuition | TBA | |||||
| Fall Tuition | TBA | |||||
| Fall Extended Tuition | TBA | |||||
| Spring Tuition | TBA | |||||
| Summer Tuition | TBA | |||||
| 2011 Summer Program | ||||||
| Summer School for 2011 | ||||||
| Undergraduate-Tiffin Campus | $612/credit hour | |||||
| Maumee Campus | $428/credit hour | |||||
| Graduate-COU, EDU & MME | $422/credit hour | |||||
| Graduate-MBA | $568/credit hour | |||||
| Graduate-MAE-Cohort- Summer 2011 | $327/credit hour | |||||
| Graduate-MAE-Cohort | $282/credit hour | |||||
| Heidelberg @ Heidelberg | TBA | |||||
| Other Fees | ||||||
| Lost Key | $100/key | |||||
| New Id | $25 | |||||
| Credit by Exam-Undergrad- Test | $75 | |||||
| Credit by Exam-Undergrad | $40/hour | |||||
| Credit by Exam-Graduate |
$100/course |
|||||
| Health Insurance | $675/year | |||||
| International Health Insurance | $98/month | |||||
| Late Registration Fee | $100 | |||||
| Parking Fines | $25-$50 | |||||
| Returned Check Fee | $25/check | |||||
| Contract Fee | $45/year | |||||
| Transcripts | $5/transcript | |||||
| Parking Fee-Resident | $50/year | |||||
| Parking Fee-Commuter | $25/year | |||||
| Parking Fee-Temporary | $1/day | |||||
| Private Music Lessons | $250/hour | |||||
| Audit Fee | $315 | |||||
| Graduation Fee | $105 | |||||
| Late Graduation Application Fee | $25 | |||||
Undergraduate Lab Fees |
||||||
| Anthropology Fees: | ||||||
| ANT 347 | $500/course (estimated) | |||||
| ANT 250 | $85/course | |||||
| ANT 251 | $85/course | |||||
| Art Lab Fees: | ||||||
| ART 102 | $30/course | |||||
| ART 103 | $50/course | |||||
| ART 131 | $30/course | |||||
| ART 312 | $40/credit hour | |||||
| ART 355 | $20/course | |||||
| ART 358 | $20/course | |||||
| Athletic Training Lab Fees: | ||||||
| ATR 171 | $10/course | |||||
| ATR 180 | $15/course | |||||
| ATR 225 | $15/course | |||||
| Biology Lab Fees: | ||||||
| BIO 110 | $35/course | |||||
| BIO 223 | $15/course | |||||
| BIO 365 | $35/course | |||||
| Chemistry Lab Fees: | ||||||
| CHM 103 | $25/course | |||||
| CHM 111 | $25/course | |||||
| CHM 112 | $25/course | |||||
| CHM 201 | $25/course | |||||
| CHM 202 | $25/course | |||||
| CHM 305 | $25/course | |||||
| CHM 307 | $25/course | |||||
| CHM 308 | $25/course | |||||
| CHM 404 | $25/course | |||||
| CHM 405 | $25/course | |||||
| CHM 409 | $25/course | |||||
| CHM 409 - Trip | $600 | |||||
| CHM 410 | $25/course | |||||
| CHM 412 | $25/course | |||||
| CHM 417 | $25/course | |||||
| CHM 475 | $25/course | |||||
| CHM 476 | $25/course | |||||
| Education Lab Fees: | ||||||
| EDU 110 | $10/course | |||||
| EDU 220 | $110/course | |||||
| EDU 225 | $45/course | |||||
| EDU 227 | $30/course | |||||
| EDU 228 | $30/course | |||||
| EDU 229 | $30/course | |||||
| EDU 230 | $50/course | |||||
| EDU 322 | $75/course | |||||
| EDU 345; EDU 350 | $100/course | |||||
| EDU 416 | $150/course | |||||
| Forensic Science Lab Fees: | ||||||
| FSC 101L | $25/course | |||||
| HPE Lab Fees | ||||||
| HPE 100 | $17/credit hour | |||||
| HPE 318 | $30/credit hour | |||||
| HPE 322 | $30/credit hour | |||||
| HPE 343 | $50/credit hour | |||||
| Intervention Specialist Licensure (EIS): | ||||||
| EIS 361 | $75/course | |||||
| Languages: | ||||||
| GER/SPA 489 | $200/course | |||||
| Music Lab Fees: | ||||||
| MUS 373 | $75/course | |||||
| MUS 374 | $75/course | |||||
| Physics Lab Fees: | ||||||
|
PHY 104 |
$75/course | |||||
Graduate Lab Fees |
||||||
| Counseling: | ||||||
| COU 510 | $25/course | |||||
| COU 518 | $25/course | |||||
| COU 580 | $25/credit hour | |||||
| COU 581 | $25/credit hour | |||||
| COU 582 | $25/credit hour | |||||
| COU 594 | $25/credit hour | |||||
| COU 596 | $25/credit hour | |||||
| COU 620 | $25/course | |||||
| Education: | ||||||
| EDU 590 | $25/credit hour | |||||
| EDU 591 | $25/credit hour | |||||
| Music: | ||||||
| MUS 525 |
$100/credit hour |
|||||
| MBA: | ||||||
| Tuition-Pre-Requisite-Ivy Program | $90/course | |||||

