Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| ACC | 201 | Financial Accounting | 3 sem. hrs. | Fall and Spring | |
| ACC | 202 | Managerial Accounting | 3 sem. hrs. | Fall and Spring | |
| ACC | 305 | Independent Study in Accounting | 1-3 sem. hrs. | Fall | |
| ACC | 306 | Independent Study in Accounting | 1-3 sem. hrs. | Spring | |
| ACC | 334 | Federal Income Tax | 3 sem. hrs. | Q, R | |
| ACC | 353 | Advanced Managerial Accounting | 3 sem. hrs. | Spring of Odd-Even Years | |
| ACC | 356 | Governmental and Non-Profit Accounting | 3 sem. hrs. | ||
| ACC | 363 | Intermediate Accounting I | 3 sem. hrs. | Fall | |
| ACC | 364 | Intermediate Accounting II | 3 sem. hrs. | Spring | |
| ACC | 370 | Internship in Accounting | 1-15 sem. hrs. | ||
| ACC | 373 | Accounting Information Systems | 3 sem. hrs. | Spring | R |
| ACC | 463 | Senior Seminar in Accounting | 3 sem. hrs. | Spring | |
| ACC | 466 | Auditing | 3 sem. hrs. | ||
| ACC | 474 | Advanced Accounting | 3 sem. hrs. | Fall | Q |
| ANT | 100 | Anthropology: An Introduction | 3 sem. hrs. | Occasionally | |
| ANT | 200 | Cultural Anthropology | 3 sem. hrs. | Fall and Spring | R, S, G |
| ANT | 205 | Physical Anthropology | 3 sem. hrs. | Fall | N, P |
| ANT | 210 | Introduction to Archaeology | 3 sem. hrs. | Fall | S, G |
| ANT | 230 | Contemporary U.S. Social Issues | 3 sem. hrs. | ||
| ANT | 250 | Archaeological Field and Laboratory Methods | 3 sem. hrs. | ||
| ANT | 251 | Archeological Field Experience | 3 sem. hrs. | ||
| ANT | 255 | Analysis of Cultural Materials | 3 sem. hrs. | Fall | S |
| ANT | 300 | Native North Americans | 3 sem. hrs. | Spring of Even-Odd Years | R, W |
| ANT | 305 | Peoples and Cultures of Africa | 3 sem. hrs. | ||
| ANT | 310 | Historic and Military Archaeology | 3 sem. hrs. | S, G |

