Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| REL | 109 | Judaism, Catholicism and Protestantism | 3 sem. hrs. | R, H | |
| REL | 201 | Introduction to the Old Testament | 3 sem. hrs. | Fall | R, H |
| REL | 202 | Introduction to the New Testament | 3 sem. hrs. | Spring | R, H |
| REL | 204 | Religions of the World | 3 sem. hrs. | R, H, G | |
| REL | 250 | Christian Social Ethics | 3 sem. hrs. | Fall of Odd-Even Years | R, W, H |
| REL | 302 | Topics in Biblical Literature | 3 sem. hrs. | Spring of Odd-Even Years | R, W, H |
| REL | 308 | History of Christian Thought | 3 sem. hrs. | Fall of Even-Odd Years | R, W, H |
| REL | 309 | Contemporary Christian Thought | 3 sem. hrs. | Spring of Even-Odd Years | R, W, H |
| REL | 339 | Topics in Religion | 2 sem. hrs. | Occasionally | H |
| REL | 340 | Topics in Religion | 2 sem. hrs. | Occasionally | R, H |
| REL | 370 | Internship | 4 sem. hrs. | Fall and Spring | |
| REL | 413 | Independent Study | 1-3 sem. hrs. | W, H | |
| REL | 414 | Independent Study | 1-3 sem. hrs. | W, H | |
| REL | 475 | Honors Course | 3 sem. hrs. | Occasionally | W, H |
| REL | 476 | Honors Course | 3 sem. hrs. | Occasionally | W, H |
| REL | 490 | Senior Seminar | 2 sem. hrs. | Spring | H |

