Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| ANT | 315 | Selected Topics in Anthropology | 3 sem. hrs. | ||
| ANT | 320 | Contemporary Issues in Anthropology | 3 sem. hrs. | Spring | |
| ANT | 325 | Forensic Anthropology | 3 sem. hrs. | Fall | Q, N |
| ANT | 330 | Historic Preservation | 3 sem. hrs. | ||
| ANT | 333 | The Changing Role of Museums | 3 sem. hrs. | Spring of Even-Odd Years | |
| ANT | 335 | Death and Burial | 3 sem. hrs. | Fall of Odd-Even Years | W |
| ANT | 340 | Archaeology of North and Central America | 3 sem. hrs. | ||
| ANT | 345 | Drug Dealers & Prostitutes | 3 sem. hrs. | Spring of Odd-Even Years | R, P |
| ANT | 347 | Cities and Society | 3 sem. hrs. | Fall | H |
| ANT | 355 | Ethnozoology | 3 sem. hrs. | W | |
| ANT | 370 | Internships in Anthropology | 1-15 sem. hrs. | ||
| ANT | 400 | Seminar in Anthropological Theory | 3 sem. hrs. | Spring | |
| ANT | 401 | Independent Study | 1-3 sem. hrs. | Fall | |
| ANT | 402 | Independent Study | 1-3 sem. hrs. | Spring | |
| ANT | 410 | Method and Theory in Archaeology | 3 sem. hrs. | Fall | |
| ANT | 425 | Forensic Materials Processing | 3 sem. hrs. | ||
| ANT | 490 | Capstone Experience in Anthropology | 1 sem. hr. | Fall | |
| ART | 102 | An Introduction into Two-Dimensional Art and Graphics | 2 sem. hrs. | Fall | F |
| ART | 103 | An Introduction into Three-Dimensional Art | 2 sem. hrs. | Fall and Spring | F |
| ART | 118 | Art and the Visual Experience | 3 sem. hrs. | R, F | |
| ART | 131 | Graphic Design | 3 sem. hrs. | Fall | F |
| ART | 312 | Studio Art | 1-3 sem. hrs. | Fall and Spring | F |
| ART | 355 | Art Fundamentals | 2 sem. hrs. | F | |
| ART | 358 | Elementary Art Methods | 3 sem. hrs. | Spring | F |
| ATR | 171 | Acute Care of Injury & Illness | 3 sem. hrs. | Fall and Spring |

