Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| ENG | 355 | Studies in American Literature | 3 sem. hrs. | Spring of Even-Odd Years | R, W, H |
| ENG | 360 | Studies in World Literature | 3 sem. hrs. | Spring of Odd-Even Years | R, W |
| ENG | 369 | Practicum | 1-3 sem. hrs. | Fall and Spring | |
| ENG | 370 | Internship | 1-15 sem. hrs. | ||
| ENG | 371 | Independent Study | 1-3 sem. hrs. | ||
| ENG | 372 | Independent Study | 1-3 sem. hrs. | ||
| ENG | 471 | Independent Study | 1-3 sem. hrs. | ||
| ENG | 472 | Independent Study | 1-3 sem. hrs. | ||
| ENG | 475 | Honors Course | 3 sem. hrs. | ||
| ENG | 476 | Honors Course | 3 sem. hrs. | ||
| ENG | 491 | Senior Seminar in Literature | 3 sem. hrs. | Fall | R, W, H |
| ENG | 492 | Senior Seminar in Writing | 3 sem. hrs. | Fall | W |
| ENS | 101 | Introduction to Environmental Science | 3 sem. hrs. | Fall and Spring | N |
| ENS | 101L | Environmental Science Laboratory | 1 sem. hr. | Fall | L |
| ENS | 300 | Issues in Environmental Science | 3 sem. hrs. | Fall | R, W |
| ENS | 361 | Environmental Law and Regulations | 3 sem. hrs. | Spring of Even-Odd Years | R, W |
| ENS | 370 | Internship in Environmental Science | 1-4 sem. hrs. | Fall and Spring | W |
| FIN | 301 | Corporate Finance | 3 sem. hrs. | Fall | |
| FIN | 330 | Intermediate Corporate Finance | 3 sem. hrs. | Spring | |
| FIN | 350 | Financial Markets and Institutions | 3 sem. hrs. | Fall | |
| FIN | 430 | Investments | 3 sem. hrs. | Spring | |
| FRN | 101 | Elementary French | 3 sem. hrs. | Fall or Spring | |
| FRN | 102 | Elementary French | 3 sem. hrs. | Fall or Spring | |
| FRN | 201 | Intermediate French | 3 sem. hrs. | Fall or Spring | |
| FRN | 202 | Intermediate French | 3 sem. hrs. | Fall or Spring |

