Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| BAE | 306 | Independent Study | 1-3 sem. hrs. | ||
| BAE | 318 | Business Law I | 3 sem. hrs. | Fall | |
| BAE | 319 | Business Law II | 3 sem. hrs. | Spring | |
| BAE | 355 | Government and Business | 3 sem. hrs. | ||
| BAE | 368 | Research Methods | 3 sem. hrs. | ||
| BAE | 370 | Internship | 1-9 sem. hrs. | Fall and Spring | |
| BAE | 456 | Senior Seminar in Business | 1-2 sem. hrs. | ||
| BIO | 110 | Contemporary Biological Problems | 3 sem. hrs. | Fall and Spring | N |
| BIO | 110L | Laboratory Studies in Contemporary Biology | 1 sem. hr. | Fall and Spring | L |
| BIO | 115 | Food, Medicine, and Drugs | 3 sem. hrs. | Spring | N, G |
| BIO | 120 | Ornithology | 3 sem. hrs. | Occasionally | |
| BIO | 123 | Biology I | 3 sem. hrs. | Fall | N |
| BIO | 123L | Biology I Laboratory | 4 sem. hrs. | Fall | L |
| BIO | 124 | Biology II | 4 sem. hrs. | Spring | |
| BIO | 205 | Biostatistics | 3 sem. hrs. | Spring of Even-Odd Years | Q |
| BIO | 213 | Field Biology | 4 sem. hrs. | Fall | |
| BIO | 223 | Genetics | 4 sem. hrs. | Fall | R |
| BIO | 224 | Cell and Molecular Biology | 4 sem. hrs. | Spring | R |
| BIO | 235 | Human Physiology | 3 sem. hrs. | Spring | |
| BIO | 303 | Developmental Biology | 4 sem. hrs. | ||
| BIO | 311 | Biology Seminar | 1 sem. hr. | Fall and Spring | R |
| BIO | 312 | Evolution | 3 sem. hrs. | Spring | R, W |
| BIO | 318 | Human Medical Genetics | 3 sem. hrs. | ||
| BIO | 324 | Water Pollution Biology | 4 sem. hrs. | Spring of Even-Odd Years | |
| BIO | 325 | Microbiology | 4 sem. hrs. | Fall | W |

