Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| PHY | 476 | Honors Course | 3 sem. hrs. | ||
| PHY | 490 | Physics Capstone | 2 sem. hrs. | ||
| POL | 125 | Introduction to Politics and Government | 3 sem. hrs. | S | |
| POL | 200 | Introduction to Political Philosophy | 3 sem. hrs. | Spring | |
| POL | 221 | Global Politics | 3 sem. hrs. | Fall and Spring | S, G |
| POL | 227 | American National Government | 3 sem. hrs. | Fall and Spring | S |
| POL | 235 | The Constitution and the Structure of Government: Struggles for Power | 3 sem. hrs. | Fall | |
| POL | 236 | The Supreme Court and Individual Rights | 3 sem. hrs. | Spring | |
| POL | 237 | Local U.S. Government | 3 sem. hrs. | Fall | |
| POL | 240 | African Politics | 3 sem. hrs. | Spring | S, G, P |
| POL | 250 | Latin American Politics | 3 sem. hrs. | Spring | |
| POL | 263 | European Politics | 3 sem. hrs. | Fall of Odd-Even Years | S, G |
| POL | 270 | Asian and Pacific Rim Politics | 3 sem. hrs. | Fall of Odd-Even Years | S, G |
| POL | 283 | Politics of the Middle East | 3 sem. hrs. | Fall of Odd-Even Years | S, G |
| POL | 293 | Introduction to Canada | 3 sem. hrs. | Fall of Odd-Even Years | W, H, G |
| POL | 304 | Congress | 3 sem. hrs. | Spring of Odd-Even Years | S |
| POL | 313 | National Security Investigations | 3 sem. hrs. | Fall of Odd-Even Years | W, H, G |
| POL | 315 | Art and Espionage: The Morality of Spying in Film and Literature | 3 sem. hrs. | Spring of Even-Odd Years | H |
| POL | 322 | Parties, Interest Groups and Elections | 3 sem. hrs. | Fall of Odd-Even Years | |
| POL | 323 | Political Culture | 3 sem. hrs. | Fall of Odd-Even Years | R, H |
| POL | 324 | American Foreign Policy | 3 sem. hrs. | Spring of Even-Odd Years | W, S |
| POL | 344 | Research Methods | 3 sem. hrs. | Fall | Q |
| POL | 361 | Model United Nations I | 3 sem. hrs. | Spring | |
| POL | 362 | Model United Nations II | 3 sem. hrs. | Spring | |
| POL | 370 | Internships in Political Science | 1-15 sem. hrs. |

