Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| THR | 325 | Drama to 1900 | 3 sem. hrs. | Spring of Odd-Even Years | H |
| THR | 327 | Modern Drama | 3 sem. hrs. | Spring of Even-Odd Years | H |
| THR | 345 | Selected Topics | 1-3 sem. hrs. | Occasionally | |
| THR | 370 | Internship | 3-15 sem. hrs. | Fall and Spring | |
| THR | 407 | Advanced Acting II | 3 sem. hrs. | Spring | F |
| THR | 451 | Independent Study | 1-3 sem. hrs. | Fall and Spring | |
| THR | 452 | Independent Study | 1-3 sem. hrs. | Fall and Spring | |
| WGS | 100 | Introduction to Women’s and Gender Studies | 3 sem. hrs. | Spring | H |
| WGS | 300 | Topics in Women’s and Gender Studies | 3 sem. hrs. | Spring of Odd-Even Years | |
| WGS | 400 | Gender Theory | 3 sem. hrs. | Spring of Even-Odd Years | H |

