Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| BIO | 326 | Immunology | 3 sem. hrs. | ||
| BIO | 328 | Phycology | 3 sem. hrs. | ||
| BIO | 334 | Ecology | 4 sem. hrs. | Spring of Odd-Even Years | R, W |
| BIO | 355 | Ichthyology | 3 sem. hrs. | Spring of Even-Odd Years | |
| BIO | 363 | Human Anatomy and Physiology I | 4 sem. hrs. | Fall | |
| BIO | 364 | Human Anatomy and Physiology II | 4 sem. hrs. | Spring | |
| BIO | 365 | Cat Dissection and Anatomy | 1 sem. hr. | Spring | |
| BIO | 370 | Biology Internship | 1-15 sem. hrs. | Fall and Spring | |
| BIO | 375 | Caribbean Biogeography | 1 sem. hr. | Spring of Odd-Even Years | |
| BIO | 390 | Independent Research | 1-3 sem. hrs. | Fall and Spring | |
| BIO | 391 | Independent Research | 1-3 sem. hrs. | Fall and Spring | |
| BIO | 403 | Cadaver Prosection | 2 sem. hrs. | Fall | |
| BIO | 415 | Animal Behavior | 3 sem. hrs. | Spring of Odd-Even Years | R, W |
| BIO | 425 | Special Topics in Biology | 1-3 sem. hrs. | ||
| BIO | 426 | Special Topics in Biology | 1-3 sem. hrs. | ||
| BIO | 475 | Honors Course | 3 sem. hrs. | ||
| BIO | 476 | Honors Course | 3 sem. hrs. | ||
| CHI | 101 | Elementary Chinese | 3 sem. hrs. | ||
| CHI | 102 | Elementary Chinese | 3 sem. hrs. | ||
| CHM | 103 | Fundamentals of Chemistry | 3 sem. hrs. | Fall | N |
| CHM | 103L | Laboratory Studies in Fundamentals of Chemistry | 1 sem. hr. | Fall | L |
| CHM | 111 | General Chemistry I | 4 sem. hrs. | Fall | L |
| CHM | 112 | General Chemistry II | 4 sem. hrs. | Spring | |
| CHM | 201 | Organic Chemistry I | 4 sem. hrs. | Fall | |
| CHM | 202 | Organic Chemistry II | 4 sem. hrs. | Spring |

