Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| CHM | 205 | Environmental Chemistry | 4 sem. hrs. | Spring | |
| CHM | 305 | Quantitative Analysis | 4 sem. hrs. | Fall | |
| CHM | 307 | Physical Chemistry I | 4 sem. hrs. | Fall of Odd-Even Years | |
| CHM | 308 | Physical Chemistry II | 4 sem. hrs. | Spring of Odd-Even Years | |
| CHM | 370 | Internship | 3-15 sem. hrs. | Occasionally | |
| CHM | 404 | Instrumental Analysis | 4 sem. hrs. | Spring | |
| CHM | 409 | Independent Study | 1-3 sem. hrs. | Occasionally | |
| CHM | 410 | Independent Study | 1-3 sem. hrs. | Occasionally | |
| CHM | 411 | Inorganic Chemistry | 3 sem. hrs. | Occasionally | |
| CHM | 412 | Laboratory Studies in Inorganic Chemistry | 1 sem. hr. | Occasionally | |
| CHM | 413 | Advanced Topics in Chemistry | 1-3 sem. hrs. | Occasionally | |
| CHM | 414 | Advanced Topics in Chemistry | 1-3 sem. hrs. | Occasionally | |
| CHM | 415 | Biochemistry I | 3 sem. hrs. | Fall of Even-Odd Years | |
| CHM | 416 | Biochemistry II | 3 sem. hrs. | Spring of Even-Odd Years | |
| CHM | 417 | Laboratory Studies in Biochemistry | 1 sem. hr. | Spring of Even-Odd Years | |
| CHM | 422 | Seminar | 1 sem. hr. | Fall | |
| CHM | 475 | Honors Course | 3 sem. hrs. | Occasionally | |
| CHM | 476 | Honors Course | 3 sem. hrs. | Occasionally | |
| CJS | 151 | Introduction to Criminal Justice | 3 sem. hrs. | ||
| CJS | 370 | Internship in Criminal Justice | 3-14 sem. hrs. | Fall | |
| CJS | 491 | Senior Seminar | 3 sem. hrs. | Fall | |
| COM | 100 | Oral Communication I | 3 sem. hrs. | Fall and Spring | |
| COM | 104 | Small Group Communication | 3 sem. hrs. | Fall | |
| COM | 210 | Sophomore Seminar | 1 sem. hr. | Fall | |
| COM | 217 | Experiential Learning in Forensics | 1 sem. hr. | Fall and Spring |

