Abilities courses are Oral Communication (COM 100); Quantitative Literacy (Q), Reading (R), and Writing (W) (ENG 101); Breadth of Academic Experience courses are Fine Arts (F), Humanities (H), Natural Sciences (N) with Lab (L), and Social Science (S); Global/Cultural courses are designated with a (G); Personal Health and Wellness courses are designated with a (P); and, the Responsibility Requirement courses are designated with (the HEI prefix).
Courses
| Course Prefix | Course Number | Course Title | Credits | Offered | Gen. Ed. Requirements |
|---|---|---|---|---|---|
| EDU | 350 | Reading to Learn in the Content Area—Middle and AYA | 3 sem. hrs. | Spring | W |
| EDU | 360 | Language Arts in Middle School | 3 sem. hrs. | Spring | |
| EDU | 366 | Methods in English | 3 sem. hrs. | Spring | |
| EDU | 373 | Social Studies in the Middle School | 3 sem. hrs. | Spring | |
| EDU | 375 | The Middle School | 2 sem. hrs. | Spring | |
| EDU | 376 | Methods in Social Studies | 3 sem. hrs. | Spring | |
| EDU | 380 | Math in the Middle School | 3 sem. hrs. | Spring | |
| EDU | 386 | Methods in Mathematics | 3 sem. hrs. | Spring | |
| EDU | 390 | Science in the Middle School | 3 sem. hrs. | Spring | |
| EDU | 396 | Methods in Science | 3 sem. hrs. | Spring | |
| EDU | 397 | Individual Studies in Education | 1-3 sem. hrs. | Fall and Spring | |
| EDU | 398 | Individual Studies in Education | 1-3 sem. hrs. | Fall and Spring | |
| EDU | 400 | Curriculum/Organization of Schools | 2 sem. hrs. | Fall and Spring | |
| EDU | 414 | Diagnosis of Reading Difficulties | 3 sem. hrs. | Fall and Spring | |
| EDU | 416 | Seminar in Education | 2 sem. hrs. | Fall and Spring | |
| EDU | 425 | Multicultural Literature | 3 sem. hrs. | Spring | |
| EDU | 426 | Student Teaching (Early Childhood) | 4 or 8 sem. hrs. | Fall and Spring | |
| EDU | 427 | Student Teaching (Middle Childhood) | 4 or 8 sem. hrs. | Fall and Spring | |
| EDU | 428 | Student Teaching (Adolescent-Young Adult) | 4 or 8 sem. hrs. | Fall and Spring | |
| EDU | 429 | Student Teaching (Intervention Specialist) | 4 sem. hrs. | Fall and Spring | |
| EDU | 430 | Student Teaching (Multi-Age) | 4 or 8 sem. hrs. | Fall and Spring | |
| EIS | 265 | Diversity in Today’s Schools | 3 sem. hrs. | Fall and Spring | G |
| EIS | 266 | Education Camp Clinical Experience | 0 sem. hrs. | Fall and Spring | G |
| EIS | 272 | Individuals with Diverse Educational Needs | 3 sem. hrs. | Spring | |
| EIS | 273 | Behavior Modification | 3 sem. hrs. | Spring |

