Graduation Rates
| 2001 | 58.0% | Aug. 2007 |
| 2000 | 58.0% | Aug. 2006 |
| 1999 | 58.0% | Aug. 2005 |
| 1998 | 60.0% | May 2004 |
| 1997 | 54.0% | May 2003 |
| 1996 | 57.4% | May 2002 |
| 1995 | 50.0% | May 2001 |
| 1994 | 48.0% | May 2000 |
| 1993 | 53.7% | May 1999 |
| 1992 | 47.6% | May 1998 |
| 1991 | 56.0% | May 1997 |
| 2001 | 58.0% | Aug. 2007 |
| 2000 | 58.0% | Aug. 2006 |
| 1999 | 58.0% | Aug. 2005 |
| 1998 | 60.0% | May 2004 |
| 1997 | 54.0% | May 2003 |
| 1996 | 57.4% | May 2002 |
| 1995 | 50.0% | May 2001 |
| 1994 | 48.0% | May 2000 |
| 1993 | 53.7% | May 1999 |
| 1992 | 47.6% | May 1998 |
| 1991 | 56.0% | May 1997 |
Heidelberg College | 310 E. Market St. | Tiffin, Ohio 44883-2462 | 1-800-HEIDELBERG | (c) 2008 Heidelberg College.
