AP Credit Equivalencies
Advanced Placement Courses and Credit are Awarded for Scores of "3" and Higher (unless otherwise noted)
| Title of Examination | Course Equivalent Awarded | Semester Hours Awarded |
| Art, History of | Elective | 3.0 |
| Art, Studio General | ART 312 | 3.0 |
| Biology | BIO 110 | 3.0 |
| Calculus AB (Score 3) | MTH 121 | 3.0 |
| Calculus AB (Score 4 or 5) | MTH 121 & 222 | 6.0 |
| Calculus BC (Score 3) | MTH 121 & 222 | 6.0 |
| Calculus BC (Score 4 or 5) | MTH 121, 222 & 223 | 9.0 |
| Chemistry | CHM 111 & 112 | 8.0 |
| Computer Science A | CPS 201 | 3.0 |
| Computer Science AB | CPS 201 & 202 | 6.0 |
| Economics, Macro | ECO 252 | 3.0 |
| Economics, Micro | ECO 251 | 3.0 |
| English Language and Comp. | ENG 101 | 3.0 |
| English Literature and Comp. | ENG 102 | 3.0 |
| French Language | FRN Elective (300 level) | 6.0 |
| Environmental Science | GEO 101, ENS 101 & GEO 113 | 9.0 |
| French Literature | FRN Elective (300 level) | 6.0 |
| German Language (score of 4 or higher) | GER Elective (300 level) | 6.0 |
| Government & Politics, Comp. | POL Elective | 3.0 |
| Government & Politics, US | POL Elective | 3.0 |
| History, US | HIS 107 & 108 | 6.0 |
| History, European | HIS Elective | 3.0 |
| History, World | HIS 105 & 106 | 6.0 |
| Latin, Literature | Elective | 3.0 |
| Latin, Vergil | Elective | 3.0 |
| Music, Theory | MUS Elective | 8.0 |
| Physics B | PHY 101 & 102 | 8.0 |
| Physics C | PHY 101 & 102 | 8.0 |
| Psychology | PSY 101 | 3.0 |
| Spanish Language (score of 4 or higher) | SPA Elective (300 level) | 6.0 |
| Spanish Literature | SPA Elective (300 level) | 6.0 |
| Statistics | MTH 210 | 3.0 |
