CLEP Credit Equivalencies
The following CLEP course credit is awarded by Heidelberg College. Unless otherwise noted, American Council on Education recommendations are followed when determining required scores for awarding credit. Credit earned through CLEP and portfolio may be completed at any time during a student's undergraduate program; however, every effort should be made to encourage students to take CLEP examinations as early as possible in their programs. Non-coursework hours, i.e. hours earned by examination, may apply toward the degree so long as the last 30 semester hours of coursework have been completed at Heidelberg College. Prior to registering for a test, be sure to check availability of the examination.
| Title of Examination | Course Equivalent Awarded | Semester Hours Awarded | ACE Recommended Scores |
| General Examinations | |||
| English Comp. (w/out essay) |
ENG 101 + ENG Elective | 6.0 | 50 |
| Humanities | NDI 301 + ENG 102 | 6.0 | 50 |
| Natural Science | PHY 100 + BIO 110 | 6.0 | 50 |
| Mathematics | MTH Elective (will satisfy the 115 prerequisite for MTH 210) | 3.0 | 50 |
| Social Sciences & History | ANT Elective | 6.0 | 50 |
| Subject Examinations | |||
| Accounting, Financial | ACC 153 + 253 | 5.0 | 50 |
| Accounting, Introductory | (test no longer offered) | ||
| American Government | POL Elective | 3.0 | 50 |
| American History I: Early Colonization to 1877 |
HIS 107 | 3.0 | 50 |
| American History II: 1865 to the Present |
HIS 108 | 3.0 | 50 |
| American Literature | ENG 231 + 232 | 6.0 | 50 |
| Biology, General | BIO 110 | 3.0 | 50 |
| Business Law, Introductory | BAE Elective | 3.0 | 50 |
| Calculus with Elementary Functions | MTH 222 + 223 | 6.0 | 50 |
| Chemistry, General | Upon completion of Heidelberg College's laboratory component of Chemistry 111 and 112, eight (8) semester hours of credit will be awarded for CHM 111 and CHM 112 | 50 | |
| College Algebra | MTH Elective | 3.0 | 50 |
| College Algebra and Trigonometry | (Test No Longer Offered) | 50 | |
| Freshman College Composition | ENG 101 + ENG Elective | 6.0 | 50 |
| College French Level 1 | No Credit | 50 | |
| College French Level 2 | FRN 201 + 202 | 6.0 | 59 |
| College German Level 1 | No Credit | 50 | |
| College German Level 2 | GER 201 + 202 | 6.0 | 60 |
| College Spanish Level 1 | No Credit | 50 | |
| College Spanish Level 2 | SPA 201 + 202 | 6.0 | 63 |
| Educational Psychology | College Elective | 3.0 | 50 |
| English Literature | ENG 221 + 222 | 6.0 | 50 |
| Freshman English | ENG 101 + ENG Elective | 6.0 | 50 |
| Human Growth and Development | PSY Elective | 3.0 | 50 |
| Information Systems and Computer Applications | CPS 100 | 3.0 | 50 |
| Literature, Analysis and Interpretation of | ENG 102 + ENG Elective | 6.0 | 50 |
| Macroeconomics, Principles of | ECO 252 | 3.0 | 50 |
| Microeconomics, Principles of | ECO 251 | 3.0 | 50 |
| Management, Principles of | No Credit | 50 | |
| Marketing, Introductory | No Credit | 50 | |
| Pre-calculus | MTH 121 | 3.0 | 50 |
| Psychology, Introductory | PSY 101 | 3.0 | 50 |
| Sociology, Introductory | College Elective (Social Science credit) | 3.0 | 50 |
| Trigonometry | (Test No Longer Offered) | 50 | |
| Western Civilization I: Near East to 1648 | HIS 105 | 3.0 | 50 |
| Western Civilization: 1640 to the Present | HIS 106 | 3.0 | 50 |
