Volleyball Box Score |
| Heidelberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rachel Ferguson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marian Bevington | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9.5 |
| 6 | Melissa Eck | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 7 | Alexa Frank | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Welfle | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Lauren Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tessa Benanzer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacki Street | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Jackie Reinhart | 3 | 8 | 1 | 15 | .467 | 0 | 4 | 3 | 0 | 10 | 0 | 3 | 1 | 0 | 13.5 |
| 16 | Haleigh Krell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Venessa Haase | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 12.0 |
| 19 | Shannon Coy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mackenzie Pinkelman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Stephanie Romie | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 5 | 82 | .366 | 31 | 6 | 7 | 1 | 36 | 6 | 6 | 6 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Trine (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julie Kooienga | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Melanie Troyer | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaci Heeter | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Abby Rothballer | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Betsy Irwin | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah Radekin | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Carlynne Searles | 3 | 4 | 2 | 7 | .286 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Andrea Diruzza | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Darcy Crabtree | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Chelsea Oren | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jordan Bell | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 23 | 14 | 75 | .120 | 22 | 1 | 5 | 6 | 35 | 1 | 0 | 0 | 3 | 25.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Ada, Ohio (ONU Sports Center)
Date: Sep 02, 2011 Attend: 40 Time: 1:10 Referees: |
||||||||||||||||||||||||||