Volleyball Box Score |
| Heidelberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rachel Ferguson | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kristen Zumberger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marian Bevington | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Melissa Eck | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alexa Frank | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amber Welfle | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Lauren Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tessa Benanzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacki Street | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jackie Reinhart | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 16 | Haleigh Krell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Venessa Haase | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 7.5 |
| 19 | Shannon Coy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sarah Botts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 35 | 10 | 83 | .301 | 19 | 4 | 4 | 0 | 28 | 5 | 3 | 1 | 1 | 45.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon (Pa) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mora, Olivia | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hennessy, Kerry | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wright, Emily | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miller, Rachel | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nichols, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rosnick, Maddie | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Parsa, Senna | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Celentano, Ali | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 17 | 14 | 62 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Ada, Ohio (ONU Sports Center)
Date: Sep 02, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||