Heidelberg vs Thomas More (9/9/11)
Volleyball Box Score
Volleyball Box Score
2011 Heidlberg Volleyball
#11 Heidelberg vs Thomas More (9/9/11 at Cincinnati, Ohio)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Ferguson..... 1| 0 0 0 .000| 21| 0 1| 0| 3| 0 0 0| 2
4 Marian Bevington.... 3| 12 1 24 .458| 0| 0 0| 0| 0| 1 3 0| 0
6 Melissa Eck......... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 2 0| 0
7 Alexa Frank......... 1| 0 0 0 .000| 13| 0 2| 0| 0| 0 0 0| 1
8 Amber Welfle........ 3| 12 1 20 .550| 1| 0 2| 0| 2| 1 2 0| 1
11 Tessa Benanzer...... 1| 0 0 0 .000| 0| 0 3| 0| 5| 0 0 0| 0
13 Jacki Street........ 3| 2 3 14 -.071| 0| 0 0| 0| 1| 0 3 2| 0
15 Jackie Reinhart..... 3| 9 0 19 .474| 0| 0 3| 0| 3| 1 0 1| 0
16 Haleigh Krell....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
18 Venessa Haase....... 3| 8 3 19 .263| 0| 2 5| 0| 9| 1 0 0| 0
25 Stephanie Romie..... 3| 0 0 0 .000| 5| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 8 102 .363| 40| 2 17| 0| 24| 4 11 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Heidelberg.......... (3) 27 25 25 6-0
3 0 0 0 .000 Thomas More......... (0) 25 16 18 1-4
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Connie Schulte...... 3| 7 1 16 .375| 0| 0 0| 0| 3| 0 0 0| 0
3 Karsen Cronin....... 3| 4 3 15 .067| 0| 1 1| 0| 3| 0 0 0| 0
5 Carly Smith......... 2| 1 0 6 .167| 0| 0 0| 0| 2| 0 0 0| 0
8 Lauren Conradi...... 2| 2 2 7 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Tyler Deaton........ 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Katie Sullivan...... 3| 6 0 18 .333| 0| 0 1| 0| 2| 0 0 0| 0
13 Kelsey Castiglioni.. 3| 0 1 1-1.000| 0| 0 3| 0| 17| 0 0 0| 0
14 Felicity Britt...... 2| 0 4 6 -.667| 0| 0 0| 0| 2| 0 0 0| 0
15 Michelle Clifford... 3| 0 2 4 -.500| 14| 0 0| 0| 11| 0 0 0| 0
16 Tori Verville....... 1| 0 0 2 .000| 8| 0 0| 0| 2| 0 0 0| 0
17 Brittany Rohrkasse.. 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
18 Amber Peters........ 2| 1 3 15 -.133| 0| 0 0| 0| 6| 0 0 0| 0
19 Christina Brackett.. 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 18 100 .050| 22| 1 6| 1| 61| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (Harrington Center)
2 0 0 0 .000 Date: 9/9/11 Attend: Time:
3 0 0 0 .000 Referees: