Heidelberg vs Mount St. Joseph (9/10/11)
Volleyball Box Score
Volleyball Box Score
2011 Heidlberg Volleyball
#11 Heidelberg vs Mount St. Joseph (9/10/11 at Cincinnati, Ohio)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Ferguson..... 4| 0 0 1 .000| 19| 0 0| 0| 5| 0 0 0| 0
3 Kristen Zumberger... 2| 0 0 5 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Marian Bevington.... 4| 10 5 17 .294| 0| 0 0| 0| 1| 3 3 0| 0
6 Melissa Eck......... 4| 1 0 4 .250| 2| 3 0| 0| 4| 0 0 0| 0
7 Alexa Frank......... 4| 0 0 0 .000| 12| 3 0| 0| 4| 0 0 0| 0
8 Amber Welfle........ 4| 13 2 24 .458| 0| 2 0| 0| 4| 0 2 0| 0
9 Lauren Brown........ 3| 1 2 8 -.125| 1| 0 0| 0| 0| 0 1 0| 0
11 Tessa Benanzer...... 4| 0 0 0 .000| 0| 0 1| 1| 15| 0 0 0| 0
13 Jacki Street........ 4| 4 2 15 .133| 3| 0 0| 0| 4| 0 3 0| 0
15 Jackie Reinhart..... 4| 6 3 22 .136| 0| 2 0| 2| 9| 2 1 0| 0
16 Haleigh Krell....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Venessa Haase....... 4| 4 0 8 .500| 0| 5 2| 0| 18| 0 0 0| 0
19 Shannon Coy......... 2| 3 0 6 .500| 0| 0 0| 1| 2| 0 0 0| 0
23 Jubilee Haase....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
24 Sarah Botts......... 2| 3 0 7 .429| 0| 0 0| 0| 0| 1 0 0| 0
25 Stephanie Romie..... 1| 0 0 1 .000| 3| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 14 118 .263| 40| 16 4| 4| 72| 6 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 11 6 35 .143 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 1 18 .667 Heidelberg.......... (3) 25 25 24 25 7-1
3 10 4 39 .154 Mount St. Joseph.... (1) 15 3 26 13 2-7
4 11 3 26 .308
Mount St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Janelle Davis....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Brittany Loechel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Michelle Woods...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jaclyn Stenger...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jennifer Szekely.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kat Roedig.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dana Hirschbuehler.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Melanie Monahan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Bethani Ritter...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Nicole Sherpensky... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Torrie Whitmore..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Sarah Scheid........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Aimee Sickmeier..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Hannah Vanarsdall... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 8 11 40 -.075 Site: Cincinnati, Ohio (Harrington Center)
2 1 7 22 -.273 Date: 9/10/11 Attend: Time:
3 16 5 45 .244 Referees:
4 9 9 33 .000