Case Western Reserve vs Heidelberg (10/9/11)
Volleyball Box Score
Volleyball Box Score
2011 Heidelberg Volleyball
Case Western Reserve vs #8 Heidelberg (10/9/11 at New Concord, Ohio)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Case Western Reserve (1) 19 25 24 14
3 0 0 0 .000 Heidelberg.......... (3) 25 19 26 25 21-2 (4-0 OAC)
4 0 0 0 .000
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Ferguson..... 4| 0 0 0 .000| 30| 0 1| 0| 10| 0 0 0| 3
4 Marian Bevington.... 4| 6 3 23 .130| 2| 0 0| 0| 1| 3 2 4| 0
6 Melissa Eck......... 4| 4 2 14 .143| 4| 0 0| 0| 0| 0 0 0| 1
7 Alexa Frank......... 4| 0 0 1 .000| 4| 0 2| 0| 8| 0 0 0| 0
8 Amber Welfle........ 4| 7 3 25 .160| 0| 1 1| 0| 5| 1 1 1| 0
11 Tessa Benanzer...... 4| 0 0 1 .000| 0| 2 0| 0| 19| 0 0 0| 5
13 Jacki Street........ 4| 9 3 28 .214| 1| 0 0| 0| 2| 1 2 3| 0
15 Jackie Reinhart..... 4| 20 3 49 .347| 1| 4 2| 0| 25| 2 1 5| 0
18 Venessa Haase....... 4| 10 6 33 .121| 1| 3 2| 0| 19| 0 1 1| 0
19 Shannon Coy......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
25 Stephanie Romie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 20 175 .206| 43| 10 8| 0| 90| 7 7 15| 9
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct
1 0 0 0 .000 Site: New Concord, Ohio (Performance Court)
2 0 0 0 .000 Date: 10/9/11 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000