Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Darion Capers | f | 5-7 | 0-0 | 7-11 | 2-6 | 8 | 2 | 17 | 1 | 5 | 1 | 1 | 30 |
| 40 | Nate Davis | f | 6-9 | 0-0 | 3-4 | 2-6 | 8 | 3 | 15 | 3 | 5 | 1 | 1 | 34 |
| 25 | Victor Fortkamp | c | 4-8 | 0-0 | 6-8 | 1-2 | 3 | 4 | 14 | 2 | 1 | 2 | 1 | 29 |
| 01 | Quintin Aden Jr. | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 29 |
| 02 | Dane Givner | g | 6-12 | 0-1 | 0-2 | 2-2 | 4 | 3 | 12 | 4 | 1 | 0 | 1 | 26 |
| 00 | Jordan Turner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Mike Petrie | - | 0-4 | 0-3 | 1-3 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 04 | C.J. Powell | - | 0-0 | 0-0 | 2-6 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 14 |
| 11 | Casey Kaufman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 21 | Zach Golec | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Zane Wildermuth | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-44 | 1-5 | 19-34 | 7-23 | 30 | 23 | 66 | 14 | 16 | 6 | 5 | 200 | |
| 52.3% | 20.0% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 1-4 | 6-14 | |||||||||||
| 42.1% | 25.0% | 42.9% | ||||||||||||
| 2nd Half: | 15-25 | 0-1 | 13-20 | |||||||||||
| 60.0% | 0.0% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Mike Smith | f | 4-7 | 0-0 | 1-2 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 20 |
| 30 | Kolin Kazen | f | 4-9 | 0-1 | 3-3 | 3-2 | 5 | 4 | 11 | 0 | 3 | 0 | 2 | 18 |
| 54 | Leon. Wernette-Leff | c | 0-2 | 0-0 | 3-4 | 0-2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 21 |
| 10 | Anthony Wash | g | 7-16 | 1-2 | 3-3 | 1-1 | 2 | 1 | 18 | 3 | 1 | 0 | 1 | 26 |
| 14 | Lawrence Ridgell | g | 6-12 | 0-0 | 8-9 | 2-3 | 5 | 4 | 20 | 0 | 5 | 1 | 0 | 29 |
| 03 | Sean Hendon | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 18 |
| 04 | Alex Harville | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 20 | Zach Hurth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Carter Elliott | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 16 |
| 40 | Luke Walker | - | 1-2 | 0-1 | 0-0 | 0-6 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 27 |
| 50 | Bob Wernet | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 1-5 | 18-21 | 12-20 | 32 | 25 | 67 | 5 | 16 | 2 | 7 | 200 | |
| 41.4% | 20.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 0-1 | 6-7 | |||||||||||
| 42.3% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-32 | 1-4 | 12-14 | |||||||||||
| 40.6% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Heidelberg | 23 | 43 | 66 | Record: (1-2) |
| Albion | 28 | 39 | 67 | Record: (2-1) |
|
Officials: Todd Frazier, Larry Martin, Crathman Stephens
Technical fouls: Heidelberg-None. Albion-None. Attendance: 166 Lawrence Ridgell (Albion): career-high 20 points Anthony Wash (Albion): career-high 18 points |
Play-by-Play |
| 19:46 | ALB | TURNOVR by Kolin Kazen | ||
| 19:11 | HEIDM | TURNOVR by Nate Davis | ||
| 19:10 | ALB | STEAL by Kolin Kazen | ||
| 19:08 | ALB | GOOD! LAYUP by Kolin Kazen (fastbreak) | ALB 2 - HEIDM 0 | (ALB by 2) |
| 18:42 | HEIDM | MISSED LAYUP by Victor Fortkamp | ||
| REBOUND (OFF) by Victor Fortkamp | ||||
| 18:40 | ALB | FOUL by Kolin Kazen (1) | ||
| 18:40 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | ALB 2 - HEIDM 1 | (ALB by 1) |
| 18:40 | HEIDM | MISSED FT SHOT by Victor Fortkamp | ||
| REBOUND (DEF) by Mike Smith | ||||
| 18:25 | ALB | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Nate Davis | ||||
| 18:12 | HEIDM | GOOD! LAYUP by Nate Davis | HEIDM 3 - ALB 2 | (HEIDM by 1) |
| ASSIST by Dane Givner | ||||
| 17:51 | ALB | GOOD! JUMPER by Mike Smith (in the paint) | ALB 4 - HEIDM 3 | (ALB by 1) |
| ASSIST by Anthony Wash | ||||
| 17:40 | HEIDM | MISSED LAYUP by Victor Fortkamp | ||
| 17:40 | ALB | BLOCK by Carter Elliott | ||
| REBOUND (OFF) by Darion Capers | ||||
| 17:36 | HEIDM | GOOD! JUMPER by Darion Capers | HEIDM 5 - ALB 4 | (HEIDM by 1) |
| 17:26 | ALB | TURNOVR by Carter Elliott | ||
| 17:24 | HEIDM | STEAL by Victor Fortkamp | ||
| 17:20 | HEIDM | GOOD! 3 PTR by Quintin Aden Jr. | HEIDM 8 - ALB 4 | (HEIDM by 4) |
| ASSIST by Victor Fortkamp | ||||
| 17:03 | ALB | GOOD! LAYUP by Anthony Wash | HEIDM 8 - ALB 6 | (HEIDM by 2) |
| 16:39 | ALB | FOUL by Mike Smith (1) | ||
| 16:39 | HEIDM | MISSED FT SHOT by Dane Givner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | HEIDM | MISSED FT SHOT by Dane Givner | ||
| REBOUND (DEF) by Mike Smith | ||||
| 16:15 | HEIDM | FOUL by Dane Givner (1) | ||
| 16:07 | ALB | TURNOVR by Mike Smith | ||
| 15:53 | HEIDM | TURNOVR by Darion Capers | ||
| 15:52 | ALB | STEAL by Sean Hendon | ||
| 15:47 | ALB | GOOD! LAYUP by Lawrence Ridgell | ALB 8 - HEIDM 8 | Tied |
| ASSIST by Sean Hendon | ||||
| 15:31 | ALB | FOUL by Kolin Kazen (2) | ||
| 15:19 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (OFF) by Darion Capers | ||||
| 15:11 | ALB | FOUL by Lawrence Ridgell (1) | ||
| 15:11 | HEIDM | MISSED FT SHOT by Darion Capers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | HEIDM | MISSED FT SHOT by Darion Capers | ||
| REBOUND (DEF) by Leon. Wernette-Leff | ||||
| 14:54 | ALB | TURNOVR by Lawrence Ridgell | ||
| 14:52 | HEIDM | STEAL by C.J. Powell | ||
| 14:41 | HEIDM | TURNOVR by Nate Davis | ||
| 14:26 | HEIDM | FOUL by C.J. Powell (1) | ||
| 14:19 | ALB | TURNOVR by Carter Elliott | ||
| 14:08 | ALB | FOUL by Carter Elliott (1) | ||
| 13:59 | ALB | FOUL by Leon. Wernette-Leff (1) | ||
| 13:59 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | HEIDM 9 - ALB 8 | (HEIDM by 1) |
| 13:59 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | HEIDM 10 - ALB 8 | (HEIDM by 2) |
| 13:46 | HEIDM | FOUL by Darion Capers (1) | ||
| 13:37 | ALB | MISSED JUMPER by Leon. Wernette-Leff | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 13:07 | HEIDM | TURNOVR by Darion Capers | ||
| 13:06 | ALB | STEAL by Alex Harville | ||
| 12:42 | ALB | GOOD! LAYUP by Mike Smith | ALB 10 - HEIDM 10 | Tied |
| ASSIST by Anthony Wash | ||||
| 12:12 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (DEF) by Alex Harville | ||||
| 11:56 | HEIDM | FOUL by Zach Golec (1) | ||
| 11:48 | ALB | FOUL by Leon. Wernette-Leff (2) | ||
| 11:48 | ALB | TURNOVR by Leon. Wernette-Leff | ||
| 11:39 | HEIDM | TURNOVR by Nate Davis | ||
| 11:38 | ALB | STEAL by Anthony Wash | ||
| 11:08 | ALB | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 11:04 | ALB | FOUL by Anthony Wash (1) | ||
| 11:04 | HEIDM | MISSED FT SHOT by Mike Petrie | ||
| REBOUND (DEF) by Luke Walker | ||||
| 10:47 | ALB | MISSED JUMPER by Lawrence Ridgell | ||
| 10:47 | HEIDM | BLOCK by Quintin Aden Jr. | ||
| REBOUND (OFF) by Lawrence Ridgell | ||||
| 10:43 | ALB | TURNOVR by Luke Walker | ||
| 10:20 | HEIDM | MISSED JUMPER by Zach Golec | ||
| REBOUND (OFF) by Dane Givner | ||||
| 10:16 | HEIDM | GOOD! JUMPER by Nate Davis | HEIDM 12 - ALB 10 | (HEIDM by 2) |
| ASSIST by Dane Givner | ||||
| 09:51 | ALB | MISSED JUMPER by Carter Elliott | ||
| REBOUND (OFF) by Mike Smith | ||||
| 09:45 | ALB | MISSED JUMPER by Lawrence Ridgell | ||
| REBOUND (DEF) by Dane Givner | ||||
| 09:41 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Lawrence Ridgell | ||||
| 09:38 | HEIDM | FOUL by Dane Givner (2) | ||
| 09:23 | ALB | MISSED LAYUP by Lawrence Ridgell | ||
| 09:23 | HEIDM | BLOCK by Quintin Aden Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:17 | ALB | GOOD! JUMPER by Carter Elliott (in the paint) | ALB 12 - HEIDM 12 | Tied |
| 08:54 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (DEF) by Lawrence Ridgell | ||||
| 08:34 | ALB | TURNOVR by Lawrence Ridgell | ||
| 08:33 | HEIDM | STEAL by Nate Davis | ||
| 08:26 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| 08:26 | ALB | BLOCK by Lawrence Ridgell | ||
| REBOUND (DEF) by Anthony Wash | ||||
| 08:18 | ALB | MISSED LAYUP by Carter Elliott | ||
| REBOUND (OFF) by Lawrence Ridgell | ||||
| 08:18 | ALB | TURNOVR by Lawrence Ridgell | ||
| 08:03 | HEIDM | MISSED JUMPER by Victor Fortkamp | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:47 | ALB | MISSED JUMPER by Carter Elliott | ||
| REBOUND (DEF) by C.J. Powell | ||||
| 07:32 | ALB | FOUL by Luke Walker (1) | ||
| 07:32 | HEIDM | MISSED FT SHOT by Victor Fortkamp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | HEIDM 13 - ALB 12 | (HEIDM by 1) |
| 07:10 | ALB | GOOD! LAYUP by Sean Hendon | ALB 14 - HEIDM 13 | (ALB by 1) |
| 06:56 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 06:28 | ALB | TIMEOUT 30sec | ||
| 06:22 | HEIDM | FOUL by Victor Fortkamp (1) | ||
| 06:22 | ALB | GOOD! FT SHOT by Lawrence Ridgell | ALB 15 - HEIDM 13 | (ALB by 2) |
| 06:22 | ALB | GOOD! FT SHOT by Lawrence Ridgell | ALB 16 - HEIDM 13 | (ALB by 3) |
| 06:06 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Alex Harville | ||||
| 05:48 | ALB | GOOD! LAYUP by Lawrence Ridgell | ALB 18 - HEIDM 13 | (ALB by 5) |
| 05:10 | HEIDM | GOOD! JUMPER by Nate Davis (in the paint) | ALB 18 - HEIDM 15 | (ALB by 3) |
| ASSIST by Casey Kaufman | ||||
| 04:43 | HEIDM | FOUL by C.J. Powell (2) | ||
| 04:43 | ALB | GOOD! FT SHOT by Lawrence Ridgell | ALB 19 - HEIDM 15 | (ALB by 4) |
| 04:43 | ALB | GOOD! FT SHOT by Lawrence Ridgell | ALB 20 - HEIDM 15 | (ALB by 5) |
| 04:34 | HEIDM | FOUL by Darion Capers (2) | ||
| 04:34 | HEIDM | TURNOVR by Darion Capers | ||
| 04:09 | ALB | MISSED LAYUP by Lawrence Ridgell | ||
| REBOUND (OFF) by Mike Smith | ||||
| 04:07 | ALB | MISSED TIP-IN by Mike Smith | ||
| REBOUND (DEF) by Casey Kaufman | ||||
| 04:03 | HEIDM | TURNOVR by Darion Capers | ||
| 03:50 | ALB | MISSED LAYUP by Mike Smith | ||
| 03:50 | HEIDM | BLOCK by Victor Fortkamp | ||
| REBOUND (DEF) by Nate Davis | ||||
| 03:41 | HEIDM | GOOD! JUMPER by Victor Fortkamp | ALB 20 - HEIDM 17 | (ALB by 3) |
| ASSIST by Casey Kaufman | ||||
| 03:41 | ALB | FOUL by Carter Elliott (2) | ||
| 03:41 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | ALB 20 - HEIDM 18 | (ALB by 2) |
| 03:28 | ALB | GOOD! LAYUP by Lawrence Ridgell | ALB 22 - HEIDM 18 | (ALB by 4) |
| 03:05 | HEIDM | GOOD! JUMPER by Nate Davis | ALB 22 - HEIDM 20 | (ALB by 2) |
| 02:42 | ALB | MISSED JUMPER by Bob Wernet | ||
| REBOUND (OFF) by Bob Wernet | ||||
| 02:39 | ALB | GOOD! JUMPER by Lawrence Ridgell (in the paint) | ALB 24 - HEIDM 20 | (ALB by 4) |
| ASSIST by Bob Wernet | ||||
| 02:21 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | ALB | MISSED LAYUP by Bob Wernet | ||
| REBOUND (DEF) by Nate Davis | ||||
| 01:50 | ALB | FOUL by Mike Smith (2) | ||
| 01:50 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | HEIDM | GOOD! FT SHOT by Nate Davis | ALB 24 - HEIDM 21 | (ALB by 3) |
| 01:31 | ALB | GOOD! LAYUP by Lawrence Ridgell | ALB 26 - HEIDM 21 | (ALB by 5) |
| 01:23 | HEIDM | FOUL by Quintin Aden Jr. (1) | ||
| 01:23 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 01:09 | ALB | MISSED 3 PTR by Luke Walker | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 00:50 | HEIDM | GOOD! LAYUP by Victor Fortkamp | ALB 26 - HEIDM 23 | (ALB by 3) |
| ASSIST by Casey Kaufman | ||||
| 00:33 | ALB | FOUL by Lawrence Ridgell (2) | ||
| 00:33 | ALB | TURNOVR by Lawrence Ridgell | ||
| 00:04 | HEIDM | FOUL by Nate Davis (1) | ||
| 00:04 | HEIDM | TURNOVR by Nate Davis | ||
| 00:01 | HEIDM | FOUL by Mike Petrie (1) | ||
| 00:01 | ALB | GOOD! FT SHOT by Lawrence Ridgell | ALB 27 - HEIDM 23 | (ALB by 4) |
| 00:01 | ALB | GOOD! FT SHOT by Lawrence Ridgell | ALB 28 - HEIDM 23 | (ALB by 5) |
| 00:01 | ALB | MISSED FT SHOT by Lawrence Ridgell | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | ALB | MISSED LAYUP by Kolin Kazen | ALB 28 - HEIDM 23 | (ALB by 5) |
| REBOUND (DEF) by Darion Capers | ||||
| 19:39 | HEIDM | GOOD! LAYUP by Darion Capers | ALB 28 - HEIDM 25 | (ALB by 3) |
| ASSIST by Dane Givner | ||||
| 19:19 | ALB | MISSED LAYUP by Kolin Kazen | ||
| REBOUND (DEF) by Nate Davis | ||||
| 19:19 | ALB | FOUL by Mike Smith (3) | ||
| 19:07 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Lawrence Ridgell | ||||
| 18:38 | ALB | GOOD! JUMPER by Mike Smith (in the paint) | ALB 30 - HEIDM 25 | (ALB by 5) |
| ASSIST by Anthony Wash | ||||
| 18:23 | HEIDM | TURNOVR by Nate Davis | ||
| 18:22 | ALB | STEAL by Mike Smith | ||
| 18:18 | ALB | GOOD! LAYUP by Mike Smith (fastbreak) | ALB 32 - HEIDM 25 | (ALB by 7) |
| 18:09 | HEIDM | FOUL by Quintin Aden Jr. (2) | ||
| 18:09 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 17:51 | ALB | MISSED DUNK by Leon. Wernette-Leff | ||
| REBOUND (DEF) by Darion Capers | ||||
| 17:43 | HEIDM | GOOD! JUMPER by Dane Givner | ALB 32 - HEIDM 27 | (ALB by 5) |
| 17:19 | HEIDM | FOUL by Victor Fortkamp (2) | ||
| 17:19 | HEIDM | TIMEOUT 30sec | ||
| 17:19 | ALB | GOOD! FT SHOT by Leon. Wernette-Leff | ALB 33 - HEIDM 27 | (ALB by 6) |
| 17:19 | ALB | MISSED FT SHOT by Leon. Wernette-Leff | ||
| REBOUND (DEF) by Darion Capers | ||||
| 16:55 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Kolin Kazen | ||||
| 16:51 | HEIDM | FOUL by Victor Fortkamp (3) | ||
| 16:36 | ALB | MISSED LAYUP by Kolin Kazen | ||
| REBOUND (DEF) by Darion Capers | ||||
| 16:29 | HEIDM | GOOD! JUMPER by Quintin Aden Jr. | ALB 33 - HEIDM 29 | (ALB by 4) |
| ASSIST by Dane Givner | ||||
| 16:05 | ALB | MISSED LAYUP by Anthony Wash | ||
| REBOUND (DEF) by Darion Capers | ||||
| 15:59 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (OFF) by Nate Davis | ||||
| 15:52 | HEIDM | GOOD! LAYUP by Victor Fortkamp | ALB 33 - HEIDM 31 | (ALB by 2) |
| ASSIST by Nate Davis | ||||
| 15:52 | ALB | FOUL by Leon. Wernette-Leff (3) | ||
| 15:52 | HEIDM | GOOD! FT SHOT by Victor Fortkamp | ALB 33 - HEIDM 32 | (ALB by 1) |
| 15:33 | ALB | MISSED JUMPER by Mike Smith | ||
| REBOUND (DEF) by Nate Davis | ||||
| 15:05 | HEIDM | GOOD! LAYUP by Darion Capers | HEIDM 34 - ALB 33 | (HEIDM by 1) |
| ASSIST by Nate Davis | ||||
| 14:53 | ALB | TIMEOUT TEAM | ||
| 14:40 | ALB | FOUL by Carter Elliott (3) | ||
| 14:40 | ALB | TURNOVR by Carter Elliott | ||
| 14:24 | HEIDM | GOOD! DUNK by Nate Davis | HEIDM 36 - ALB 33 | (HEIDM by 3) |
| ASSIST by Darion Capers | ||||
| 14:01 | ALB | MISSED LAYUP by Carter Elliott | ||
| REBOUND (DEF) by Nate Davis | ||||
| 13:54 | HEIDM | MISSED JUMPER by Darion Capers | ||
| REBOUND (OFF) by Dane Givner | ||||
| 13:49 | HEIDM | GOOD! LAYUP by Dane Givner | HEIDM 38 - ALB 33 | (HEIDM by 5) |
| 13:31 | HEIDM | FOUL by Quintin Aden Jr. (3) | ||
| 13:31 | ALB | MISSED FT SHOT by Mike Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | ALB | GOOD! FT SHOT by Mike Smith | HEIDM 38 - ALB 34 | (HEIDM by 4) |
| 13:02 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (OFF) by Nate Davis | ||||
| 13:00 | ALB | FOUL by Mike Smith (4) | ||
| 13:00 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 39 - ALB 34 | (HEIDM by 5) |
| 13:00 | HEIDM | GOOD! FT SHOT by Nate Davis | HEIDM 40 - ALB 34 | (HEIDM by 6) |
| 12:48 | HEIDM | FOUL by C.J. Powell (3) | ||
| 12:42 | ALB | GOOD! LAYUP by Kolin Kazen | HEIDM 40 - ALB 36 | (HEIDM by 4) |
| 12:42 | HEIDM | FOUL by Zane Wildermuth (1) | ||
| 12:42 | ALB | GOOD! FT SHOT by Kolin Kazen | HEIDM 40 - ALB 37 | (HEIDM by 3) |
| 12:13 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Luke Walker | ||||
| 11:54 | ALB | FOUL by Lawrence Ridgell (3) | ||
| 11:54 | ALB | TURNOVR by Lawrence Ridgell | ||
| 11:32 | ALB | FOUL by Kolin Kazen (3) | ||
| 11:32 | HEIDM | GOOD! FT SHOT by Mike Petrie | HEIDM 41 - ALB 37 | (HEIDM by 4) |
| 11:32 | HEIDM | MISSED FT SHOT by Mike Petrie | ||
| REBOUND (DEF) by Luke Walker | ||||
| 11:03 | ALB | MISSED LAYUP by Anthony Wash | ||
| REBOUND (OFF) by Anthony Wash | ||||
| 10:59 | ALB | MISSED LAYUP by Kolin Kazen | ||
| REBOUND (DEF) by Darion Capers | ||||
| 10:52 | HEIDM | GOOD! LAYUP by Nate Davis (fastbreak) | HEIDM 43 - ALB 37 | (HEIDM by 6) |
| ASSIST by Mike Petrie | ||||
| 10:28 | HEIDM | FOUL by Nate Davis (2) | ||
| 10:28 | ALB | GOOD! FT SHOT by Lawrence Ridgell | HEIDM 43 - ALB 38 | (HEIDM by 5) |
| 10:28 | ALB | GOOD! FT SHOT by Lawrence Ridgell | HEIDM 43 - ALB 39 | (HEIDM by 4) |
| 10:14 | HEIDM | FOUL by Victor Fortkamp (4) | ||
| 10:14 | HEIDM | TURNOVR by Victor Fortkamp | ||
| 09:57 | ALB | MISSED 3 PTR by Kolin Kazen | ||
| 09:57 | HEIDM | BLOCK by Darion Capers | ||
| REBOUND (OFF) by Kolin Kazen | ||||
| 09:42 | ALB | MISSED LAYUP by Lawrence Ridgell | ||
| REBOUND (OFF) by Kolin Kazen | ||||
| 09:41 | HEIDM | FOUL by Zane Wildermuth (2) | ||
| 09:41 | ALB | GOOD! FT SHOT by Kolin Kazen | HEIDM 43 - ALB 40 | (HEIDM by 3) |
| 09:41 | ALB | GOOD! FT SHOT by Kolin Kazen | HEIDM 43 - ALB 41 | (HEIDM by 2) |
| 09:12 | ALB | FOUL by Lawrence Ridgell (4) | ||
| 09:12 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 44 - ALB 41 | (HEIDM by 3) |
| 09:12 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 45 - ALB 41 | (HEIDM by 4) |
| 09:12 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 46 - ALB 41 | (HEIDM by 5) |
| 09:12 | ALB | TURNOVR by Kolin Kazen | ||
| 09:08 | HEIDM | GOOD! JUMPER by Dane Givner | HEIDM 48 - ALB 41 | (HEIDM by 7) |
| 08:45 | HEIDM | FOUL by Nate Davis (3) | ||
| 08:45 | ALB | GOOD! FT SHOT by Leon. Wernette-Leff | HEIDM 48 - ALB 42 | (HEIDM by 6) |
| 08:45 | ALB | GOOD! FT SHOT by Leon. Wernette-Leff | HEIDM 48 - ALB 43 | (HEIDM by 5) |
| 08:32 | HEIDM | GOOD! LAYUP by Dane Givner | HEIDM 50 - ALB 43 | (HEIDM by 7) |
| ASSIST by Nate Davis | ||||
| 08:10 | ALB | MISSED 3 PTR by Alex Harville | ||
| REBOUND (DEF) by Dane Givner | ||||
| 08:03 | HEIDM | GOOD! LAYUP by Dane Givner (fastbreak) | HEIDM 52 - ALB 43 | (HEIDM by 9) |
| 07:59 | ALB | TIMEOUT TEAM | ||
| 07:45 | HEIDM | FOUL by Quintin Aden Jr. (4) | ||
| 07:45 | ALB | GOOD! FT SHOT by Anthony Wash | HEIDM 52 - ALB 44 | (HEIDM by 8) |
| 07:45 | ALB | GOOD! FT SHOT by Anthony Wash | HEIDM 52 - ALB 45 | (HEIDM by 7) |
| 07:27 | ALB | FOUL by Mike Smith (5) | ||
| 07:27 | HEIDM | MISSED FT SHOT by C.J. Powell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | HEIDM | MISSED FT SHOT by C.J. Powell | ||
| REBOUND (DEF) by Leon. Wernette-Leff | ||||
| 07:09 | ALB | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by C.J. Powell | ||||
| 07:04 | ALB | FOUL by Kolin Kazen (4) | ||
| 07:04 | HEIDM | GOOD! FT SHOT by C.J. Powell | HEIDM 53 - ALB 45 | (HEIDM by 8) |
| 07:04 | HEIDM | GOOD! FT SHOT by C.J. Powell | HEIDM 54 - ALB 45 | (HEIDM by 9) |
| 06:49 | ALB | GOOD! LAYUP by Anthony Wash | HEIDM 54 - ALB 47 | (HEIDM by 7) |
| 06:24 | HEIDM | GOOD! LAYUP by Darion Capers | HEIDM 56 - ALB 47 | (HEIDM by 9) |
| 06:05 | ALB | GOOD! LAYUP by Anthony Wash | HEIDM 56 - ALB 49 | (HEIDM by 7) |
| 05:51 | HEIDM | MISSED LAYUP by Zane Wildermuth | ||
| REBOUND (DEF) by Luke Walker | ||||
| 05:38 | ALB | GOOD! LAYUP by Anthony Wash | HEIDM 56 - ALB 51 | (HEIDM by 5) |
| 05:38 | HEIDM | FOUL by Dane Givner (3) | ||
| 05:38 | ALB | GOOD! FT SHOT by Anthony Wash | HEIDM 56 - ALB 52 | (HEIDM by 4) |
| 05:18 | ALB | FOUL by Alex Harville (1) | ||
| 05:18 | HEIDM | MISSED FT SHOT by Darion Capers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | HEIDM | GOOD! FT SHOT by Darion Capers | HEIDM 57 - ALB 52 | (HEIDM by 5) |
| 05:01 | ALB | GOOD! 3 PTR by Anthony Wash | HEIDM 57 - ALB 55 | (HEIDM by 2) |
| 04:35 | HEIDM | GOOD! LAYUP by Darion Capers | HEIDM 59 - ALB 55 | (HEIDM by 4) |
| 04:11 | ALB | MISSED LAYUP by Anthony Wash | ||
| REBOUND (DEF) by Zane Wildermuth | ||||
| 04:01 | HEIDM | TURNOVR by Dane Givner | ||
| 03:45 | ALB | TURNOVR by Sean Hendon | ||
| 03:32 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Luke Walker | ||||
| 03:14 | ALB | GOOD! JUMPER by Lawrence Ridgell | HEIDM 59 - ALB 57 | (HEIDM by 2) |
| 02:46 | HEIDM | TURNOVR by Zane Wildermuth | ||
| 02:44 | ALB | STEAL by Kolin Kazen | ||
| 02:42 | ALB | TURNOVR by Kolin Kazen | ||
| 02:41 | HEIDM | STEAL by Dane Givner | ||
| 02:38 | HEIDM | TIMEOUT TEAM | ||
| 02:32 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Kolin Kazen | ||||
