Heidelberg vs College of Wooster (Sep 01, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Heidelberg Volleyball
Heidelberg vs College of Wooster (Sep 01, 2012 at Ada, Ohio)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Ferguson..... 3| 0 0 1 .000| 17| 1 2| 0| 6| 0 0 0| 0
3 Jubilee Haase....... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
4 Marian Bevington.... 3| 11 2 28 .321| 0| 0 0| 0| 3| 0 4 0| 0
5 Stephanie Romie..... 5| 2 2 8 .000| 4| 0 2| 0| 4| 0 0 0| 0
7 Alexa Frank......... 3| 0 0 0 .000| 8| 0 1| 0| 5| 0 0 0| 0
8 Amber Welfle........ 3| 12 4 28 .286| 0| 0 1| 0| 3| 0 5 1| 0
9 Kristen Zumberger... 3| 2 0 10 .200| 0| 0 0| 0| 7| 0 2 0| 0
10 Ellen Fay........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Tessa Benanzer...... 3| 0 0 2 .000| 0| 1 1| 0| 16| 0 0 0| 0
12 Jamie Kluding....... 3| 6 1 18 .278| 0| 0 0| 2| 8| 0 1 0| 0
13 Jacki Street........ 3| 9 0 16 .562| 0| 0 0| 1| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 111 .297| 29| 2 7| 5| 63| 0 15 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 11 0 29 .379 SET SCORES 1 2 3 TEAM RECORDS
2 16 4 42 .286 Heidelberg.......... (3) 25 25 25 2-1
3 15 5 40 .250 College of Wooster.. (0) 15 22 21 1-2
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Paige Parker........ 3| 11 5 34 .176| 2| 0 2| 0| 8| 0 0 0| 0
2 Kelley Johnson...... 3| 0 0 1 .000| 2| 1 0| 0| 21| 0 0 0| 0
5 Marlowe Beatty...... 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
6 Kaitlin Banko....... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
7 Autumn Berry........ 3| 2 1 8 .125| 26| 0 2| 0| 7| 0 0 0| 0
8 Maddie Flynn........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Melissa Morgan...... 3| 6 2 18 .222| 0| 0 1| 0| 7| 0 0 1| 0
10 Zoe Zwegat.......... 3| 4 4 15 .000| 0| 0 0| 0| 2| 2 1 1| 0
12 Erica Skillman...... 3| 6 2 18 .222| 0| 0 0| 0| 0| 0 1 0| 0
16 Devin Grandi........ 3| 2 4 16 -.125| 1| 3 1| 1| 16| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 110 .118| 31| 6 7| 2| 64| 3 2 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 8 35 .000 Site: Ada, Ohio (ONU Sports Center)
2 6 4 30 .067 Date: Sep 01, 2012 Attend: Time:
3 17 6 44 .250 Referees:
Ohio Northern Invitational