Carnegie Mellon vs Heidelberg (09/01/2012)
Volleyball Box Score
Volleyball Box Score
2012 Heidelberg Volleyball
Carnegie Mellon vs #21 Heidelberg (09/01/2012 at Ada, Ohio)
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mora, Olivia........ 4| 3 6 16 -.188| 0| 0 0| 0| 0| 1 1 1| 0
5 Hennessy, Kerry..... 4| 0 0 0 .000| 0| 1 0| 1| 10| 0 0 0| 0
6 Wright, Emily....... 4| 0 1 4 -.250| 20| 0 0| 0| 8| 0 0 0| 0
7 Miller, Rachel...... 4| 4 3 25 .040| 0| 1 0| 1| 5| 0 0 0| 0
8 Nichols, Ali........ 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
9 Bell, Taylor........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0
10 LaMothe, Kasey...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Fletcher, Andrea.... 4| 4 6 16 -.125| 0| 0 0| 0| 1| 1 0 0| 0
12 Lawlis, Emily....... 4| 0 1 2 -.500| 0| 2 0| 0| 7| 0 0 0| 0
13 Celentano, Ali...... 4| 3 10 28 -.250| 0| 0 0| 0| 2| 0 0 0| 0
14 Parsa, Senna........ 4| 7 2 23 .217| 0| 0 0| 2| 1| 1 2 1| 1
15 Stadelman, Mary..... 1| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 23 30 119 -.059| 20| 4 1| 4| 42| 4 3 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 6 8 39 -.051 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 6 24 .042 Carnegie Mellon..... (1) 25 10 14 9 0-3
3 5 10 25 -.200 Heidelberg.......... (3) 22 25 25 25 3-1
4 5 6 31 -.032
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Ferguson..... 4| 0 0 0 .000| 21| 2 1| 0| 15| 0 0 0| 0
3 Jubilee Haase....... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Marian Bevington.... 4| 13 2 28 .393| 0| 0 0| 0| 0| 0 0 0| 1
5 Stephanie Romie..... 4| 1 1 7 .000| 2| 0 0| 0| 0| 0 0 0| 1
7 Alexa Frank......... 4| 0 0 0 .000| 11| 0 1| 0| 2| 0 0 0| 1
8 Amber Welfle........ 4| 13 2 27 .407| 0| 3 0| 0| 3| 0 3 0| 0
9 Kristen Zumberger... 4| 5 2 15 .200| 0| 0 0| 0| 6| 1 0 0| 0
10 Ellen Fay........... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Tessa Benanzer...... 4| 0 0 0 .000| 2| 0 1| 2| 24| 0 0 0| 0
12 Jamie Kluding....... 4| 7 3 14 .286| 0| 2 0| 1| 13| 1 0 0| 0
13 Jacki Street........ 4| 13 0 30 .433| 0| 0 0| 0| 6| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 10 122 .344| 36| 7 3| 4| 75| 3 6 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 7 45 .156 Site: Ada, Ohio (ONU Sports Center)
2 14 1 29 .448 Date: 09/01/2012 Attend: Time:
3 12 1 23 .478 Referees:
4 12 1 25 .440