Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Quintin Aden Jr. | * | 1-6 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
| 02 | Dane Givner | * | 5-12 | 0-2 | 1-2 | 2-2 | 4 | 2 | 11 | 1 | 2 | 0 | 1 | 37 |
| 11 | Ishaam Smith Jr. | * | 1-7 | 0-4 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 33 |
| 32 | Jackson Blue | * | 3-5 | 0-0 | 5-6 | 1-7 | 8 | 2 | 11 | 0 | 1 | 0 | 1 | 29 |
| 40 | Nate Davis | * | 3-11 | 0-1 | 2-6 | 1-9 | 10 | 2 | 8 | 1 | 4 | 4 | 0 | 37 |
| 03 | Mike Petrie | - | 5-14 | 4-11 | 2-2 | 0-3 | 3 | 4 | 16 | 2 | 0 | 0 | 0 | 28 |
| 10 | Lee Renner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Connor Kohls | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Frank Longhino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Josh Pollner | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| 25 | MJ Lotko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Doug Waldmannstetter | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-55 | 5-23 | 12-18 | 9-29 | 38 | 19 | 53 | 7 | 16 | 5 | 2 | 200 | |
| 32.7% | 21.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 4-14 | 5-8 | |||||||||||
| 28.0% | 28.6% | 62.5% | ||||||||||||
| 2nd Half: | 11-30 | 1-9 | 7-10 | |||||||||||
| 36.7% | 11.1% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Nik Biberaj | f | 4-12 | 1-1 | 1-4 | 2-5 | 7 | 1 | 10 | 3 | 1 | 0 | 1 | 31 |
| 03 | Tra Benefield | g | 5-11 | 0-2 | 2-2 | 0-4 | 4 | 3 | 12 | 0 | 2 | 0 | 2 | 30 |
| 10 | Mike Cherry | g | 8-12 | 4-6 | 3-5 | 0-4 | 4 | 0 | 23 | 0 | 0 | 0 | 1 | 32 |
| 12 | Patrick Fehl | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Evan Thorpe | g | 2-7 | 0-0 | 2-5 | 2-4 | 6 | 3 | 6 | 1 | 2 | 0 | 2 | 32 |
| 04 | Terry Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Paul Meredith | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 21 |
| 14 | Rashon Woody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | D.J. Roberson | - | 1-5 | 0-1 | 5-8 | 3-3 | 6 | 0 | 7 | 0 | 1 | 1 | 2 | 19 |
| 31 | Bryan Stith | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
| 35 | Connor Laframboise | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 45 | Zach Youngman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 6-15 | 13-24 | 9-29 | 38 | 13 | 65 | 7 | 11 | 2 | 8 | 200 | |
| 41.1% | 40.0% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-7 | 3-8 | |||||||||||
| 30.8% | 42.9% | 37.5% | ||||||||||||
| 2nd Half: | 15-30 | 3-8 | 10-16 | |||||||||||
| 50.0% | 37.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Heidelberg | 23 | 30 | 53 | Record: (5-6) |
| Chris. Newport | 22 | 43 | 65 | Record: (7-1) |
|
Officials: Max Anderson, Demetrise Jordan-Downs, Lacorie Stepp
Technical fouls: Heidelberg-None. Chris. Newport-None. Attendance: 401 2012 Holiday Inn Captains Shootout |
Play-by-Play |
| 19:38 | HEIDM | TURNOVR by Jackson Blue | ||
| 19:35 | CNUM | STEAL by Mike Cherry | ||
| 19:24 | CNUM | GOOD! LAYUP by Nik Biberaj | CNUM 2 - HEIDM 0 | (CNUM by 2) |
| 19:01 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 18:53 | CNUM | GOOD! 3 PTR by Mike Cherry | CNUM 5 - HEIDM 0 | (CNUM by 5) |
| 18:28 | HEIDM | GOOD! 3 PTR by Quintin Aden Jr. | CNUM 5 - HEIDM 3 | (CNUM by 2) |
| ASSIST by Nate Davis | ||||
| 18:08 | HEIDM | FOUL by Quintin Aden Jr. (1) | ||
| 17:47 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Nate Davis | ||||
| 17:29 | CNUM | FOUL by Patrick Fehl (1) | ||
| 17:28 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 17:26 | CNUM | STEAL by Nik Biberaj | ||
| 17:24 | CNUM | TURNOVR by Evan Thorpe | ||
| 17:02 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 16:53 | CNUM | TURNOVR by Evan Thorpe | ||
| 16:39 | HEIDM | TURNOVR by (TEAM) | ||
| 16:19 | CNUM | MISSED LAYUP by Tra Benefield | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 16:03 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (OFF) by Dane Givner | ||||
| 15:50 | CNUM | FOUL by Evan Thorpe (1) | ||
| 15:48 | HEIDM | GOOD! FT SHOT by Jackson Blue | CNUM 5 - HEIDM 4 | (CNUM by 1) |
| 15:48 | HEIDM | GOOD! FT SHOT by Jackson Blue | CNUM 5 - HEIDM 5 | Tied |
| 15:43 | HEIDM | FOUL by Dane Givner (1) | ||
| 15:32 | CNUM | GOOD! 3 PTR by Connor Laframboise | CNUM 8 - HEIDM 5 | (CNUM by 3) |
| ASSIST by Paul Meredith | ||||
| 15:06 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 14:53 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by Nate Davis | ||||
| 14:37 | HEIDM | TURNOVR by Nate Davis | ||
| 14:22 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 14:04 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Bryan Stith | ||||
| 13:33 | CNUM | TURNOVR by D.J. Roberson | ||
| 13:31 | HEIDM | STEAL by Jackson Blue | ||
| 13:21 | HEIDM | MISSED DUNK by Nate Davis | ||
| 13:21 | CNUM | BLOCK by Bryan Stith | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 13:06 | CNUM | MISSED JUMPER by Bryan Stith | ||
| REBOUND (OFF) by D.J. Roberson | ||||
| 13:03 | CNUM | GOOD! LAYUP by D.J. Roberson | CNUM 10 - HEIDM 5 | (CNUM by 5) |
| 12:44 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:32 | HEIDM | GOOD! 3 PTR by Mike Petrie | CNUM 10 - HEIDM 8 | (CNUM by 2) |
| 12:18 | CNUM | GOOD! LAYUP by Tra Benefield | CNUM 12 - HEIDM 8 | (CNUM by 4) |
| ASSIST by Nik Biberaj | ||||
| 11:57 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 11:46 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 11:43 | CNUM | FOUL by Tra Benefield (1) | ||
| 11:18 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 11:07 | CNUM | TURNOVR by Connor Laframboise | ||
| 11:04 | HEIDM | STEAL by Dane Givner | ||
| 10:57 | HEIDM | GOOD! JUMPER by Nate Davis | CNUM 12 - HEIDM 10 | (CNUM by 2) |
| 10:53 | CNUM | TIMEOUT 20sec | ||
| 10:36 | CNUM | GOOD! 3 PTR by Mike Cherry | CNUM 15 - HEIDM 10 | (CNUM by 5) |
| ASSIST by Evan Thorpe | ||||
| 10:10 | HEIDM | MISSED JUMPER by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 09:59 | CNUM | MISSED JUMPER by Evan Thorpe | ||
| 09:59 | HEIDM | BLOCK by Josh Pollner | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 09:43 | HEIDM | TURNOVR by (TEAM) | ||
| 09:25 | CNUM | MISSED LAYUP by Tra Benefield | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 09:15 | CNUM | FOUL by Nik Biberaj (1) | ||
| 09:15 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Patrick Fehl | ||||
| 09:05 | CNUM | GOOD! JUMPER by Tra Benefield (in the paint) | CNUM 17 - HEIDM 10 | (CNUM by 7) |
| 08:42 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Mike Cherry | ||||
| 08:33 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 08:22 | HEIDM | GOOD! 3 PTR by Mike Petrie | CNUM 17 - HEIDM 13 | (CNUM by 4) |
| ASSIST by Josh Pollner | ||||
| 07:56 | HEIDM | TIMEOUT 20sec | ||
| 07:56 | CNUM | MISSED LAYUP by Mike Cherry | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 07:44 | CNUM | FOUL by Connor Laframboise (1) | ||
| 07:44 | HEIDM | GOOD! FT SHOT by Jackson Blue | CNUM 17 - HEIDM 14 | (CNUM by 3) |
| 07:44 | HEIDM | GOOD! FT SHOT by Jackson Blue | CNUM 17 - HEIDM 15 | (CNUM by 2) |
| 07:32 | HEIDM | FOUL by Josh Pollner (1) | ||
| 07:32 | CNUM | MISSED FT SHOT by Nik Biberaj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | CNUM | MISSED FT SHOT by Nik Biberaj | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 07:16 | HEIDM | TURNOVR by Josh Pollner | ||
| 07:16 | CNUM | STEAL by D.J. Roberson | ||
| 06:57 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 06:45 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | HEIDM | TIMEOUT MEDIA | ||
| 06:35 | HEIDM | GOOD! LAYUP by Mike Petrie | CNUM 17 - HEIDM 17 | Tied |
| 06:23 | CNUM | GOOD! LAYUP by Mike Cherry | CNUM 19 - HEIDM 17 | (CNUM by 2) |
| 06:06 | HEIDM | GOOD! 3 PTR by Mike Petrie | HEIDM 20 - CNUM 19 | (HEIDM by 1) |
| ASSIST by Dane Givner | ||||
| 05:40 | HEIDM | FOUL by Josh Pollner (2) | ||
| 05:33 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (OFF) by Paul Meredith | ||||
| 05:24 | HEIDM | FOUL by Jackson Blue (1) | ||
| 05:24 | CNUM | MISSED FT SHOT by Nik Biberaj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | CNUM | GOOD! FT SHOT by Nik Biberaj | CNUM 20 - HEIDM 20 | Tied |
| 05:11 | HEIDM | TURNOVR by Dane Givner | ||
| 04:39 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Dane Givner | ||||
| 04:24 | HEIDM | TURNOVR by Ishaam Smith Jr. | ||
| 04:23 | CNUM | STEAL by Evan Thorpe | ||
| 04:19 | HEIDM | FOUL by Jackson Blue (2) | ||
| 04:19 | CNUM | GOOD! FT SHOT by Mike Cherry | CNUM 21 - HEIDM 20 | (CNUM by 1) |
| 04:19 | CNUM | MISSED FT SHOT by Mike Cherry | ||
| REBOUND (DEF) by Doug Waldmannstetter | ||||
| 04:07 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 03:46 | CNUM | TURNOVR by Bryan Stith | ||
| 03:24 | HEIDM | TURNOVR by Nate Davis | ||
| 03:23 | CNUM | STEAL by D.J. Roberson | ||
| 03:18 | CNUM | MISSED DUNK by D.J. Roberson | ||
| 03:18 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Bryan Stith | ||||
| 03:15 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (OFF) by Nik Biberaj | ||||
| 03:12 | CNUM | TURNOVR by Nik Biberaj | ||
| 02:41 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (OFF) by Nate Davis | ||||
| 02:18 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Mike Cherry | ||||
| 02:05 | HEIDM | FOUL by Nate Davis (1) | ||
| 02:05 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | CNUM | GOOD! FT SHOT by Evan Thorpe | CNUM 22 - HEIDM 20 | (CNUM by 2) |
| 01:52 | CNUM | FOUL by Tra Benefield (2) | ||
| 01:40 | HEIDM | GOOD! JUMPER by Dane Givner | CNUM 22 - HEIDM 22 | Tied |
| 01:30 | CNUM | MISSED LAYUP by Evan Thorpe | ||
| REBOUND (DEF) by Doug Waldmannstetter | ||||
| 01:22 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by D.J. Roberson | ||||
| 01:05 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 00:45 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (OFF) by Dane Givner | ||||
| 00:40 | CNUM | FOUL by Evan Thorpe (2) | ||
| 00:40 | HEIDM | MISSED FT SHOT by Dane Givner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | HEIDM | GOOD! FT SHOT by Dane Givner | HEIDM 23 - CNUM 22 | (HEIDM by 1) |
| 00:12 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Nate Davis | ||||
| 00:00 | HEIDM | MISSED LAYUP by Mike Petrie | ||
| REBOUND (DEF) by Nik Biberaj |
| 19:49 | HEIDM | MISSED JUMPER by Dane Givner | HEIDM 23 - CNUM 22 | (HEIDM by 1) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:25 | CNUM | MISSED JUMPER by Evan Thorpe | ||
| REBOUND (OFF) by Nik Biberaj | ||||
| 19:21 | CNUM | GOOD! JUMPER by Nik Biberaj | CNUM 24 - HEIDM 23 | (CNUM by 1) |
| 19:02 | HEIDM | MISSED JUMPER by Quintin Aden Jr. | ||
| REBOUND (DEF) by Mike Cherry | ||||
| 18:57 | CNUM | GOOD! LAYUP by Mike Cherry (fastbreak) | CNUM 26 - HEIDM 23 | (CNUM by 3) |
| 18:36 | HEIDM | MISSED 3 PTR by Nate Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | CNUM | GOOD! JUMPER by Tra Benefield | CNUM 28 - HEIDM 23 | (CNUM by 5) |
| 17:49 | HEIDM | TURNOVR by Dane Givner | ||
| 17:41 | CNUM | TURNOVR by Tra Benefield | ||
| 17:18 | HEIDM | GOOD! 3 PTR by Mike Petrie | CNUM 28 - HEIDM 26 | (CNUM by 2) |
| ASSIST by Ishaam Smith Jr. | ||||
| 17:02 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:43 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 16:18 | CNUM | GOOD! 3 PTR by Mike Cherry | CNUM 31 - HEIDM 26 | (CNUM by 5) |
| ASSIST by Nik Biberaj | ||||
| 15:48 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Mike Cherry | ||||
| 15:32 | CNUM | GOOD! LAYUP by Nik Biberaj | CNUM 33 - HEIDM 26 | (CNUM by 7) |
| 15:11 | CNUM | FOUL by Patrick Fehl (2) | ||
| 15:11 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | HEIDM | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 15:11 | CNUM | GOOD! DUNK by Tra Benefield | CNUM 35 - HEIDM 26 | (CNUM by 9) |
| ASSIST by Nik Biberaj | ||||
| 14:59 | HEIDM | GOOD! LAYUP by Jackson Blue | CNUM 35 - HEIDM 28 | (CNUM by 7) |
| 14:53 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by Dane Givner | ||||
| 14:13 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 14:01 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Nate Davis | ||||
| 13:48 | HEIDM | MISSED JUMPER by Jackson Blue | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 13:46 | CNUM | TIMEOUT MEDIA | ||
| 13:30 | CNUM | MISSED LAYUP by Evan Thorpe | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 13:23 | HEIDM | GOOD! DUNK by Nate Davis | CNUM 35 - HEIDM 30 | (CNUM by 5) |
| ASSIST by Mike Petrie | ||||
| 13:04 | HEIDM | FOUL by Mike Petrie (1) | ||
| 13:04 | CNUM | GOOD! FT SHOT by D.J. Roberson | CNUM 36 - HEIDM 30 | (CNUM by 6) |
| 13:04 | CNUM | MISSED FT SHOT by D.J. Roberson | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 12:45 | HEIDM | MISSED JUMPER by Mike Petrie | ||
| 12:45 | CNUM | BLOCK by D.J. Roberson | ||
| REBOUND (DEF) by D.J. Roberson | ||||
| 12:39 | CNUM | GOOD! LAYUP by Tra Benefield (fastbreak) | CNUM 38 - HEIDM 30 | (CNUM by 8) |
| 12:27 | CNUM | FOUL by Paul Meredith (1) | ||
| 12:27 | HEIDM | MISSED FT SHOT by Jackson Blue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | HEIDM | GOOD! FT SHOT by Jackson Blue | CNUM 38 - HEIDM 31 | (CNUM by 7) |
| 12:03 | CNUM | FOUL by Bryan Stith (1) | ||
| 12:03 | CNUM | TURNOVR by Bryan Stith | ||
| 11:51 | HEIDM | TURNOVR by Ishaam Smith Jr. | ||
| 11:49 | CNUM | STEAL by Tra Benefield | ||
| 11:47 | CNUM | TURNOVR by Tra Benefield | ||
| 11:34 | HEIDM | MISSED 3 PTR by Dane Givner | ||
| REBOUND (OFF) by Doug Waldmannstetter | ||||
| 11:29 | HEIDM | GOOD! LAYUP by Dane Givner | CNUM 38 - HEIDM 33 | (CNUM by 5) |
| ASSIST by Doug Waldmannstetter | ||||
| 11:11 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 11:03 | HEIDM | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 10:52 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (OFF) by D.J. Roberson | ||||
| 10:48 | CNUM | MISSED LAYUP by D.J. Roberson | ||
| REBOUND (DEF) by Nate Davis | ||||
| 10:39 | HEIDM | GOOD! DUNK by Dane Givner (fastbreak) | CNUM 38 - HEIDM 35 | (CNUM by 3) |
| ASSIST by Mike Petrie | ||||
| 10:34 | CNUM | TIMEOUT MEDIA | ||
| 10:09 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by Quintin Aden Jr. | ||||
| 09:53 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (OFF) by Doug Waldmannstetter | ||||
| 09:49 | CNUM | FOUL by Tra Benefield (3) | ||
| 09:49 | HEIDM | GOOD! FT SHOT by Doug Waldmannstetter | CNUM 38 - HEIDM 36 | (CNUM by 2) |
| 09:49 | HEIDM | GOOD! FT SHOT by Doug Waldmannstetter | CNUM 38 - HEIDM 37 | (CNUM by 1) |
| 09:29 | CNUM | MISSED LAYUP by Evan Thorpe | ||
| 09:29 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Nate Davis | ||||
| 09:19 | HEIDM | MISSED 3 PTR by Quintin Aden Jr. | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 09:12 | HEIDM | FOUL by Doug Waldmannstetter (1) | ||
| 09:12 | CNUM | MISSED FT SHOT by Mike Cherry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | CNUM | GOOD! FT SHOT by Mike Cherry | CNUM 39 - HEIDM 37 | (CNUM by 2) |
| 08:57 | HEIDM | FOUL by Quintin Aden Jr. (2) | ||
| 08:57 | HEIDM | TURNOVR by Quintin Aden Jr. | ||
| 08:43 | CNUM | GOOD! LAYUP by Mike Cherry | CNUM 41 - HEIDM 37 | (CNUM by 4) |
| 08:24 | HEIDM | FOUL by Ishaam Smith Jr. (1) | ||
| 08:24 | HEIDM | TURNOVR by Ishaam Smith Jr. | ||
| 08:19 | CNUM | TURNOVR by Paul Meredith | ||
| 08:03 | HEIDM | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 07:54 | CNUM | GOOD! LAYUP by Mike Cherry | CNUM 43 - HEIDM 37 | (CNUM by 6) |
| 07:54 | HEIDM | FOUL by Mike Petrie (2) | ||
| 07:54 | CNUM | GOOD! FT SHOT by Mike Cherry | CNUM 44 - HEIDM 37 | (CNUM by 7) |
| 07:34 | HEIDM | FOUL by Connor Kohls (1) | ||
| 07:34 | HEIDM | TURNOVR by Connor Kohls | ||
| 07:14 | HEIDM | FOUL by Connor Kohls (2) | ||
| 07:14 | CNUM | GOOD! FT SHOT by D.J. Roberson | CNUM 45 - HEIDM 37 | (CNUM by 8) |
| 07:14 | CNUM | MISSED FT SHOT by D.J. Roberson | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 07:09 | HEIDM | GOOD! JUMPER by Dane Givner | CNUM 45 - HEIDM 39 | (CNUM by 6) |
| 06:48 | CNUM | GOOD! JUMPER by Evan Thorpe | CNUM 47 - HEIDM 39 | (CNUM by 8) |
| 06:48 | HEIDM | FOUL by Dane Givner (2) | ||
| 06:48 | CNUM | GOOD! FT SHOT by Evan Thorpe | CNUM 48 - HEIDM 39 | (CNUM by 9) |
| 06:21 | HEIDM | TURNOVR by Nate Davis | ||
| 06:20 | CNUM | STEAL by Evan Thorpe | ||
| 06:13 | CNUM | GOOD! LAYUP by Paul Meredith | CNUM 50 - HEIDM 39 | (CNUM by 11) |
| 06:07 | HEIDM | TIMEOUT 30sec | ||
| 06:04 | HEIDM | TIMEOUT 30sec | ||
| 05:46 | HEIDM | MISSED 3 PTR by Mike Petrie | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 05:26 | CNUM | MISSED LAYUP by D.J. Roberson | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 05:17 | CNUM | FOUL by Evan Thorpe (3) | ||
| 05:17 | HEIDM | GOOD! FT SHOT by Mike Petrie | CNUM 50 - HEIDM 40 | (CNUM by 10) |
| 05:17 | HEIDM | GOOD! FT SHOT by Mike Petrie | CNUM 50 - HEIDM 41 | (CNUM by 9) |
| 05:01 | CNUM | TIMEOUT 20sec | ||
| 04:59 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (OFF) by Evan Thorpe | ||||
| 04:56 | CNUM | GOOD! LAYUP by Evan Thorpe | CNUM 52 - HEIDM 41 | (CNUM by 11) |
| 04:37 | HEIDM | TURNOVR by Nate Davis | ||
| 04:35 | CNUM | STEAL by Tra Benefield | ||
| 04:33 | HEIDM | FOUL by Mike Petrie (3) | ||
| 04:33 | CNUM | GOOD! FT SHOT by Tra Benefield | CNUM 53 - HEIDM 41 | (CNUM by 12) |
| 04:33 | CNUM | GOOD! FT SHOT by Tra Benefield | CNUM 54 - HEIDM 41 | (CNUM by 13) |
| 04:21 | HEIDM | GOOD! JUMPER by Dane Givner | CNUM 54 - HEIDM 43 | (CNUM by 11) |
| 04:03 | CNUM | MISSED 3 PTR by D.J. Roberson | ||
| REBOUND (OFF) by D.J. Roberson | ||||
| 03:55 | CNUM | GOOD! 3 PTR by Mike Cherry | CNUM 57 - HEIDM 43 | (CNUM by 14) |
| ASSIST by Paul Meredith | ||||
| 03:34 | HEIDM | MISSED LAYUP by Nate Davis | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 03:26 | CNUM | GOOD! 3 PTR by Nik Biberaj | CNUM 60 - HEIDM 43 | (CNUM by 17) |
| ASSIST by Paul Meredith | ||||
| 03:13 | HEIDM | TIMEOUT 20sec | ||
| 03:07 | HEIDM | GOOD! JUMPER by Ishaam Smith Jr. | CNUM 60 - HEIDM 45 | (CNUM by 15) |
| 03:00 | CNUM | MISSED JUMPER by Mike Cherry | ||
| 03:00 | HEIDM | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Evan Thorpe | ||||
| 02:58 | HEIDM | FOUL by Nate Davis (2) | ||
| 02:58 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (DEF) by Nate Davis | ||||
| 02:47 | HEIDM | GOOD! JUMPER by Jackson Blue | CNUM 60 - HEIDM 47 | (CNUM by 13) |
| 02:37 | HEIDM | FOUL by Ishaam Smith Jr. (2) | ||
| 02:37 | CNUM | MISSED FT SHOT by D.J. Roberson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | CNUM | GOOD! FT SHOT by D.J. Roberson | CNUM 61 - HEIDM 47 | (CNUM by 14) |
| 02:11 | HEIDM | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by D.J. Roberson | ||||
| 02:04 | CNUM | GOOD! LAYUP by Paul Meredith | CNUM 63 - HEIDM 47 | (CNUM by 16) |
