Heidelberg vs Ohio Northern (02/22/11 at ONU Sports Center, Ada, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Heidelberg vs Ohio Northern
02/22/11 8 p.m. at ONU Sports Center, Ada, Ohio
--------------------------------------------------------------------------------
VISITORS: Heidelberg 12-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Darion Capers....... f 4-11 1-3 2-2 1 4 5 5 11 3 7 1 1 35
25 Victor Fortkamp..... f 3-6 0-2 1-2 3 2 5 3 7 3 2 0 0 28
40 Nate Davis.......... f 2-3 0-0 4-4 3 5 8 2 8 0 2 5 3 40
00 Wes Paramore........ g 4-10 1-4 1-2 2 0 2 1 10 4 2 0 1 38
02 Dane Givner......... g 9-14 0-3 8-10 0 9 9 2 26 5 4 0 3 42
01 Quintin Aden Jr..... 1-5 1-1 1-2 1 2 3 2 4 1 2 0 1 17
04 Clifton Powell...... 0-1 0-0 0-0 1 1 2 0 0 2 2 0 0 10
15 Pat Barrett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Kyle Tuley.......... 5-6 0-0 4-4 2 1 3 3 14 0 1 0 0 22
33 Zane Wildermuth..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
34 Derrick Flynn....... 0-3 0-1 0-0 0 2 2 2 0 0 2 0 0 10
TEAM................ 4 4
Totals.............. 28-59 3-14 21-26 18 26 44 20 80 18 24 6 9 250
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 11-23 47.8% OT: 4-10 40.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% OT: 0-3 0.0% Game: 21.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 13-17 76.5% OT: 7-8 87.5% Game: 80.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio Northern 13-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Joe Staley.......... f 5-11 1-2 1-1 4 1 5 1 12 1 1 0 2 39
50 Scott Schnelle...... f 7-13 0-1 4-5 3 8 11 2 18 2 1 3 0 41
10 Tony Meyer.......... g 0-3 0-2 0-1 0 0 0 3 0 3 2 0 4 25
14 Branden Rushton..... g 7-19 1-4 1-2 1 0 1 5 16 1 7 0 2 40
24 Taylor Kuhlman...... g 1-6 0-1 3-4 0 2 2 1 5 2 0 0 2 40-
12 Heath Jones......... 3-4 1-1 0-0 0 1 1 2 7 1 1 0 0 25
20 Jason Faykosh....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Dominique Royal..... 4-7 0-1 1-2 1 0 1 3 9 0 0 0 2 17
30 Jared Horstman...... 3-5 2-4 0-0 1 0 1 3 8 0 4 0 0 18
42 Logan Conley........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 4 1 5 1
Totals.............. 31-69 5-16 10-15 14 14 28 21 77 10 17 3 12 250
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 16-30 53.3% OT: 4-15 26.7% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% OT: 0-4 0.0% Game: 31.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-5 60.0% OT: 4-5 80.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Bill Bradish, Troy Pope, Chuck Bullock
Technical fouls: Heidelberg-None. Ohio Northern-None.
Attendance: 472
Score by Periods 1st 2nd OT OT2 Total
Heidelberg.................... 28 37 6 9 - 80
Ohio Northern................. 26 39 6 6 - 77
Quarterfinal Game of 2011 OAC Men's Basketball Tournament.
Ohio Northern is the #4 seed. Heidelberg is the #5 seed.
Points in the paint-HEID 34,ONU 46. Points off turnovers-HEID 18,ONU 24.
2nd chance points-HEID 16,ONU 16. Fast break points-HEID 16,ONU 2.
Bench points-HEID 18,ONU 26. Score tied-15 times. Lead changed-6 times.
Last FG-HEID OT2-01:50, ONU OT2-00:05.
Largest lead-HEID by 10 2nd-14:48, ONU by 4 2nd-05:25.