Heidelberg
Season Statistics
Overall Statistics
2013 Heidelberg Baseball
Overall Statistics for Heidelberg (as of Mar 06, 2013)
(All games Sorted by Batting avg)
Record: 5-0 Home: 0-0 Away: 0-0 Neutral: 5-0 OAC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
45 Arneal Squibb.... .579 5-5 19 6 11 3 1 0 7 16 .842 1 0 2 0 .571 1 0 0-0 8 1 0 1.000
2 Jordan Martin.... .500 1-1 2 1 1 0 0 0 1 1 .500 0 2 0 0 .750 0 0 0-0 4 0 0 1.000
42 Joe Chiarappa.... .429 3-2 7 1 3 0 0 0 0 3 .429 0 1 0 0 .500 0 1 0-0 0 0 0 .000
9 Ben Blystone..... .400 5-4 15 3 6 1 0 0 1 7 .467 0 1 0 1 .412 1 0 0-0 7 1 0 1.000
5 Joe Staab........ .350 5-5 20 6 7 2 0 0 3 9 .450 1 2 3 0 .435 0 0 1-2 14 19 2 .943
19 Alex Grove....... .318 5-5 22 2 7 2 0 0 4 9 .409 1 0 2 1 .348 0 0 0-0 44 4 0 1.000
6 T.J. Harkness.... .316 5-5 19 4 6 3 0 0 7 9 .474 1 1 1 0 .364 1 0 0-0 8 0 0 1.000
44 Eric Monroe...... .294 5-5 17 6 5 0 0 0 2 5 .294 0 5 2 0 .455 0 0 0-0 44 0 0 1.000
20 Steve Morse...... .286 2-2 7 1 2 1 0 0 0 3 .429 0 1 0 0 .375 0 0 0-0 0 0 0 .000
15 Derek Hug........ .250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 2 0 .250 0 0 0-0 0 0 0 .000
11 Doug Miller...... .231 4-4 13 2 3 0 1 0 2 5 .385 1 1 2 0 .333 0 2 0-1 3 5 3 .727
29 Andrew Zenczak... .167 5-5 12 2 2 2 0 0 3 4 .333 2 4 0 0 .421 1 2 1-1 1 16 2 .895
12 Trevor Oldham.... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 0 0 .000
25 Kyle Fluharty.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
39 Curtis Moore..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
1 George Marsico... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .333 5-5 162 36 54 14 2 1 32 75 .463 9 18 15 3 .420 4 5 2-4 135 53 10 .949
Opponents........... .220 5-5 164 18 36 9 2 1 17 52 .317 15 4 47 4 .299 1 3 7-9 123 54 5 .973
LOB - Team (39), Opp (34). DPs turned - Team (4), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
38 Adam Manner...... 0.00 0-0 2 0 0 0/0 0 4.0 2 0 0 1 2 1 0 0 12 .167 0 1 0 0 1
25 Kyle Fluharty.... 0.00 0-0 2 0 0 0/0 2 4.0 4 0 0 1 8 0 0 0 16 .250 0 0 0 0 0
13 Ryan Minteer..... 1.50 1-0 1 1 0 0/0 0 6.0 3 2 1 2 9 0 1 0 20 .150 0 0 0 0 0
28 Ethan Holt....... 2.00 1-0 1 1 1 0/0 0 9.0 6 3 2 2 10 3 0 0 32 .188 1 0 0 0 0
22 Chris Thomas..... 2.25 1-0 1 1 0 0/0 0 8.0 4 2 2 2 4 2 0 0 26 .154 0 0 1 1 0
37 Ben Sniezek...... 3.00 0-0 1 0 0 0/0 1 3.0 2 1 1 1 7 0 0 0 11 .182 0 1 0 0 0
36 Teddy Lowe....... 3.60 2-0 2 0 0 0/0 0 5.0 3 2 2 1 1 1 0 0 17 .176 1 1 0 0 0
43 Tyler Fruhwirth.. 9.00 0-0 1 1 0 0/0 0 4.0 9 5 4 1 4 2 1 0 21 .429 0 0 0 0 1
26 Alex Zander...... 13.50 0-0 1 1 0 0/0 0 2.0 3 3 3 4 2 0 0 1 9 .333 0 1 0 0 1
Totals.............. 3.00 5-0 5 5 1 0/0 3 45.0 36 18 15 15 47 9 2 1 164 .220 2 4 1 1 3
Opponents........... 7.68 0-5 5 5 0 0/0 0 41.0 54 36 35 9 15 14 2 1 162 .333 3 18 3 4 5
Pickoffs - Team (2), C. Thomas 1, A. Grove 1. SBA/ATT - A. Grove (4-6), T. Fruhwirth (3-3), J. Martin (3-3), T. Lowe (1-2),
R. Minteer (0-1), E. Holt (1-1), K. Fluharty (1-1), A. Manner (1-1).
2013 Heidelberg Baseball
Overall Statistics for Heidelberg (as of Mar 06, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Alex Grove....... 48 44 4 0 1.000 0 4 2 .667 0 0
44 Eric Monroe...... 44 44 0 0 1.000 4 0 0 --- 0 0
45 Arneal Squibb.... 9 8 1 0 1.000 0 0 0 --- 0 0
9 Ben Blystone..... 8 7 1 0 1.000 0 0 0 --- 0 0
6 T.J. Harkness.... 8 8 0 0 1.000 0 0 0 --- 0 0
2 Jordan Martin.... 4 4 0 0 1.000 0 3 0 1.000 0 0
38 Adam Manner...... 2 0 2 0 1.000 1 1 0 1.000 0 0
36 Teddy Lowe....... 2 1 1 0 1.000 0 1 1 .500 0 0
22 Chris Thomas..... 2 1 1 0 1.000 0 0 0 --- 0 0
43 Tyler Fruhwirth.. 1 0 1 0 1.000 0 3 0 1.000 0 0
5 Joe Staab........ 35 14 19 2 .943 4 0 0 --- 0 0
29 Andrew Zenczak... 19 1 16 2 .895 2 0 0 --- 0 0
11 Doug Miller...... 11 3 5 3 .727 1 0 0 --- 0 0
13 Ryan Minteer..... 2 0 1 1 .500 0 0 1 .000 0 0
26 Alex Zander...... 2 0 1 1 .500 0 0 0 --- 0 0
28 Ethan Holt....... 1 0 0 1 .000 0 1 0 1.000 0 0
20 Steve Morse...... 0 0 0 0 .000 0 0 0 --- 0 0
15 Derek Hug........ 0 0 0 0 .000 0 0 0 --- 0 0
1 George Marsico... 0 0 0 0 .000 0 0 0 --- 0 0
39 Curtis Moore..... 0 0 0 0 .000 0 0 0 --- 0 0
42 Joe Chiarappa.... 0 0 0 0 .000 0 0 0 --- 0 0
25 Kyle Fluharty.... 0 0 0 0 .000 0 1 0 1.000 0 0
12 Trevor Oldham.... 0 0 0 0 .000 0 0 0 --- 0 0
37 Ben Sniezek...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 198 135 53 10 .949 4 7 2 .778 0 0
Opponents........... 182 123 54 5 .973 4 2 2 .500 0 0
Hitting minimums - 1 Games 70 AB
Pitching minimums - 1 Games 15 IP