Heidelberg
Season Statistics
Overall Statistics
2013 Heidelberg Softball
Overall Statistics for Heidelberg (as of Mar 10, 2013)
(All games Sorted by Batting avg)
Record: 2-2 Home: 1-1 Away: 1-1 OAC: 2-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
29 Bri Sinden....... .545 4-4 11 2 6 2 0 0 1 8 .727 0 0 1 0 .545 0 0 0-0 2 9 1 .917
52 Mikaela Mitsch... .545 4-4 11 0 6 1 0 0 4 7 .636 0 0 1 0 .545 0 0 0-0 15 2 0 1.000
15 Lisa Simmons..... .500 4-4 12 4 6 2 1 0 1 10 .833 1 0 1 0 .538 0 0 0-0 7 7 0 1.000
11 Jami Wagner...... .462 4-4 13 3 6 0 0 0 1 6 .462 0 0 2 0 .462 0 0 4-4 5 1 0 1.000
22 Kayla Zachrich... .462 4-4 13 2 6 0 0 1 3 9 .692 0 0 4 0 .462 0 0 1-1 8 6 0 1.000
16 Marissa Smego.... .455 4-4 11 3 5 0 0 0 1 5 .455 0 0 2 0 .455 0 0 0-0 20 0 2 .909
12 A.J. Stuck....... .444 4-4 9 1 4 0 0 0 0 4 .444 0 0 1 0 .444 0 0 1-1 4 0 0 1.000
3 Andi Lowe........ .200 4-4 10 0 2 2 0 0 3 4 .400 1 0 3 0 .273 0 0 0-2 4 0 0 1.000
5 Jessica Lieberth. .000 3-3 6 0 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0 0 0 0 .000
6 Lydia Stover..... .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
4 Jordan Crase..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .414 4-4 99 15 41 7 1 1 15 53 .535 2 1 18 0 .431 0 0 7-9 72 29 3 .971
Opponents........... .358 4-4 95 15 34 7 1 1 16 46 .484 6 3 13 0 .413 0 1 0-2 69 29 4 .961
LOB - Team (18), Opp (18).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
7 Paige Atterholt.. 0.00 1-0 1 1 1 1/0 0 5.0 2 0 0 2 8 0 0 0 16 .125 0 1 0 0 0
10 Nicola Gabriele.. 2.25 1-0 2 1 1 0/0 0 9.1 9 3 3 2 2 2 0 1 34 .265 0 0 0 0 0
27 Ali Sayre........ 7.00 0-1 1 1 1 0/0 0 7.0 16 7 7 1 2 2 1 0 30 .533 0 0 0 0 0
32 Carly Pickard.... 13.12 0-1 1 1 0 0/0 0 2.2 7 5 5 1 1 3 0 0 15 .467 0 2 0 0 1
Totals.............. 4.38 2-2 4 4 3 1/0 0 24.0 34 15 15 6 13 7 1 1 95 .358 0 3 0 0 1
Opponents........... 4.57 2-2 4 4 4 0/0 0 23.0 41 15 15 2 18 7 1 1 99 .414 0 1 0 0 0
PB - Team (2), M. Mitsch 2. SBA/ATT - M. Mitsch (0-2), N. Gabriele (0-1), A. Sayre (0-1).
2013 Heidelberg Softball
Overall Statistics for Heidelberg (as of Mar 10, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
52 Mikaela Mitsch... 17 15 2 0 1.000 0 0 2 .000 2 0
22 Kayla Zachrich... 14 8 6 0 1.000 0 0 0 --- 0 0
15 Lisa Simmons..... 14 7 7 0 1.000 0 0 0 --- 0 0
27 Ali Sayre........ 7 4 3 0 1.000 0 0 1 .000 0 0
11 Jami Wagner...... 6 5 1 0 1.000 0 0 0 --- 0 0
12 A.J. Stuck....... 4 4 0 0 1.000 0 0 0 --- 0 0
3 Andi Lowe........ 4 4 0 0 1.000 0 0 0 --- 0 0
6 Lydia Stover..... 2 2 0 0 1.000 0 0 0 --- 0 0
10 Nicola Gabriele.. 1 0 1 0 1.000 0 0 1 .000 0 0
32 Carly Pickard.... 1 1 0 0 1.000 0 0 0 --- 0 0
29 Bri Sinden....... 12 2 9 1 .917 0 0 0 --- 0 0
16 Marissa Smego.... 22 20 0 2 .909 0 0 0 --- 0 0
4 Jordan Crase..... 0 0 0 0 .000 0 0 0 --- 0 0
5 Jessica Lieberth. 0 0 0 0 .000 0 0 0 --- 0 0
7 Paige Atterholt.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 104 72 29 3 .971 0 0 2 .000 2 0
Opponents........... 102 69 29 4 .961 0 7 2 .778 0 0
Hitting minimums - 1 Games 70 AB
Pitching minimums - 1 Games 15 IP