Otterbein vs Heidelberg (02/16/11 at Tiffin, Ohio (Seiberling Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs Heidelberg
02/16/11 7:30 pm at Tiffin, Ohio (Seiberling Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Otterbein 11-13, 7-10 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hannah Day.......... f 2-7 1-3 2-2 1 3 4 1 7 0 0 0 2 23
32 Brooke Robbins...... f 1-6 0-0 4-4 3 5 8 2 6 0 0 0 0 22
33 Sarah Esterkamp..... f 2-6 0-0 3-5 5 3 8 2 7 2 1 0 0 32
03 Kristi Kotterman.... g 4-19 1-6 5-5 2 2 4 4 14 1 0 0 3 32
10 Shea McCoy.......... g 9-20 1-10 2-4 0 5 5 0 21 1 4 0 0 34
14 Julie Macioce....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 Rachel Snedegar..... 2-5 0-0 2-3 2 6 8 5 6 0 1 0 1 13
23 Tiffany Rader....... 2-4 0-1 2-3 0 3 3 0 6 1 0 1 1 22
24 Shanda Ridgeway..... 0-3 0-1 0-0 1 -1 0 1 0 1 1 0 0 2
42 Chelsea Cannon...... 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 14
45 Addy Passaro........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
TEAM................ 5 3 8
Totals.............. 22-72 3-21 20-26 21 32 53 15 67 8 8 1 7 200
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 11-34 32.4% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-13 15.4% Game: 14.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 14-19 73.7% Game: 76.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Heidelberg 1-23, 0-17 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jenny Miller........ f 7-15 0-1 7-9 2 5 7 3 21 3 1 2 1 34
34 Kristen McConkey.... f 1-3 0-0 1-2 3 10 13 4 3 1 3 0 0 24
13 Emily Giel.......... g 1-6 1-5 0-0 1 1 2 2 3 2 2 0 1 20
20 Carrie Serrano...... g 3-7 3-5 0-0 1 2 3 0 9 2 0 0 1 22
23 Kathleen Phillips... g 6-16 1-7 3-3 3 2 5 2 16 1 0 2 0 30
10 Jordan Ickes........ 6-13 0-0 0-0 2 1 3 2 12 2 3 0 1 25
14 Casey Bishop........ 0-3 0-2 0-1 0 5 5 4 0 0 1 0 0 16
22 Chelsey Calhoun..... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 7
30 Dana Kaufman........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
31 Alyssa Lucius....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Nicole Lamb......... 0-4 0-2 1-2 0 0 0 1 1 0 0 0 0 17
TEAM................ 2 3 5 1
Totals.............. 24-68 5-23 12-17 15 31 46 18 65 12 11 4 4 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 13-31 41.9% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-10 10.0% Game: 21.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-12 66.7% Game: 70.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein-None. Heidelberg-None.
Attendance: 395
Score by Periods 1st 2nd Total
Otterbein..................... 29 38 - 67
Heidelberg.................... 30 35 - 65
Points in the paint-OTT 26,HEID 16. Points off turnovers-OTT 5,HEID 2.
2nd chance points-OTT 11,HEID 3. Fast break points-OTT 2,HEID 4.
Bench points-OTT 12,HEID 13. Score tied-12 times. Lead changed-3 times.
Last FG-OTT 2nd-00:27, HEID 2nd-00:15.
Largest lead-OTT by 5 2nd-06:30, HEID by 6 1st-15:37.