Heidelberg
Cumulative Season Statistics
Overall Individual Statistics
2011 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Oct 22, 2011)
All matches
Overall record: 27-2 Conf: 8-0 Home: 5-0 Away: 7-0 Neutral: 15-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Samantha Bevelacqua 4 2-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
5 Callie Durdel 6 3-0 2 0.33 0 3 .667 1 0.17 0 0.00 0
16 Haleigh Krell 23 14-0 2 0.09 0 3 .667 0 0.00 3 0.13 4
25 Stephanie Romie 29 16-0 9 0.31 0 21 .429 77 2.66 4 0.14 3
4 Marian Bevington 83 25-7 222 2.67 48 494 .352 4 0.05 0 0.00 0
8 Amber Welfle 83 26-8 190 2.29 46 484 .298 11 0.13 23 0.28 21
7 Alexa Frank 77 25-0 6 0.08 1 17 .294 318 4.13 13 0.17 28
13 Jacki Street 84 25-8 173 2.06 40 461 .289 26 0.31 1 0.01 1
6 Melissa Eck 76 25-0 80 1.05 19 213 .286 25 0.33 3 0.04 4
19 Shannon Coy 11 7-0 12 1.09 3 32 .281 0 0.00 3 0.27 2
15 Jackie Reinhart 86 26-8 205 2.38 56 588 .253 10 0.12 30 0.35 37
18 Venessa Haase 82 25-8 201 2.45 72 533 .242 2 0.02 39 0.48 55
24 Sarah Botts 15 9-0 17 1.13 6 47 .234 1 0.07 1 0.07 3
14 Julia Kagy 10 5-0 2 0.20 1 7 .143 2 0.20 1 0.10 0
3 Kristen Zumberger 17 9-0 10 0.59 8 37 .054 1 0.06 3 0.18 1
2 Rachel Ferguson 82 25-8 3 0.04 2 22 .045 510 6.22 9 0.11 31
9 Lauren Brown 18 8-1 12 0.67 10 46 .043 8 0.44 0 0.00 0
17 Grace Samenuk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
20 Mackenzie Pinkelman 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Jubilee Haase 6 5-0 0 0.00 0 1 .000 1 0.17 2 0.33 0
11 Tessa Benanzer 82 26-0 2 0.02 3 23 -.043 5 0.06 20 0.24 29
22 Jessica Moll 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
HEIDELBERG.......... 97 29-29 1245 12.84 331 3260 .280 1095 11.29 183 1.89 240
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Samantha Bevelacqua 4 0 1 0.25 0 0 0 0.00 0 0
5 Callie Durdel 6 0 1 0.17 0 1 1 0.17 0 0
16 Haleigh Krell 23 1 14 0.61 0 1 1 0.04 0 1
25 Stephanie Romie 29 0 15 0.52 2 5 7 0.24 1 0
4 Marian Bevington 83 0 23 0.28 48 45 93 1.12 11 1
8 Amber Welfle 83 0 61 0.73 23 37 60 0.72 14 6
7 Alexa Frank 77 1 76 0.99 0 1 1 0.01 1 9
13 Jacki Street 84 1 36 0.43 10 24 34 0.40 10 3
6 Melissa Eck 76 0 20 0.26 2 27 29 0.38 7 3
19 Shannon Coy 11 1 16 1.45 0 4 4 0.36 0 1
15 Jackie Reinhart 86 8 352 4.09 15 20 35 0.41 11 19
18 Venessa Haase 82 11 280 3.41 7 12 19 0.23 6 9
24 Sarah Botts 15 0 2 0.13 6 6 12 0.80 2 0
14 Julia Kagy 10 0 7 0.70 0 0 0 0.00 1 0
3 Kristen Zumberger 17 0 10 0.59 3 1 4 0.24 0 2
2 Rachel Ferguson 82 1 119 1.45 0 0 0 0.00 0 14
9 Lauren Brown 18 0 4 0.22 3 3 6 0.33 2 0
23 Jubilee Haase 6 0 12 2.00 0 0 0 0.00 0 1
20 Mackenzie Pinkelman 1 0 0 0.00 0 0 0 0.00 0 0
17 Grace Samenuk 2 0 1 0.50 0 0 0 0.00 0 0
11 Tessa Benanzer 82 14 381 4.65 1 0 1 0.01 0 24
22 Jessica Moll 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
HEIDELBERG.......... 97 39 1529 15.76 134 205 236.5 2.44 82 96