Heidelberg
Cumulative Season Statistics
Overall Individual Statistics
2011 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Oct 25, 2011)
All matches
Overall record: 28-2 Conf: 9-0 Home: 6-0 Away: 7-0 Neutral: 15-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Samantha Bevelacqua 4 2-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
5 Callie Durdel 6 3-0 2 0.33 0 3 .667 1 0.17 0 0.00 0
16 Haleigh Krell 23 14-0 2 0.09 0 3 .667 0 0.00 3 0.13 4
25 Stephanie Romie 29 16-0 9 0.31 0 21 .429 77 2.66 4 0.14 3
4 Marian Bevington 86 26-8 234 2.72 52 522 .349 4 0.05 0 0.00 0
8 Amber Welfle 86 27-9 205 2.38 46 508 .313 11 0.13 24 0.28 24
7 Alexa Frank 80 26-0 6 0.08 1 17 .294 329 4.11 15 0.19 29
13 Jacki Street 87 26-9 177 2.03 40 475 .288 27 0.31 1 0.01 1
19 Shannon Coy 11 7-0 12 1.09 3 32 .281 0 0.00 3 0.27 2
6 Melissa Eck 79 26-0 83 1.05 20 225 .280 26 0.33 3 0.04 4
15 Jackie Reinhart 89 27-9 213 2.39 60 615 .249 10 0.11 30 0.34 39
24 Sarah Botts 15 9-0 17 1.13 6 47 .234 1 0.07 1 0.07 3
18 Venessa Haase 85 26-9 204 2.40 77 554 .229 3 0.04 41 0.48 56
14 Julia Kagy 10 5-0 2 0.20 1 7 .143 2 0.20 1 0.10 0
3 Kristen Zumberger 17 9-0 10 0.59 8 37 .054 1 0.06 3 0.18 1
9 Lauren Brown 18 8-1 12 0.67 10 46 .043 8 0.44 0 0.00 0
2 Rachel Ferguson 85 26-9 3 0.04 2 23 .043 532 6.26 11 0.13 31
23 Jubilee Haase 6 5-0 0 0.00 0 1 .000 1 0.17 2 0.33 0
17 Grace Samenuk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
20 Mackenzie Pinkelman 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Tessa Benanzer 85 27-0 2 0.02 3 23 -.043 8 0.09 20 0.24 29
22 Jessica Moll 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
HEIDELBERG.......... 100 30-30 1290 12.90 345 3387 .279 1134 11.34 190 1.90 247
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Samantha Bevelacqua 4 0 1 0.25 0 0 0 0.00 0 0
5 Callie Durdel 6 0 1 0.17 0 1 1 0.17 0 0
16 Haleigh Krell 23 1 14 0.61 0 1 1 0.04 0 1
25 Stephanie Romie 29 0 15 0.52 2 5 7 0.24 1 0
4 Marian Bevington 86 0 23 0.27 48 47 95 1.10 11 1
8 Amber Welfle 86 0 64 0.74 23 39 62 0.72 14 6
7 Alexa Frank 80 1 78 0.98 0 1 1 0.01 1 9
13 Jacki Street 87 1 37 0.43 10 25 35 0.40 10 3
19 Shannon Coy 11 1 16 1.45 0 4 4 0.36 0 1
6 Melissa Eck 79 0 21 0.27 2 28 30 0.38 7 3
15 Jackie Reinhart 89 9 363 4.08 15 22 37 0.42 11 19
24 Sarah Botts 15 0 2 0.13 6 6 12 0.80 2 0
18 Venessa Haase 85 11 294 3.46 7 12 19 0.22 6 9
14 Julia Kagy 10 0 7 0.70 0 0 0 0.00 1 0
3 Kristen Zumberger 17 0 10 0.59 3 1 4 0.24 0 2
9 Lauren Brown 18 0 4 0.22 3 3 6 0.33 2 0
2 Rachel Ferguson 85 1 123 1.45 0 0 0 0.00 0 14
20 Mackenzie Pinkelman 1 0 0 0.00 0 0 0 0.00 0 0
17 Grace Samenuk 2 0 1 0.50 0 0 0 0.00 0 0
23 Jubilee Haase 6 0 12 2.00 0 0 0 0.00 0 1
11 Tessa Benanzer 85 15 404 4.75 1 0 1 0.01 0 24
22 Jessica Moll 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
HEIDELBERG.......... 100 41 1588 15.88 134 213 240.5 2.40 82 96