Heidelberg

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-1        5-3-1        1-7        0-0    
    CONFERENCE     3-5        3-2        0-3        0-0    
    NON-CONFERENCE     3-5-1        2-1-1        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/4/11     at Albion                 W     2-1     76
      9/5/11     at Adrian                   L   0-6     90
      9/7/11     at Grove City               L   0-3    125
      9/10/11       DEFIANCE               W     2-0    200
      9/14/11    at Wooster                  L   1-3     45
      9/16/11       MOUNT ST. JOSEPH       W     4-1    155
      9/22/11       INDIANA TECH             L   0-1     88
      9/24/11    at Kenyon College           L   0-4    135
      9/27/11       HIRAM                   T O2 1-1     97
     *10/01/11   at Capital                  L   3-4    255
     *10/5/11       OTTERBEIN                L   0-5    101
     *10/8/11       MUSKINGUM              W     1-0     78
     *10/12/11      BALDWIN-WALLACE        W     1-0     63
     *Oct 15     at Mount Union              L   0-2    211
     *10/18/11      JOHN CARROLL             L   0-1     57
     *10/22/11      MARIETTA               W     2-1     75
     *10/26/11   at #12 Ohio Northern        L   0-4     85
    

    TEAM STATISTICS  HEID  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-169  37-299 
       Goals scored per game  1.00  2.18 
       Shot pct.  .101  .124 
       Shots on goal-Attempts  78-169  148-299 
       SOG pct.  .462  .495 
       Shots/Game  9.9  17.6 
    CORNER KICKS  63  75 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards  13 
       Red cards 
    ATTENDANCE     
       Total  914  1022 
       Dates/Avg Per Date  9/102  8/128 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Kelsey Hogan   14-13  13  55  .109  28  .509  0-0 
    24  Kristen Schneider   15-14  21  .095  10  .476  0-1 
    10  Aleseya Evans   14-12  18  .222  .333  0-0 
    12  Stephanie Crossman   16-16  16  .000  .312  0-0 
    21  Jennifer Pfau   14-13  12  .083  .500  0-0 
    9   Christina Neal   17-12  .000  .125  0-0 
    3   Sarah Brown   10-5   .143  .429  0-0 
    19  Brittany Newcomer   9-8   .000  1.000  0-0 
    7   Cori-Ann Brown   15-14  .000  .800  0-0 
    16  Kristen Smith   17-10  .200  .400  0-0 
    6   Rachel Gilbert   16-5   .000  .200  0-0 
    13  Michelle Gross   11-9   .000  .667  0-0 
    15  Mackenzie Gable   13-3   .000  .667  0-0 
    20  Mackenzie Dunford   15-14  .333  .333  0-0 
    28  Bethany Mattern   6-3   .000  1.000  0-0 
    11  Hanna Gregoire   12-11  .000  .000  0-0 
    4   Leeora Mohler   9-5   .000  .000  0-0 
    2   Annastasia Hicks   8-3   .000  .000  0-0 
    00  Molly Schriber   15-15  .000  .000  0-0 
    0   Brittany Labry   12-2   .000  .000  0-0 
    23  Rachel Johann   3-0   .000  .000  0-0 
    1   Natalie Wolfe   5-0   .000  .000  0-0 
      Total...............  17   17  41  169  .101  78  .462  0-1 
      Opponents...........  17   37  26  100  299  .124  148  .495  10  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Molly Schriber   15-15  991:12  22  2.00  78  .780 
    0   Brittany Labry   11-2   423:48  10  2.12  26  .722 
    1   Natalie Wolfe   4-0   135:00  3.33  .583 
    TM  TEAM   0-0   0:00  0.00  .000 
      Total...............  17  1550:00  37  2.15  111  .750  10 
      Opponents...........  17  1550:00  17  0.99  61  .782  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  10  17 
    Opponents  19  18  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  66  101  169 
    Opponents  143  156  299 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  56  55  111 
    Opponents  23  38  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  23  39  63 
    Opponents  37  37  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  69  58  129 
    Opponents  74  81  159